Saturday, March 3, 2018
@ Mililani High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Ecology | Experimental Design | Fermi Questions | Game On | Helicopters | Herpetology | Materials Science | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Towers | Write It Do It | WiFi Lab T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Iolani School Honolulu, HI | 1✧ | 35 | 1 | 1 | 2 | 3 | 6 | 4 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 00 | |
| 5 | Pearl City H.S. Pearl City, HI | 2 | 52 | 3 | 2 | 3 | 4 | 1 | 2 | 9 | 5 | 6 | 4 | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 17 | 00 | |
| 4 | Mililani H.S. Mililani, HI | 3 | 56 | 2 | 4 | 1 | 1 | 2 | 6 | 2 | 6 | 3 | 3 | 3 | 4 | 5 | 4 | 3 | 5 | 2 | 17 | 00 | |
| 14 | HOCO STEM Club HI | 4 | 108 | 10 | 13 | 12 | 13 | 3 | 3 | 6 | 1 | 2 | 2 | 8 | 7 | 4 | 9 | 5 | 3 | 7 | 17 | 00 | |
| 15 | Hawai'i Baptist Academy Honolulu, HI | 5 | 109 | 5 | 6 | 8 | 5 | 10 | 1 | 5 | 13 | 9 | 5 | 4 | 5 | 8 | 6 | 11 | 4 | 4 | 2 | 00 | |
| 16 | President William McKinley H.S. Honolulu, HI | 6 | 110 | 6 | 7 | 6 | 2 | 4 | 7 | 3 | 10 | 4 | 8 | 13 | 6 | 3 | 1 | 6 | 11 | 13 | 17 | 00 | |
| 13 | La Pietra - Hawai'i School for Girls Honolulu, HI | 7 | 120 | 4 | 8 | 5 | 10 | 11 | 8 | 13 | 2 | 5 | 6 | 12 | 3 | 9 | 5 | 4 | 6 | 9 | 17 | 00 | |
| 1 | Island School Lihue, HI | 8 | 150 | 8 | 3 | 4 | 9 | 12 | 5 | 8 | 12 | 11 | 13 | 5 | 16 | 6 | 10 | 9 | 7 | 12 | 17 | 00 | |
| 9 | Kealakehe H.S. Kailua Kona, HI | 9 | 150 | 12 | 5 | 10 | 7 | 8 | 11 | 4 | 7 | 10 | 7 | 9 | 16 | 12 | 8 | 8 | 8 | 8 | 3 | 00 | |
| 8 | President Theodore Roosevelt H.S. Honolulu, HI | 10 | 164 | 9 | 11 | 7 | 6 | 5 | 10 | 10 | 11 | 12 | 10 | 7 | 16 | 13 | 12 | 7 | 12 | 6 | 17 | 00 | |
| 6 | Kapolei H.S. Kapolei, HI | 11 | 168 | 7 | 9 | 13 | 12 | 7 | 12 | 7 | 9 | 8 | 11 | 11 | 16 | 7 | 11 | 10 | 13 | 5 | 17 | 00 | |
| 7 | University Laboratory School Honolulu, HI | 12 | 178 | 13 | 10 | 11 | 8 | 9 | 9 | 11 | 3 | 13 | 9 | 10 | 16 | 10 | 13 | 12 | 10 | 11 | 17 | 00 | |
| 2 | Kauai H.S. Lihue, HI | 13 | 181 | 11 | 12 | 9 | 11 | 13 | 13 | 12 | 8 | 7 | 12 | 6 | 17 | 11 | 7 | 13 | 9 | 10 | 17 | 00 | |
| 3 | Waimea H.S. Waimea, HI | 14 | 289 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
| 10 | King Kekaulike H.S. Pukalani, HI | 14 | 289 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
| 11 | Henry Perrine Baldwin H.S. Wailuku, HI | 14 | 289 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2018 National Tournament