Sunday, February 25, 2018
@ Fossil Ridge High School
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Battery Buggy | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Herpetology | Hovercraft | Meteorology | Microbe Mission | Mystery Architecture | Optics | Potions and Poisons | Road Scholar | Rocks and Minerals | Roller Coaster | Solar System | Thermodynamics | Towers | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Preston M.S. #1 Fort Collins, CO | 1✧ | 113 | 1 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | 14 | 2 | 1 | 1 | 16 | 1 | 1 | 1 | 2 | 43 | 3 | 1 | 1 | 3 | 10 | 00 | |
| 31 | Preston M.S. #2 Fort Collins, CO | 2✧ | 113 | 6 | 1 | 1 | 1 | 4 | 6 | 3 | 4 | 10 | 3 | 3 | 2 | 14 | 2 | 5 | 6 | 1 | 3 | 2 | 4 | 2 | 1 | 29 | 00 | |
| 20 | Kinard Core Knowledge M.S. #2 Fort Collins, CO | 3✧ | 222 | 2 | 7 | 14 | 3 | 5 | 2 | 1 | 9 | 2 | 1 | 2 | 4 | 20 | 34 | 12 | 4 | 5 | 2 | 23 | 5 | 36 | 6 | 23 | 00 | |
| 41 | Stargate School Thornton, CO | 4✧ | 235 | 13 | 10 | 5 | 5 | 3 | 3 | 12 | 3 | 7 | 7 | 23 | 5 | 5 | 12 | 21 | 20 | 7 | 43 | 13 | 2 | 4 | 7 | 5 | 00 | |
| 32 | Preston M.S. #3 Fort Collins, CO | 5✧ | 269 | 23 | 2 | 9 | 10 | 17 | 9 | 7 | 18 | 12 | 4 | 4 | 15 | 4 | 8 | 15 | 23 | 6 | 43 | 12 | 3 | 3 | 4 | 18 | 00 | |
| 23 | Lesher M.S. #2 Fort Collins, CO | 6✧ | 297 | 17 | 14 | 3 | 13 | 7 | 4 | 9 | 27 | 4 | 6 | 10 | 3 | 25 | 11 | 7 | 8 | 28 | 11 | 28 | 11 | 7 | 18 | 26 | 00 | |
| 3 | Blevins M.S. Fort Collins, CO | 7✧ | 306 | 9 | 8 | 4 | 7 | 8 | 14 | 5 | 5 | 1 | 10 | 14 | 14 | 29 | 9 | 11 | 15 | 11 | 43 | 27 | 14 | 5 | 15 | 28 | 00 | |
| 33 | Preston M.S. #4 Fort Collins, CO | 8✧ | 341 | 7 | 44 | 19 | 4 | 19 | 34 | 6 | 8 | 25 | 17 | 16 | 8 | 18 | 14 | 6 | 7 | 3 | 6 | 15 | 15 | 18 | 2 | 30 | 00 | |
| 8 | Denver Discovery School #1 Denver, CO | 9✧ | 350 | 3 | 16 | 21 | 30 | 13 | 8 | 14 | 6 | 5 | 9 | 9 | 22 | 1 | 4 | 13 | 18 | 20 | 21 | 26 | 29 | 27 | 29 | 6 | 00 | |
| 29 | Webber M.S. Fort Collins, CO | 10✧ | 361 | 8 | 6 | 18 | 9 | 22 | 26 | 4 | 16 | 17 | 23 | 26 | 7 | 26 | 19 | 17 | 2 | 14 | 43 | 17 | 17 | 8 | 5 | 11 | 00 | |
| 28 | Paonia K-8 School Paonia, CO | 11✧ | 374 | 19 | 11 | 7 | 17 | 15 | 11 | 13 | 14 | 32 | 14 | 13 | 23 | 3 | 17 | 24 | 3 | 16 | 43 | 5 | 12 | 14 | 12 | 36 | 00 | |
| 21 | Kinard Core Knowledge M.S. #3 Fort Collins, CO | 12✧ | 377 | 27 | 43 | 13 | 8 | 23 | 10 | 15 | 26 | 3 | 18 | 6 | 19 | 12 | 21 | 4 | 29 | 23 | 1 | 14 | 7 | 37 | 10 | 8 | 00 | |
| 42 | Steamboat Springs M.S. #1 Steamboat Springs, CO | 13✧ | 399 | 44 | 13 | 16 | 14 | 25 | 27 | 23 | 13 | 22 | 16 | 22 | 6 | 35 | 16 | 9 | 16 | 4 | 14 | 30 | 8 | 15 | 8 | 3 | 00 | |
| 4 | Cache La Poudre M.S. #1 Laporte, CO | 14✧ | 439 | 28 | 15 | 23 | 24 | 6 | 20 | 26 | 34 | 8 | 26 | 27 | 28 | 9 | 6 | 16 | 13 | 36 | 10 | 11 | 26 | 11 | 27 | 9 | 00 | |
| 7 | Clear Creek M.H.S. Evergreen, CO | 15✧ | 453 | 33 | 17 | 11 | 16 | 9 | 5 | 36 | 35 | 24 | 13 | 5 | 18 | 30 | 5 | 28 | 14 | 30 | 43 | 6 | 6 | 28 | 24 | 17 | 00 | |
| 1 | Altona M.S. Longmont, CO | 16✧ | 467 | 11 | 44 | 27 | 25 | 11 | 13 | 34 | 2 | 6 | 44 | 8 | 20 | 8 | 25 | 3 | 12 | 9 | 44 | 20 | 44 | 34 | 22 | 1 | 00 | |
| 24 | Lesher M.S. #3 Fort Collins, CO | 17✧ | 469 | 4 | 5 | 24 | 33 | 33 | 15 | 22 | 28 | 28 | 31 | 7 | 17 | 24 | 26 | 8 | 35 | 24 | 19 | 10 | 21 | 10 | 21 | 24 | 00 | |
| 19 | Kinard Core Knowledge M.S. #1 Fort Collins, CO | 18✧ | 477 | 25 | 43 | 8 | 6 | 20 | 12 | 27 | 22 | 23 | 5 | 31 | 31 | 15 | 37 | 2 | 19 | 29 | 5 | 35 | 30 | 19 | 11 | 22 | 00 | |
| 26 | Littleton Preparatory Charter School Littleton, CO | 19✧ | 478 | 21 | 43 | 35 | 12 | 2 | 7 | 28 | 19 | 31 | 44 | 29 | 10 | 28 | 35 | 18 | 5 | 13 | 43 | 1 | 9 | 12 | 17 | 16 | 00 | |
| 34 | Prospect Ridge Academy #1 Broomfield, CO | 20✧ | 487 | 24 | 21 | 29 | 32 | 30 | 24 | 18 | 11 | 34 | 24 | 12 | 16 | 19 | 7 | 29 | 32 | 17 | 4 | 21 | 18 | 30 | 23 | 12 | 00 | |
| 39 | Skinner M.S. #3 Denver, CO | 21✧ | 488 | 26 | 43 | 12 | 23 | 16 | 30 | 11 | 24 | 13 | 20 | 24 | 25 | 2 | 24 | 19 | 9 | 22 | 16 | 22 | 44 | 29 | 19 | 15 | 00 | |
| 40 | Skinner M.S. #4 Denver, CO | 22 | 490 | 35 | 20 | 6 | 15 | 10 | 18 | 10 | 25 | 29 | 12 | 11 | 35 | 11 | 10 | 14 | 31 | 34 | 15 | 24 | 44 | 24 | 44 | 13 | 00 | |
| 22 | Lesher M.S. #1 Fort Collins, CO | 23 | 496 | 12 | 43 | 10 | 11 | 27 | 17 | 33 | 10 | 15 | 8 | 18 | 33 | 36 | 32 | 23 | 22 | 27 | 7 | 37 | 20 | 20 | 16 | 19 | 00 | |
| 35 | Prospect Ridge Academy #2 Broomfield, CO | 24 | 516 | 22 | 43 | 33 | 20 | 26 | 22 | 21 | 12 | 19 | 27 | 17 | 26 | 17 | 20 | 33 | 24 | 12 | 12 | 32 | 23 | 23 | 28 | 4 | 00 | |
| 17 | Hemphill M.S. #1 Strasburg, CO | 25 | 524 | 20 | 12 | 26 | 27 | 29 | 19 | 30 | 20 | 20 | 25 | 35 | 9 | 10 | 13 | 10 | 27 | 21 | 43 | 31 | 10 | 31 | 31 | 25 | 00 | |
| 14 | Westview M.S. Longmont, CO | 26 | 538 | 5 | 18 | 38 | 21 | 35 | 31 | 17 | 15 | 16 | 19 | 15 | 11 | 22 | 31 | 30 | 25 | 33 | 43 | 9 | 28 | 32 | 30 | 14 | 00 | |
| 13 | Wellington M.H.S. #1 Wellington, CO | 27 | 538 | 16 | 9 | 30 | 31 | 12 | 25 | 16 | 23 | 33 | 28 | 21 | 21 | 6 | 33 | 36 | 26 | 8 | 43 | 16 | 27 | 26 | 14 | 38 | 00 | |
| 6 | Cedaredge M.S. Cedaredge, CO | 28 | 560 | 29 | 44 | 22 | 19 | 31 | 33 | 20 | 32 | 11 | 32 | 33 | 27 | 13 | 30 | 34 | 30 | 10 | 22 | 7 | 34 | 25 | 20 | 2 | 00 | |
| 18 | Hemphill M.S. #2 Strasburg, CO | 29 | 600 | 15 | 43 | 32 | 22 | 21 | 28 | 32 | 21 | 30 | 29 | 20 | 36 | 21 | 36 | 20 | 11 | 25 | 43 | 29 | 13 | 33 | 13 | 27 | 00 | |
| 38 | Skinner M.S. #2 Denver, CO | 30 | 619 | 14 | 19 | 15 | 35 | 14 | 32 | 8 | 30 | 26 | 22 | 28 | 29 | 23 | 15 | 31 | 17 | 31 | 44 | 33 | 44 | 44 | 44 | 21 | 00 | |
| 10 | Dunstan M.S. #1 Lakewood, CO | 31 | 626 | 18 | 44 | 34 | 29 | 34 | 29 | 31 | 17 | 9 | 21 | 19 | 12 | 33 | 28 | 22 | 33 | 39 | 18 | 38 | 19 | 35 | 32 | 32 | 00 | |
| 43 | Steamboat Springs M.S. #2 Steamboat Springs, CO | 32 | 631 | 10 | 44 | 28 | 44 | 32 | 16 | 24 | 7 | 44 | 44 | 25 | 13 | 38 | 44 | 25 | 36 | 37 | 44 | 8 | 16 | 6 | 9 | 37 | 00 | |
| 25 | Lesher M.S. #4 Fort Collins, CO | 33 | 649 | 36 | 44 | 17 | 18 | 28 | 35 | 35 | 36 | 37 | 11 | 34 | 30 | 34 | 23 | 32 | 28 | 35 | 8 | 19 | 22 | 9 | 44 | 34 | 00 | |
| 37 | Skinner M.S. #1 Denver, CO | 34 | 652 | 31 | 44 | 31 | 26 | 18 | 23 | 19 | 44 | 36 | 30 | 30 | 34 | 37 | 18 | 35 | 44 | 38 | 13 | 25 | 31 | 13 | 25 | 7 | 00 | |
| 27 | Lotus School for Excellence Aurora, CO | 35 | 744 | 30 | 44 | 20 | 44 | 36 | 44 | 29 | 33 | 35 | 15 | 32 | 24 | 7 | 44 | 38 | 34 | 18 | 20 | 34 | 44 | 44 | 44 | 31 | 00 | |
| 11 | Dunstan M.S. #2 Lakewood, CO | 36 | 763 | 32 | 44 | 39 | 28 | 24 | 44 | 25 | 29 | 18 | 44 | 36 | 37 | 27 | 22 | 26 | 21 | 32 | 44 | 36 | 32 | 44 | 44 | 35 | 00 | |
| 2 | Aspen Academy Greenwood Village, CO | 37 | 787 | 44 | 4 | 36 | 44 | 44 | 44 | 44 | 31 | 44 | 44 | 44 | 44 | 32 | 3 | 27 | 10 | 44 | 44 | 4 | 24 | 44 | 44 | 44 | 00 | |
| 15 | Wellington M.H.S. #2 Wellington, CO | 38 | 833 | 34 | 44 | 25 | 34 | 44 | 44 | 44 | 44 | 27 | 44 | 44 | 32 | 44 | 29 | 37 | 44 | 26 | 43 | 18 | 33 | 22 | 44 | 33 | 00 | |
| 5 | Cache La Poudre M.S. #2 Laporte, CO | 39 | 863 | 44 | 43 | 37 | 44 | 44 | 44 | 44 | 44 | 21 | 44 | 44 | 44 | 31 | 44 | 44 | 44 | 15 | 9 | 44 | 44 | 21 | 26 | 44 | 00 | |
| 16 | Eaton M.S. Eaton, CO | 40 | 891 | 44 | 44 | 44 | 44 | 44 | 21 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 27 | 44 | 44 | 44 | 44 | 44 | 25 | 17 | 33 | 20 | 00 | |
| 36 | Prospect Ridge Academy #3 Broomfield, CO | 41 | 932 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 19 | 17 | 44 | 44 | 16 | 44 | 44 | 00 |
✧Qualified team for the 2018 CO State Tournament