Saturday, February 24, 2018
@ University of Georgia
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Duluth H.S. A Duluth, GA | 1✧ | 80 | 5 | 2 | 4 | 1 | 13 | 1 | 6 | 1 | 2 | 6 | 1 | 5 | 3 | 3 | 8 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 7 | 00 | |
| 18 | South Forsyth H.S. A Cumming, GA | 2✧ | 97 | 1 | 5 | 7 | 3 | 1 | 12 | 1 | 10 | 3 | 3 | 6 | 1 | 2 | 2 | 6 | 1 | 1 | 5 | 2 | 3 | 2 | 1 | 19 | 00 | |
| 16 | River Ridge H.S. A Woodstock, GA | 3✧ | 120 | 6 | 1 | 1 | 9 | 2 | 8 | 3 | 7 | 4 | 4 | 4 | 3 | 1 | 4 | 13 | 8 | 7 | 3 | 6 | 1 | 6 | 7 | 12 | 00 | |
| 10 | North Oconee H.S. A Bogart, GA | 4✧ | 166 | 3 | 11 | 2 | 5 | 5 | 11 | 4 | 3 | 6 | 1 | 5 | 2 | 12 | 15 | 3 | 5 | 8* | 9 | 22 | 7 | 10 | 13 | 4 | 00 | |
| 12 | Oconee County H.S. A Watkinsville, GA | 5 | 175 | 2 | 3 | 5 | 4 | 7 | 7 | 7 | 2 | 10 | 20 | 22 | 13 | 8 | 5 | 5 | 9 | 8* | 7 | 13 | 6 | 5 | 5 | 2 | 00 | |
| 3 | Duluth H.S. B Duluth, GA | 6 | 188 | 14 | 8 | 6 | 12 | 17 | 2 | 5 | 5 | 8 | 5 | 22 | 8 | 11 | 8 | 7 | 2 | 3 | 10 | 5 | 11 | 4 | 10 | 5 | 00 | |
| 11 | North Oconee H.S. B Bogart, GA | 7 | 204 | 16 | 9 | 8 | 7 | 4 | 3 | 11 | 4 | 5 | 2 | 22 | 9 | 22 | 7 | 4 | 7 | 6 | 17 | 3 | 10 | 11 | 6 | 11 | 00 | |
| 5 | Fulton Science Academy Alpharetta, GA | 8 | 211 | 18 | 4 | 14 | 16 | 11 | 14 | 13 | 8 | 7 | 16 | 2 | 17 | 6 | 14 | 1 | 4 | 5 | 2 | 7 | 9 | 8 | 9 | 6 | 00 | |
| 19 | South Forsyth H.S. B Cumming, GA | 9 | 214 | 8 | 7 | 12 | 2 | 3 | 6 | 2 | 6 | 1 | 12 | 22 | 4 | 22 | 6 | 2 | 22 | 22 | 8 | 4 | 4 | 3 | 22 | 14 | 00 | |
| 8 | Mountain View H.S. A Lawrenceville, GA | 10 | 247 | 9 | 12 | 13 | 15 | 8 | 10 | 16 | 15 | 14 | 9 | 9 | 14 | 5 | 1 | 9 | 22 | 4 | 6 | 8 | 15 | 9 | 14 | 10 | 00 | |
| 21 | White County H.S. A Cleveland, GA | 11 | 295 | 11 | 14 | 11 | 13 | 15 | 19 | 14 | 17 | 13 | 13 | 3 | 10 | 7 | 10 | 15 | 22 | 8* | 11 | 15 | 13 | 14 | 11 | 16 | 00 | |
| 9 | Mountain View H.S. B Lawrenceville, GA | 12 | 297 | 13 | 10 | 16 | 11 | 6 | 4 | 12 | 20 | 12 | 18 | 10 | 12 | 13 | 16 | 11 | 22 | 22 | 12 | 11 | 14 | 7 | 12 | 13 | 00 | |
| 22 | White County H.S. B Cleveland, GA | 13 | 317 | 10 | 13 | 15 | 10 | 14 | 21 | 21 | 18 | 11 | 10 | 8 | 11 | 4 | 13 | 16 | 10 | 22 | 20 | 14 | 12 | 13 | 22 | 9 | 00 | |
| 4 | East Jackson Comprehensive H.S. Commerce, GA | 14 | 329 | 12 | 17 | 19 | 6 | 16 | 9 | 20 | 12 | 15 | 7 | 7 | 6 | 22 | 22 | 12 | 22 | 22 | 15 | 16 | 18 | 22 | 4 | 8 | 00 | |
| 13 | Oconee County H.S. B Watkinsville, GA | 15 | 335 | 17 | 6 | 18 | 22 | 9 | 20 | 19 | 13 | 17 | 17 | 11 | 15 | 9 | 22 | 20 | 22 | 8* | 22 | 10 | 5 | 22 | 8 | 3 | 00 | |
| 14 | Peachtree Ridge H.S. A Suwanee, GA | 16 | 366 | 4 | 16 | 9 | 8 | 22 | 15 | 15 | 14 | 16 | 11 | 22 | 18 | 22 | 11 | 18 | 6 | 22 | 18 | 22 | 20 | 22 | 15 | 20 | 00 | |
| 15 | Peachtree Ridge H.S. B Suwanee, GA | 17 | 368 | 20 | 15 | 3 | 14 | 12 | 5 | 8 | 22 | 9 | 19 | 22 | 22 | 22 | 12 | 17 | 22 | 22 | 13 | 22 | 22 | 22 | 22 | 1 | 00 | |
| 1 | Dacula H.S. Dacula, GA | 18 | 386 | 15 | 18 | 10 | 22 | 22 | 13 | 17 | 9 | 22 | 14 | 22 | 22 | 10 | 22 | 22 | 22 | 22 | 4 | 9 | 17 | 12 | 22 | 18 | 00 | |
| 17 | River Ridge H.S. B Woodstock, GA | 19 | 388 | 7 | 22 | 22 | 17 | 10 | 16 | 10 | 16 | 22 | 15 | 22 | 7 | 22 | 22 | 14 | 22 | 22 | 14 | 12 | 8 | 22 | 22 | 22 | 00 | |
| 7 | Mill Creek H.S. Hoschton, GA | 20 | 426 | 22 | 22 | 22 | 19 | 22 | 17 | 18 | 11 | 22 | 8 | 22 | 22 | 22 | 22 | 19 | 22 | 22 | 19 | 17 | 16 | 22 | 3 | 15 | 00 | |
| 6 | Lanier H.S. Sugar Hill, GA | 21 | 429 | 19 | 22 | 17 | 18 | 22 | 18 | 9 | 19 | 22 | 22 | 22 | 16 | 22 | 9 | 10 | 22 | 22 | 16 | 22 | 19 | 22 | 22 | 17 | 00 | |
| 20 | South Gwinnett H.S. Snellville, GA | 22 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified school for the 2018 GA State Tournament