Saturday, February 24, 2018
@ Kennesaw State University-Marietta
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Johns Creek H.S. 1 Johns Creek, GA | 1✧ | 91 | 9 | 5 | 1 | 1 | 3 | 2 | 5 | 5 | 6 | 4 | 4 | 3 | 4 | 2 | 4 | 2 | 1 | 6 | 10 | 1 | 5 | 1 | 7 | 00 | |
| 15 | Milton H.S. 1 Milton, GA | 2✧ | 105 | 5 | 3 | 2 | 6 | 1 | 1 | 7 | 8 | 3 | 8 | 3 | 1 | 6 | 3 | 17 | 1 | 3 | 1 | 6 | 9 | 2 | 4 | 5 | 00 | |
| 22 | Westminster Schools 1 Atlanta, GA | 3✧ | 123 | 7 | 7 | 3 | 11 | 6 | 11 | 1 | 2 | 7 | 6 | 5 | 4 | 3 | 9 | 6 | 3 | 2 | 4 | 2 | 4 | 1 | 5 | 14 | 00 | |
| 1 | Alpharetta H.S. 1 Alpharetta, GA | 4✧ | 132 | 1 | 1 | 7 | 14 | 5 | 4 | 3 | 1 | 2 | 2 | 7 | 10 | 7 | 4 | 5 | 17 | 6 | 10 | 9 | 2 | 3 | 3 | 9 | 00 | |
| 9 | Kennesaw Mountain H.S. 1 Kennesaw, GA | 5 | 170 | 4 | 4 | 6 | 7 | 4 | 3 | 10 | 7 | 9 | 9 | 6 | 7 | 1 | 5 | 2 | 7 | 16 | 13 | 7 | 7 | 4 | 16 | 16 | 00 | |
| 8 | Johns Creek H.S. 2 Johns Creek, GA | 6 | 201 | 3 | 9 | 4 | 2 | 8 | 10 | 9 | 12 | 8 | 3 | 10 | 16 | 8 | 16 | 11 | 5 | 17 | 16 | 4 | 5 | 12 | 11 | 2 | 00 | |
| 20 | West Forsyth H.S. 1 Cumming, GA | 7 | 205 | 8 | 6 | 5 | 9 | 11 | 16 | 6 | 16 | 16 | 11 | 2 | 2 | 9 | 10 | 10 | 4 | 16 | 14 | 11 | 3 | 6 | 2 | 12 | 00 | |
| 11 | Lambert H.S. 1 Suwanee, GA | 8 | 220 | 2 | 10 | 14 | 16 | 9 | 14 | 4 | 14 | 1 | 10 | 1 | 12 | 2 | 8 | 9* | 17 | 17 | 3 | 8 | 16 | 10 | 10 | 13 | 00 | |
| 10 | Kennesaw Mountain H.S. 2 Kennesaw, GA | 9 | 246 | 14 | 12 | 9 | 17 | 12 | 7 | 8 | 11 | 10 | 1 | 17 | 6 | 17 | 1 | 9* | 17 | 17 | 2 | 12 | 6 | 17 | 16 | 8 | 00 | |
| 16 | Milton H.S. 2 Milton, GA | 10 | 248 | 12 | 16 | 8 | 4 | 2 | 13 | 17 | 6 | 16 | 17 | 17 | 11 | 17 | 16 | 3 | 17 | 17 | 5 | 1 | 12 | 13 | 7 | 1 | 00 | |
| 2 | Alpharetta H.S. 2 Alpharetta, GA | 11 | 255 | 11 | 16 | 11 | 16 | 10 | 12 | 17 | 16 | 4 | 5 | 17 | 9 | 17 | 14 | 7 | 17 | 4 | 9 | 3 | 17 | 11 | 6 | 6 | 00 | |
| 12 | Lambert H.S. 2 Suwanee, GA | 12 | 259 | 6 | 11 | 17 | 5 | 17 | 9 | 16 | 16 | 12 | 7 | 17 | 13 | 17 | 7 | 1 | 6 | 9 | 11 | 14 | 8 | 16 | 8 | 16 | 00 | |
| 23 | Westminster Schools 2 Atlanta, GA | 13 | 288 | 10 | 17 | 17 | 16 | 7 | 16 | 14 | 4 | 16 | 12 | 17 | 16 | 11 | 6 | 17 | 17 | 17 | 7 | 13 | 10 | 8 | 9 | 11 | 00 | |
| 13 | Meadowcreek H.S. 1 Norcross, GA | 14 | 298 | 16 | 16 | 12 | 3 | 16 | 17 | 2 | 16 | 16 | 17 | 8 | 17 | 5 | 17 | 8 | 8 | 10 | 12 | 17 | 16 | 17 | 16 | 16 | 00 | |
| 17 | Newnan H.S. 1 Newnan, GA | 15 | 298 | 17 | 17 | 10 | 10 | 14 | 16 | 11 | 16 | 14 | 16 | 17 | 5 | 17 | 13 | 13 | 9 | 17 | 16 | 5 | 13 | 9 | 13 | 10 | 00 | |
| 14 | Meadowcreek H.S. 2 Norcross, GA | 16 | 305 | 13 | 16 | 17 | 17 | 16 | 6 | 16 | 9 | 17 | 13 | 9 | 14 | 17 | 11 | 14 | 17 | 8 | 8 | 16 | 14 | 7 | 14 | 16 | 00 | |
| 6 | Hillgrove H.S. Powder Springs, GA | 17 | 310 | 16 | 13 | 13 | 13 | 17 | 5 | 13 | 3 | 11 | 16 | 17 | 8 | 17 | 16 | 16 | 17 | 17 | 17 | 17 | 11 | 16 | 17 | 4 | 00 | |
| 5 | Etowah H.S. Woodstock, GA | 18 | 331 | 17 | 14 | 16 | 8 | 16 | 17 | 12 | 13 | 16 | 14 | 17 | 16 | 13 | 12 | 17 | 17 | 5 | 17 | 16 | 16 | 14 | 12 | 16 | 00 | |
| 18 | Newnan H.S. 2 Newnan, GA | 19 | 344 | 17 | 17 | 17 | 12 | 13 | 8 | 16 | 16 | 5 | 17 | 17 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 3 | 00 | |
| 19 | Robert L. Osborne H.S. Marietta, GA | 20 | 346 | 17 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 13 | 16 | 16 | 16 | 10 | 16 | 16 | 17 | 7 | 16 | 16 | 17 | 17 | 16 | 16 | 00 | |
| 4 | Creekview H.S. Canton, GA | 21 | 377 | 16 | 16 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 12 | 17 | 12 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 00 | |
| 21 | West Forsyth H.S. 2 Cumming, GA | 22 | 378 | 16 | 17 | 17 | 17 | 16 | 16 | 17 | 10 | 16 | 17 | 16 | 17 | 17 | 17 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 | |
| 3 | Central H.S. Carrollton, GA | 23 | 391 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 00 |
✧Qualified school for the 2018 GA State Tournament