Friday, February 23, 2018
@ New Mexico Institute of Mining and Technology
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fermi Questions | Forensics | Game On | Helicopters | Herpetology | Hovercraft | Materials Science | Microbe Mission | Mission Possible | Mousetrap Vehicle | Optics | Remote Sensing | Rocks and Minerals | Thermodynamics | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Albuquerque Area Homeschoolers Albuquerque, NM | 1✧ | 112 | 4 | 7 | 10 | 4 | 1 | 3 | 22 | 7 | 2 | 17 | 1 | 2 | 3 | 4 | 3 | 1 | 1 | 5 | 6 | 1 | 2 | 5 | 1 | 00 | |
| 1 | Albuquerque Academy Albuquerque, NM | 2 | 118 | 10 | 1 | 3 | 10 | 3 | 6 | 1 | 1 | 1 | 12 | 9 | 3 | 1 | 2 | 6 | 10 | 2 | 1 | 8 | 2 | 1 | 22 | 3 | 00 | |
| 12 | La Cueva H.S. Albuquerque, NM | 3 | 142 | 5 | 5 | 2 | 1 | 2 | 14 | 7 | 3 | 10 | 4 | 11 | 6 | 2 | 5 | 11 | 9 | 5 | 4 | 9 | 12 | 7 | 6 | 2 | 00 | |
| 15 | Lovington H.S. Lovington, NM | 4 | 176 | 2 | 4 | 4 | 11 | 11 | 5 | 6 | 12 | 3 | 16 | 3 | 5 | 12 | 3 | 12 | 11 | 7 | 17 | 2 | 5 | 9 | 4 | 12 | 00 | |
| 23 | Socorro H.S. Socorro, NM | 5 | 197 | 3 | 13 | 12 | 20 | 14 | 8 | 15 | 6 | 8 | 18 | 5 | 8 | 7 | 16 | 1 | 8 | 6 | 9 | 5 | 4 | 3 | 1 | 7 | 00 | |
| 4 | Centennial H.S. Las Cruces, NM | 6 | 200 | 1 | 12 | 8 | 18 | 15 | 18 | 2 | 13 | 12 | 11 | 4 | 10 | 5 | 6 | 7 | 2 | 8 | 3 | 7 | 13 | 4 | 11 | 10 | 00 | |
| 6 | Cottonwood Classical Prep School Albuquerque, NM | 7 | 219 | 7 | 6 | 15 | 2 | 10 | 2 | 8 | 5 | 17 | 8 | 18 | 7 | 8 | 10 | 2 | 19 | 11 | 13 | 1 | 9 | 6 | 16 | 19 | 00 | |
| 17 | New Mexico Military Institute Roswell, NM | 8 | 236 | 15 | 22 | 11 | 16 | 13 | 19 | 4 | 2 | 15 | 2 | 7 | 12 | 6 | 11 | 4 | 13 | 4 | 16 | 17 | 3 | 17 | 2 | 5 | 00 | |
| 13 | Las Cruces H.S. Las Cruces, NM | 9 | 253 | 6 | 2 | 9 | 19 | 7 | 4 | 19 | 20 | 9 | 1 | 17 | 19 | 9 | 15 | 16 | 5 | 16 | 2 | 3 | 20 | 5 | 7 | 23 | 00 | |
| 10 | Hobbs H.S. Hobbs, NM | 10 | 253 | 9 | 10 | 16 | 3 | 5 | 15 | 3 | 11 | 16 | 9 | 15 | 14 | 18 | 8 | 15 | 3 | 3 | 23 | 12 | 17 | 11 | 8 | 9 | 00 | |
| 5 | Cloudcroft H.S. Cloudcroft, NM | 11 | 258 | 11 | 8 | 6 | 6 | 4 | 11 | 16 | 18 | 7 | 15 | 2 | 9 | 11 | 18 | 14 | 4 | 26 | 18 | 14 | 7 | 13 | 3 | 17 | 00 | |
| 11 | Hot Springs H.S. Truth or Consequences, NM | 12 | 292 | 21 | 17 | 20 | 5 | 24 | 1 | 20 | 9 | 6 | 3 | 10 | 4 | 13 | 13 | 5 | 14 | 26 | 8 | 15 | 15 | 14 | 15 | 14 | 00 | |
| 21 | San Juan College H.S. Farmington, NM | 13 | 293 | 13 | 14 | 5 | 14 | 8 | 9 | 18 | 16 | 4 | 22 | 13 | 16 | 19 | 9 | 9 | 12 | 19 | 11 | 19 | 8 | 15 | 9 | 11 | 00 | |
| 22 | Silver H.S. Silver City, NM | 14 | 310 | 14 | 19 | 14 | 13 | 9 | 17 | 17 | 10 | 21 | 10 | 6 | 18 | 20 | 12 | 10 | 7 | 9 | 19 | 10 | 16 | 10 | 14 | 15 | 00 | |
| 24 | V. Sue Cleveland H.S. Rio Rancho, NM | 15 | 321 | 12 | 11 | 7 | 8 | 6 | 20 | 13 | 19 | 5 | 20 | 14 | 23 | 4 | 19 | 8 | 27 | 27 | 14 | 11 | 11 | 18 | 20 | 4 | 00 | |
| 3 | Bosque School Albuquerque, NM | 16 | 337 | 22 | 3 | 18 | 15 | 16 | 7 | 9 | 8 | 18 | 6 | 19 | 1 | 15 | 21 | 13 | 26 | 27 | 24 | 4 | 6 | 21 | 18 | 20 | 00 | |
| 18 | Organ Mountain H.S. Las Cruces, NM | 17 | 345 | 17 | 20 | 1 | 17 | 12 | 21 | 12 | 4 | 20 | 7 | 20 | 24 | 16 | 7 | 19 | 17 | 15 | 21 | 16 | 14 | 19 | 10 | 16 | 00 | |
| 20 | Ruidoso H.S. Ruidoso, NM | 18 | 373 | 23 | 16 | 17 | 7 | 17 | 22 | 14 | 21 | 14 | 19 | 24 | 21 | 21 | 1 | 17 | 15 | 12 | 10 | 18 | 10 | 22 | 19 | 13 | 00 | |
| 9 | Hobbs Freshman School Hobbs, NM | 19 | 384 | 18 | 27 | 19 | 9 | 19 | 12 | 5 | 24 | 23 | 23 | 8 | 20 | 17 | 20 | 21 | 6 | 17 | 20 | 21 | 18 | 16 | 13 | 8 | 00 | |
| 7 | Farmington H.S. Farmington, NM | 20 | 401 | 8 | 9 | 13 | 21 | 21 | 16 | 24 | 15 | 13 | 24 | 25 | 11 | 27 | 22 | 24 | 27 | 14 | 6 | 22 | 24 | 8 | 21 | 6 | 00 | |
| 16 | Navajo Preparatory School Farmington, NM | 21 | 406 | 19 | 18 | 22 | 23 | 22 | 13 | 10 | 14 | 11 | 21 | 16 | 13 | 26 | 14 | 22 | 27 | 26 | 7 | 13 | 22 | 12 | 17 | 18 | 00 | |
| 8 | Hatch Valley H.S. Hatch, NM | 22 | 452 | 24 | 23 | 23 | 22 | 20 | 23 | 21 | 23 | 19 | 14 | 12 | 22 | 14 | 17 | 23 | 20 | 18 | 12 | 23 | 23 | 20 | 12 | 24 | 00 | |
| 19 | Piedra Vista H.S. Farmington, NM | 23 | 456 | 16 | 24 | 21 | 12 | 18 | 24 | 11 | 27 | 24 | 13 | 25 | 15 | 10 | 27 | 18 | 27 | 10 | 22 | 20 | 21 | 27 | 23 | 21 | 00 | |
| 14 | Lordsburg H.S. Lordsburg, NM | 24 | 493 | 20 | 15 | 27 | 27 | 23 | 10 | 23 | 17 | 22 | 5 | 25 | 17 | 27 | 27 | 20 | 27 | 27 | 15 | 27 | 19 | 27 | 24 | 22 | 00 |
✧Qualified school for the 2018 National Tournament