Saturday, April 22, 2017
@ University of Kentucky
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | duPont Manual H.S. Team A Louisville, KY | 1✧ | 58 | 3 | 1 | 1 | 4 | 1 | 1 | 9 | 5 | 1 | 2 | 1 | 3 | 5 | 2 | 1 | 2 | 3 | 1 | 2 | 4 | 1 | 3 | 2 | 00 | |
21 | Russell H.S. Team A Russell, KY | 2 | 84 | 2 | 2 | 9 | 3 | 13 | 3 | 1 | 8 | 2 | 4 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 4 | 1 | 1 | 3 | 1 | 14 | 00 | |
8 | duPont Manual H.S. Team B Louisville, KY | 3 | 126 | 7 | 4 | 5 | 2 | 5 | 11 | 5 | 7 | 3 | 1 | 3 | 2 | 10 | 13 | 4 | 8 | 1 | 3 | 13 | 5 | 5 | 2 | 7 | 00 | |
22 | Russell H.S. Team B Russell, KY | 4 | 195 | 12 | 7 | 3 | 18 | 7 | 2 | 4 | 4 | 9 | 11 | 4 | 10 | 4 | 11 | 12 | 14 | 7 | 9 | 24 | 3 | 2 | 6 | 12 | 00 | |
14 | Madison Central H.S. Team A Richmond, KY | 5 | 205 | 4 | 11 | 4 | 19 | 3 | 4 | 11 | 11 | 5 | 6 | 15 | 13 | 14 | 5 | 3 | 9 | 4 | 6 | 9 | 2 | 4 | 20 | 23 | 00 | |
11 | Kentucky Country Day School Team A Louisville, KY | 6 | 228 | 5 | 13 | 7 | 1 | 4 | 15 | 24 | 17 | 18 | 5 | 9 | 4 | 7 | 9 | 5 | 4 | 5 | 7 | 7 | 15 | 21 | 9 | 17 | 00 | |
3 | Bell County H.S. Team A Pineville, KY | 7 | 249 | 18 | 10 | 8 | 16 | 18 | 18 | 6 | 2 | 15 | 18 | 5 | 7 | 20 | 3 | 6 | 18 | 6 | 2 | 3 | 11 | 6 | 15 | 18 | 00 | |
12 | Knox Central H.S. Team A Barbourville, KY | 8 | 263 | 15 | 15 | 14 | 10 | 16 | 22 | 2 | 9 | 13 | 3 | 12 | 19 | 12 | 1 | 10 | 11 | 18 | 16 | 14 | 6 | 7 | 5 | 13 | 00 | |
2 | Ballard H.S. Team A Louisville, KY | 9 | 272 | 9 | 19 | 2 | 8 | 11 | 9 | 10 | 1 | 11 | 17 | 24 | 6 | 6 | 15 | 14 | 16 | 12 | 13 | 12 | 14 | 14 | 7 | 22 | 00 | |
15 | Madison Central H.S. Team B Richmond, KY | 10 | 274 | 6 | 16 | 6 | 22 | 10 | 8 | 15 | 12 | 4 | 13 | 11 | 8 | 9 | 12 | 18 | 6 | 8 | 11 | 25 | 12 | 12 | 19 | 11 | 00 | |
16 | North Oldham H.S. Team A Goshen, KY | 11 | 278 | 1 | 3 | 25 | 11 | 14 | 5 | 13 | 3 | 14 | 12 | 10 | 5 | 19 | 10 | 21 | 5 | 13 | 25 | 11 | 21 | 16 | 16 | 5 | 00 | |
17 | North Oldham H.S. Team B Goshen, KY | 12 | 284 | 8 | 12 | 11 | 12 | 9 | 7 | 25 | 10 | 19 | 25 | 25 | 11 | 3 | 6 | 7 | 10 | 17 | 5 | 15 | 16 | 20 | 8 | 3 | 00 | |
9 | Greenwood H.S. Team A Bowling Green, KY | 13 | 289 | 11 | 5 | 13 | 5 | 17 | 10 | 7 | 22 | 7 | 15 | 20 | 9 | 2 | 19 | 17 | 17 | 14 | 15 | 24 | 7 | 13 | 4 | 16 | 00 | |
24 | Francis Parker School Team A Louisville, KY | 14 | 294 | 16 | 9 | 10 | 15 | 2 | 6 | 24 | 13 | 17 | 9 | 18 | 14 | 15 | 8 | 8 | 21 | 16 | 8 | 17 | 13 | 11 | 14 | 10 | 00 | |
4 | Bell County H.S. Team B Pineville, KY | 15 | 296 | 20 | 14 | 16 | 21 | 12 | 20 | 3 | 19 | 21 | 19 | 6 | 12 | 8 | 7 | 13 | 15 | 10 | 20 | 4 | 9 | 8 | 18 | 1 | 00 | |
1 | Allen County-Scottsville H.S. Team A Scottsville, KY | 16 | 323 | 10 | 6 | 20 | 7 | 8 | 12 | 18 | 14 | 22 | 10 | 7 | 15 | 18 | 16 | 16 | 7 | 21 | 19 | 5 | 17 | 17 | 17 | 21 | 00 | |
5 | Betsy Layne H.S. Team A Stanville, KY | 17 | 354 | 21 | 22 | 17 | 6 | 6 | 13 | 24 | 18 | 6 | 21 | 14 | 16 | 11 | 18 | 15 | 22 | 19 | 14 | 6 | 22 | 22 | 12 | 9 | 00 | |
10 | Hopkinsville H.S. Team A Hopkinsville, KY | 18 | 359 | 14 | 8 | 15 | 9 | 21 | 17 | 25 | 6 | 16 | 20 | 19 | 25 | 22 | 17 | 11 | 13 | 9 | 10 | 25 | 19 | 10 | 22 | 6 | 00 | |
6 | Corbin H.S. Team A Corbin, KY | 19 | 365 | 23 | 21 | 21 | 13 | 15 | 19 | 16 | 16 | 12 | 16 | 8 | 17 | 13 | 21 | 9 | 12 | 22 | 22 | 16 | 8 | 15 | 11 | 19 | 00 | |
19 | Prestonsburg H.S. Team A Prestonsburg, KY | 20 | 393 | 22 | 17 | 22 | 20 | 19 | 23 | 12 | 15 | 8 | 7 | 16 | 18 | 17 | 22 | 19 | 20 | 23 | 21 | 10 | 18 | 19 | 21 | 4 | 00 | |
18 | Piarist School Team A Hagerhill, KY | 21 | 406 | 17 | 18 | 19 | 14 | 20 | 16 | 14 | 23 | 10 | 14 | 21 | 25 | 25 | 14 | 22 | 3 | 15 | 12 | 25 | 10 | 26 | 23 | 20 | 00 | |
20 | Prestonsburg H.S. Team B Prestonsburg, KY | 22 | 409 | 19 | 20 | 18 | 17 | 23 | 14 | 17 | 21 | 23 | 8 | 17 | 20 | 21 | 20 | 20 | 19 | 20 | 18 | 8 | 20 | 18 | 13 | 15 | 00 | |
13 | Knox Central H.S. Team B Barbourville, KY | 23 | 424 | 13 | 25 | 12 | 25 | 22 | 21 | 8 | 20 | 20 | 25 | 13 | 25 | 16 | 25 | 25 | 25 | 11 | 17 | 24 | 25 | 9 | 10 | 8 | 00 | |
23 | Somerset Christian School Team A Somerset, KY | 24 | 575 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified school for the 2017 National Tournament