Saturday, April 15, 2017
@ University of Utah
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Bottle Rocket T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Maple Mountain H.S. Spanish Fork, UT | 1✧ | 105 | 8 | 1 | 5 | 2 | 2 | 11 | 4 | 11 | 11 | 1 | 5 | 4 | 3 | 12 | 4 | 9 | 3 | 2 | 1 | 1 | 2 | 1 | 2 | 30 | 00 | |
| 21 | Grand County H.S. Moab, UT | 2 | 181 | 11 | 13 | 7 | 8 | 6 | 1 | 7 | 8 | 2 | 3 | 10 | 8 | 8 | 8 | 3 | 3 | 19 | 4 | 9 | 7 | 14 | 16 | 6 | 30 | 00 | |
| 6 | Hillcrest H.S. Midvale, UT | 3 | 184 | 5 | 3 | 10 | 7 | 3 | 5 | 5 | 7 | 14 | 2 | 7 | 29 | 5 | 5 | 2 | 13 | 15 | 9 | 4 | 4 | 12 | 14 | 4 | 30 | 00 | |
| 18 | West H.S. Salt Lake City, UT | 4 | 208 | 2 | 20 | 8 | 3 | 5 | 2 | 30 | 2 | 1 | 30 | 3 | 5 | 7 | 4 | 8 | 10 | 9 | 12 | 10 | 6 | 16 | 10 | 5 | 30 | 00 | |
| 13 | Riverton H.S. Riverton, UT | 5 | 219 | 13 | 15 | 17 | 9 | 4 | 8 | 29 | 17 | 4 | 8 | 6 | 7 | 11 | 10 | 11 | 4 | 2 | 7 | 5 | 3 | 8 | 13 | 8 | 30 | 00 | |
| 32 | Desert Hills H.S. Saint George, UT | 6 | 234 | 12 | 9 | 12 | 5 | 12 | 17 | 11 | 3 | 6 | 11 | 4 | 10 | 16 | 16 | 19 | 1 | 16 | 14 | 8 | 11 | 5 | 3 | 13 | 30 | 00 | |
| 35 | Snow Canyon H.S. Saint George, UT | 7 | 270 | 4 | 22 | 4 | 15 | 21 | 13 | 30 | 10 | 9 | 14 | 29 | 9 | 1 | 2 | 12 | 19 | 14 | 3 | 6 | 5 | 6 | 11 | 11 | 30 | 00 | |
| 2 | Bountiful H.S. Bountiful, UT | 8 | 273 | 9 | 7 | 2 | 14 | 15 | 25 | 29 | 5 | 18 | 4 | 9 | 2 | 20 | 1 | 1 | 7 | 4 | 13 | 30 | 18 | 10 | 9 | 21 | 30 | 00 | |
| 9 | Karl G. Maeser Preparatory Academy Lindon, UT | 9 | 314 | 21 | 11 | 9 | 12 | 8 | 18 | 12 | 16 | 12 | 20 | 12 | 3 | 10 | 6 | 9 | 22 | 11 | 17 | 3 | 17 | 31 | 15 | 19 | 30 | 00 | |
| 11 | Lehi H.S. Lehi, UT | 10 | 320 | 18 | 19 | 21 | 22 | 11 | 24 | 2 | 18 | 3 | 30 | 1 | 6 | 30 | 23 | 5 | 12 | 13 | 8 | 2 | 22 | 3 | 12 | 15 | 30 | 00 | |
| 22 | Manti H.S. Manti, UT | 11 | 337 | 3 | 8 | 20 | 20 | 20 | 26 | 1 | 21 | 17 | 10 | 2 | 29 | 17 | 7 | 15 | 16 | 7 | 30 | 29 | 21 | 4 | 5 | 9 | 30 | 00 | |
| 16 | Utah County Science Club UT | 12 | 344 | 23 | 5 | 22 | 16 | 13 | 6 | 6 | 20 | 13 | 18 | 11 | 29 | 15 | 17 | 10 | 15 | 12 | 1 | 7 | 24 | 31 | 7 | 23 | 30 | 00 | |
| 10 | Layton H.S. Layton, UT | 13 | 350 | 1 | 30 | 19 | 6 | 7 | 14 | 9 | 6 | 15 | 13 | 30 | 30 | 4 | 3 | 14 | 5 | 27 | 16 | 30 | 30 | 30 | 8 | 3 | 30 | 00 | |
| 31 | Cedar H.S. Cedar City, UT | 14 | 381 | 15 | 24 | 15 | 13 | 16 | 27 | 13 | 14 | 5 | 17 | 30 | 30 | 14 | 15 | 18 | 17 | 6 | 5 | 30 | 9 | 15 | 17 | 16 | 30 | 00 | |
| 12 | Morgan H.S. Morgan, UT | 15 | 431 | 17 | 16 | 6 | 23 | 18 | 15 | 30 | 19 | 10 | 9 | 30 | 30 | 2 | 20 | 16 | 2 | 26 | 30 | 30 | 12 | 30 | 30 | 10 | 30 | 00 | |
| 34 | Pine View H.S. Saint George, UT | 16 | 442 | 6 | 2 | 30 | 25 | 19 | 20 | 30 | 22 | 7 | 6 | 30 | 29 | 13 | 24 | 30 | 30 | 18 | 11 | 30 | 14 | 13 | 19 | 14 | 30 | 00 | |
| 1 | American Fork H.S. American Fork, UT | 17 | 450 | 16 | 12 | 1 | 1 | 22 | 19 | 30 | 9 | 30 | 22 | 30 | 30 | 12 | 19 | 17 | 6 | 1 | 30 | 30 | 23 | 30 | 30 | 30 | 30 | 00 | |
| 26 | Payson H.S. Payson, UT | 18 | 454 | 25 | 30 | 30 | 30 | 26 | 9 | 10 | 4 | 19 | 30 | 30 | 30 | 18 | 30 | 6 | 30 | 17 | 15 | 30 | 8 | 11 | 4 | 12 | 30 | 00 | |
| 29 | Uintah H.S. Vernal, UT | 19 | 455 | 19 | 6 | 11 | 10 | 24 | 10 | 30 | 15 | 30 | 12 | 30 | 30 | 30 | 21 | 30 | 18 | 20 | 6 | 30 | 19 | 7 | 30 | 17 | 30 | 00 | |
| 39 | Davis H.S. Kaysville, UT | 20 | 469 | 26 | 23 | 23 | 17 | 30 | 23 | 30 | 1 | 30 | 7 | 30 | 1 | 9 | 11 | 30 | 30 | 21 | 30 | 30 | 30 | 1 | 6 | 30 | 30 | 00 | |
| 5 | Herriman H.S. Herriman, UT | 21 | 482 | 14 | 10 | 30 | 18 | 14 | 12 | 30 | 30 | 21 | 30 | 30 | 30 | 19 | 30 | 30 | 8 | 10 | 18 | 30 | 2 | 18 | 30 | 18 | 30 | 00 | |
| 15 | Rowland Hall - St. Mark's Salt Lake City, UT | 22 | 488 | 20 | 4 | 13 | 30 | 9 | 4 | 3 | 12 | 30 | 16 | 30 | 30 | 30 | 30 | 30 | 30 | 25 | 30 | 30 | 15 | 30 | 30 | 7 | 30 | 00 | |
| 8 | Juan Diego Catholic H.S. Draper, UT | 23 | 500 | 10 | 30 | 3 | 26 | 1 | 3 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 14 | 13 | 21 | 28 | 30 | 30 | 20 | 30 | 30 | 1 | 30 | 00 | |
| 19 | Woods Cross H.S. Woods Cross, UT | 24 | 514 | 7 | 18 | 16 | 19 | 10 | 30 | 30 | 13 | 16 | 21 | 30 | 30 | 30 | 13 | 30 | 11 | 24 | 30 | 30 | 16 | 30 | 30 | 30 | 30 | 00 | |
| 33 | Dixie H.S. Saint George, UT | 25 | 520 | 22 | 14 | 14 | 11 | 27 | 16 | 30 | 23 | 30 | 30 | 8 | 30 | 30 | 22 | 7 | 30 | 23 | 30 | 30 | 30 | 9 | 30 | 24 | 30 | 00 | |
| 38 | South Ogden J.H.S. South Ogden, UT | 26 | 521 | 24 | 17 | 24 | 21 | 23 | 22 | 30 | 30 | 8 | 19 | 30 | 30 | 30 | 18 | 30 | 20 | 5 | 30 | 30 | 10 | 30 | 18 | 22 | 30 | 00 | |
| 36 | Snow Canyon M.S. Saint George, UT | 27 | 526 | 30 | 30 | 30 | 4 | 25 | 21 | 30 | 30 | 30 | 30 | 30 | 30 | 6 | 9 | 30 | 14 | 22 | 30 | 30 | 13 | 30 | 2 | 20 | 30 | 00 | |
| 3 | City Academy Salt Lake City, UT | 28 | 544 | 27 | 30 | 30 | 24 | 17 | 7 | 8 | 30 | 20 | 15 | 30 | 30 | 30 | 30 | 30 | 30 | 8 | 10 | 30 | 30 | 17 | 30 | 31 | 30 | 00 | |
| 4 | Cottonwood H.S. Murray, UT | 29 | 643 | 30 | 21 | 18 | 30 | 30 | 30 | 30 | 30 | 30 | 5 | 30 | 30 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 00 |
✧Qualified school for the 2017 National Tournament