Saturday, April 15, 2017
@ University of Utah
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Fairfield J.H.S. Kaysville, UT | 1✧ | 97 | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 4 | 1 | 1 | 1 | 19 | 6 | 1 | 7 | 2 | 14 | 5 | 2 | 1 | 2 | 3 | 12 | 00 | |
| 2 | Centennial J.H.S. Kaysville, UT | 2 | 138 | 3 | 12 | 2 | 1 | 7 | 1 | 4 | 19 | 12 | 2 | 14 | 1 | 1 | 3 | 1 | 10 | 1 | 2 | 14 | 2 | 8 | 4 | 14 | 00 | |
| 21 | West H.S. Salt Lake City, UT | 3 | 144 | 2 | 28 | 3 | 14 | 3 | 8 | 1 | 12 | 3 | 5 | 3 | 3 | 5 | 2 | 2 | 1 | 2 | 11 | 4 | 7 | 3 | 7 | 15 | 00 | |
| 15 | South Hills M.S. Riverton, UT | 4 | 186 | 8 | 13 | 7 | 4 | 5 | 4 | 6 | 1 | 2 | 8 | 4 | 15 | 11 | 18 | 10 | 3 | 6 | 14 | 1 | 4 | 6 | 29 | 7 | 00 | |
| 33 | Desert Hills M.S. Saint George, UT | 5 | 210 | 22 | 3 | 13 | 3 | 4 | 9 | 18 | 21 | 13 | 3 | 16 | 2 | 3 | 6 | 15 | 6 | 17 | 4 | 3 | 3 | 1 | 8 | 17 | 00 | |
| 13 | North Davis Preparatory Academy Layton, UT | 6 | 222 | 14 | 9 | 10 | 5 | 18 | 14 | 9 | 2 | 10 | 14 | 5 | 6 | 4 | 10 | 12 | 8 | 4 | 15 | 5 | 19 | 17 | 10 | 2 | 00 | |
| 24 | Ephraim M.S. Ephraim, UT | 7 | 243 | 23 | 7 | 4 | 11 | 10 | 15 | 5 | 18 | 8 | 10 | 10 | 14 | 29 | 13 | 4 | 11 | 9 | 18 | 7 | 8 | 4 | 2 | 3 | 00 | |
| 28 | Oquirrh Hills M.S. Riverton, UT | 8 | 259 | 12 | 17 | 12 | 8 | 8 | 2 | 7 | 13 | 4 | 28 | 2 | 18 | 2 | 14 | 21 | 9 | 7 | 7 | 8 | 16 | 11 | 13 | 20 | 00 | |
| 23 | Willowcreek M.S. Lehi, UT | 9 | 275 | 6 | 4 | 17 | 9 | 9 | 22 | 15 | 11 | 6 | 4 | 21 | 8 | 7 | 29 | 6 | 14 | 29 | 9 | 6 | 9 | 29 | 1 | 4 | 00 | |
| 9 | Legacy Preparatory Academy Woods Cross, UT | 10 | 281 | 10 | 28 | 11 | 20 | 20 | 5 | 2 | 6 | 15 | 7 | 12 | 12 | 8 | 15 | 9 | 17 | 8 | 8 | 13 | 14 | 19 | 12 | 10 | 00 | |
| 5 | Copper Mountain M.S. Herriman, UT | 11 | 306 | 5 | 16 | 9 | 17 | 17 | 18 | 8 | 15 | 16 | 6 | 7 | 10 | 12 | 8 | 22 | 20 | 11 | 20 | 11 | 17 | 16 | 17 | 8 | 00 | |
| 36 | Lava Ridge Intermediate School Santa Clara, UT | 12 | 309 | 17 | 2 | 20 | 10 | 14 | 19 | 11 | 5 | 11 | 13 | 17 | 7 | 16 | 5 | 3 | 23 | 15 | 1 | 16 | 29 | 7 | 29 | 19 | 00 | |
| 38 | Pine View M.S. Saint George, UT | 13 | 330 | 7 | 15 | 21 | 6 | 6 | 10 | 20 | 14 | 19 | 12 | 19 | 16 | 15 | 12 | 8 | 22 | 18 | 16 | 15 | 13 | 14 | 14 | 18 | 00 | |
| 42 | Sunrise Ridge Intermediate School Saint George, UT | 14 | 346 | 18 | 8 | 15 | 15 | 19 | 24 | 13 | 20 | 14 | 29 | 15 | 11 | 13 | 4 | 16 | 13 | 19 | 13 | 10 | 5 | 18 | 29 | 5 | 00 | |
| 34 | Dixie M.S. Saint George, UT | 15 | 347 | 13 | 11 | 22 | 12 | 15 | 21 | 29 | 8 | 9 | 28 | 9 | 13 | 14 | 7 | 19 | 18 | 10 | 19 | 18 | 15 | 13 | 15 | 9 | 00 | |
| 32 | Canyon View M.S. Cedar City, UT | 16 | 354 | 9 | 6 | 18 | 13 | 13 | 20 | 21 | 10 | 7 | 11 | 18 | 21 | 17 | 17 | 17 | 24 | 13 | 10 | 12 | 20 | 12 | 16 | 29 | 00 | |
| 18 | Syracuse J.H.S. Syracuse, UT | 17 | 397 | 16 | 29 | 6 | 29 | 1 | 7 | 29 | 9 | 5 | 28 | 29 | 5 | 18 | 29 | 14 | 7 | 3 | 6 | 29 | 29 | 10 | 29 | 30 | 00 | |
| 17 | South Ogden J.H.S. South Ogden, UT | 18 | 398 | 20 | 18 | 5 | 16 | 21 | 23 | 14 | 24 | 17 | 29 | 11 | 9 | 19 | 16 | 11 | 19 | 16 | 17 | 29 | 29 | 20 | 9 | 6 | 00 | |
| 12 | Morgan M.S. Morgan, UT | 19 | 411 | 11 | 30 | 8 | 7 | 16 | 17 | 12 | 29 | 29 | 29 | 29 | 4 | 10 | 9 | 23 | 12 | 29 | 3 | 29 | 29 | 29 | 6 | 11 | 00 | |
| 6 | Dixon M.S. Provo, UT | 20 | 476 | 29 | 5 | 14 | 29 | 22 | 12 | 17 | 17 | 29 | 15 | 29 | 29 | 29 | 29 | 28 | 15 | 20 | 22 | 29 | 6 | 21 | 29 | 1 | 00 | |
| 4 | City Academy Salt Lake City, UT | 21 | 478 | 21 | 28 | 29 | 18 | 29 | 13 | 16 | 29 | 18 | 29 | 29 | 17 | 20 | 11 | 25 | 16 | 21 | 21 | 17 | 21 | 29 | 5 | 16 | 00 | |
| 1 | Butler M.S. Cottonwood Heights, UT | 22 | 481 | 1 | 29 | 29 | 29 | 11 | 6 | 29 | 16 | 29 | 29 | 13 | 20 | 29 | 29 | 24 | 5 | 12 | 12 | 29 | 11 | 29 | 30 | 30 | 00 | |
| 40 | Snow Canyon M.S. Saint George, UT | 23 | 509 | 15 | 28 | 29 | 19 | 12 | 29 | 29 | 7 | 29 | 28 | 6 | 29 | 29 | 29 | 5 | 21 | 29 | 29 | 29 | 18 | 9 | 29 | 22 | 00 | |
| 14 | St. John the Baptist Catholic M.S. Draper, UT | 24 | 529 | 29 | 28 | 16 | 29 | 29 | 29 | 29 | 23 | 29 | 9 | 29 | 29 | 29 | 29 | 18 | 29 | 5 | 29 | 9 | 10 | 5 | 29 | 29 | 00 | |
| 30 | Uintah H.S. Vernal, UT | 25 | 535 | 19 | 14 | 29 | 29 | 29 | 11 | 19 | 3 | 29 | 29 | 20 | 29 | 9 | 29 | 20 | 29 | 22 | 29 | 29 | 29 | 29 | 29 | 21 | 00 | |
| 27 | Grand County M.S. Moab, UT | 26 | 572 | 29 | 19 | 29 | 29 | 29 | 16 | 10 | 29 | 29 | 29 | 8 | 29 | 29 | 29 | 26 | 29 | 29 | 29 | 29 | 30 | 15 | 29 | 13 | 00 | |
| 10 | Midvale M.S. Midvale, UT | 27 | 592 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 13 | 4 | 29 | 29 | 29 | 12 | 29 | 11 | 29 | 00 | |
| 19 | Tooele J.H.S. Tooele, UT | 28 | 629 | 29 | 10 | 19 | 29 | 29 | 29 | 29 | 22 | 29 | 29 | 29 | 29 | 29 | 29 | 27 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 00 |
✧Qualified school for the 2017 National Tournament