Saturday, March 25, 2017
@ Unknown Location
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Paragon Science Academy Chandler, AZ | 1✧ | 85 | 3 | 15 | 3 | 5 | 5 | 3 | 1 | 1 | 9 | 1 | 2 | 4 | 2 | 5 | 5 | 3 | 1 | 1 | 2 | 3 | 1 | 6 | 4 | 00 | |
| 22 | Esperero Canyon M.S. 1 Tucson, AZ | 2 | 102 | 2 | 12 | 6 | 1 | 1 | 1 | 4 | 6 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 4 | 4 | 3 | 5 | 10 | 2 | 12 | 13 | 00 | |
| 23 | Esperero Canyon M.S. 2 Tucson, AZ | 3 | 165 | 13 | 1 | 13 | 7 | 4 | 5 | 5 | 3 | 4 | 7 | 3 | 5 | 14 | 1 | 1 | 5 | 3 | 2 | 11 | 16 | 10 | 11 | 21 | 00 | |
| 17 | Imagine Prep Surprise Surprise, AZ | 4 | 209 | 6 | 8 | 4 | 8 | 7 | 9 | 6 | 5 | 10 | 15 | 5 | 19 | 15 | 6 | 19 | 11 | 15 | 10 | 3 | 7 | 4 | 14 | 3 | 00 | |
| 6 | Estrella Mountain Elementary A Goodyear, AZ | 5 | 216 | 9 | 7 | 7 | 2 | 2 | 15 | 2 | 8 | 17 | 12 | 7 | 9 | 23 | 12 | 16 | 1 | 6 | 16 | 12 | 15 | 12 | 5 | 1 | 00 | |
| 26 | Mountainside M.S. Scottsdale, AZ | 6 | 226 | 12 | 26 | 2 | 6 | 3 | 4 | 8 | 16 | 20 | 5 | 20 | 1 | 4 | 14 | 9 | 8 | 2 | 5 | 20 | 8 | 14 | 8 | 11 | 00 | |
| 9 | Accelerated Learning Laboratory Omega Tucson, AZ | 7 | 242 | 1 | 24 | 1 | 3 | 23 | 16 | 21 | 14 | 14 | 10 | 15 | 27 | 7 | 11 | 3 | 15 | 14 | 8 | 1 | 2 | 5 | 1 | 6 | 00 | |
| 3 | Academy of Math and Science Archimedes AZ | 8 | 266 | 15 | 18 | 24 | 9 | 14 | 8 | 3 | 9 | 3 | 18 | 17 | 7 | 3 | 13 | 14 | 18 | 13 | 9 | 16 | 14 | 6 | 3 | 12 | 00 | |
| 31 | Self Development Academy Mesa, AZ | 9 | 300 | 8 | 22 | 8 | 12 | 17 | 18 | 17 | 7 | 13 | 2 | 23 | 18 | 8 | 7 | 15 | 9 | 9 | 12 | 23 | 5 | 18 | 22 | 7 | 00 | |
| 21 | Liberty Traditional School Omega Prescott Valley, AZ | 10 | 337 | 11 | 17 | 19 | 11 | 12 | 10 | 15 | 10 | 2 | 14 | 22 | 29 | 12 | 19 | 13 | 14 | 21 | 17 | 15 | 6 | 13 | 25 | 10 | 00 | |
| 20 | Liberty Traditional School Delta Prescott Valley, AZ | 11 | 337 | 20 | 4 | 16 | 13 | 8 | 19 | 12 | 29 | 7 | 6 | 9 | 8 | 26 | 22 | 29 | 25 | 11 | 6 | 17 | 13 | 15 | 17 | 5 | 00 | |
| 5 | Casteel H.S. Queen Creek, AZ | 12 | 339 | 7 | 9 | 11 | 10 | 20 | 11 | 14 | 12 | 11 | 9 | 12 | 12 | 27 | 21 | 12 | 16 | 12 | 22 | 22 | 12 | 11 | 26 | 20 | 00 | |
| 15 | Franklin Phonetic Schools Varsity AZ | 13 | 352 | 26 | 13 | 18 | 22 | 26 | 17 | 24 | 11 | 19 | 24 | 24 | 10 | 6 | 17 | 8 | 21 | 7 | 19 | 7 | 18 | 3 | 10 | 2 | 00 | |
| 10 | Fox Creek J.H.S. Bullhead City, AZ | 14 | 358 | 4 | 11 | 20 | 19 | 6 | 21 | 16 | 15 | 5 | 19 | 14 | 14 | 33 | 16 | 22 | 22 | 18 | 27 | 6 | 11 | 16 | 7 | 16 | 00 | |
| 18 | EDUPRIZE Schools-Queen Creek A San Tan Valley, AZ | 15 | 379 | 18 | 3 | 27 | 4 | 13 | 22 | 29 | 20 | 12 | 22 | 18 | 6 | 9 | 10 | 11 | 10 | 17 | 29 | 10 | 21 | 17 | 33 | 18 | 00 | |
| 33 | Terramar Academy of the Arts Peoria, AZ | 16 | 380 | 24 | 2 | 21 | 26 | 15 | 24 | 11 | 30 | 24 | 3 | 25 | 21 | 25 | 4 | 7 | 26 | 25 | 4 | 8 | 4 | 19 | 15 | 17 | 00 | |
| 29 | Vail Academy and H.S. Tucson, AZ | 17 | 407 | 19 | 19 | 33 | 28 | 11 | 14 | 7 | 18 | 18 | 17 | 13 | 15 | 10 | 23 | 10 | 17 | 5 | 14 | 9 | 19 | 33 | 33 | 22 | 00 | |
| 11 | Cactus M.S. Casa Grande, AZ | 18 | 420 | 16 | 28 | 17 | 15 | 19 | 13 | 13 | 24 | 16 | 16 | 19 | 23 | 18 | 24 | 25 | 19 | 10 | 21 | 21 | 26 | 9 | 13 | 15 | 00 | |
| 12 | Glassford Hill M.S. Prescott Valley, AZ | 19 | 421 | 25 | 5 | 25 | 27 | 21 | 7 | 18 | 27 | 22 | 20 | 27 | 16 | 13 | 9 | 23 | 2 | 20 | 15 | 33 | 1 | 20 | 20 | 25 | 00 | |
| 14 | Franklin Phonetic Schools JV AZ | 20 | 431 | 28 | 14 | 15 | 14 | 28 | 27 | 23 | 23 | 15 | 13 | 28 | 24 | 11 | 18 | 20 | 27 | 16 | 20 | 14 | 22 | 8 | 4 | 19 | 00 | |
| 13 | Casa Grande M.S. Casa Grande, AZ | 21 | 443 | 10 | 23 | 26 | 17 | 25 | 6 | 10 | 19 | 6 | 33 | 11 | 17 | 16 | 33 | 2 | 20 | 26 | 25 | 18 | 27 | 21 | 19 | 33 | 00 | |
| 19 | EDUPRIZE Schools-Queen Creek B San Tan Valley, AZ | 22 | 446 | 14 | 20 | 33 | 16 | 24 | 2 | 19 | 22 | 33 | 8 | 6 | 13 | 22 | 33 | 24 | 7 | 33 | 26 | 33 | 9 | 7 | 16 | 26 | 00 | |
| 4 | Copper Canyon Academy Rimrock, AZ | 23 | 459 | 22 | 6 | 10 | 25 | 18 | 23 | 28 | 28 | 25 | 33 | 4 | 11 | 20 | 33 | 17 | 6 | 19 | 11 | 33 | 33 | 22 | 23 | 9 | 00 | |
| 16 | Desert Sky M.S. AZ | 24 | 460 | 27 | 25 | 23 | 21 | 27 | 20 | 26 | 25 | 33 | 23 | 29 | 3 | 17 | 2 | 18 | 13 | 23 | 7 | 24 | 24 | 34 | 2 | 14 | 00 | |
| 7 | Estrella Mountain Elementary B Goodyear, AZ | 25 | 474 | 29 | 29 | 9 | 24 | 16 | 26 | 9 | 4 | 8 | 33 | 16 | 22 | 19 | 20 | 21 | 12 | 27 | 24 | 33 | 28 | 33 | 24 | 8 | 00 | |
| 8 | Accelerated Learning Laboratory Alpha Tucson, AZ | 26 | 488 | 21 | 16 | 12 | 29 | 33 | 28 | 22 | 17 | 21 | 21 | 26 | 28 | 21 | 8 | 27 | 24 | 22 | 28 | 4 | 25 | 23 | 9 | 23 | 00 | |
| 25 | Mansfeld Magnet M.S. Tucson, AZ | 27 | 493 | 17 | 10 | 5 | 18 | 22 | 12 | 33 | 21 | 33 | 33 | 10 | 25 | 33 | 15 | 6 | 23 | 33 | 13 | 33 | 20 | 33 | 21 | 24 | 00 | |
| 24 | Mountain View School Waddell, AZ | 28 | 516 | 23 | 21 | 14 | 20 | 9 | 29 | 20 | 26 | 23 | 33 | 21 | 20 | 24 | 33 | 26 | 28 | 8 | 18 | 19 | 17 | 33 | 18 | 33 | 00 | |
| 32 | Surprise Elementary El Mirage, AZ | 29 | 588 | 5 | 27 | 33 | 23 | 29 | 25 | 27 | 2 | 33 | 33 | 30 | 26 | 5 | 33 | 28 | 33 | 24 | 23 | 33 | 23 | 33 | 33 | 27 | 00 | |
| 1 | Academy of Math and Science Flower Phoenix, AZ | 30 | 662 | 33 | 33 | 34 | 33 | 10 | 33 | 25 | 13 | 33 | 11 | 8 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 | |
| 27 | Sonoran Science Academy Broadway Tucson, AZ | 31 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 | |
| 30 | Rainbow Valley Elementary Buckeye, AZ | 31 | 759 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 33 | 00 |
✧Qualified school for the 2017 National Tournament