Saturday, March 18, 2017
@ Kellenberg Memorial High School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Herpetology | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Mystery Design | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | C.P. Weber M.S. Port Washington, NY | 1✧ | 78 | 5 | 3 | 4 | 1 | 14◊ | 7 | 15◊ | 8 | 11◊ | 3 | 3 | 1 | 5 | 7 | 2 | 1 | 16◊ | 6 | 1 | 4 | 1 | 4 | 3 | 3 | 6 | 00 | |
30 | South Woods M.S. A Syosset, NY | 2✧ | 80 | 3 | 4 | 2 | 2 | 10◊ | 2 | 12◊ | 3 | 19◊ | 5 | 8 | 2 | 4 | 5 | 1 | 5 | 4 | 8 | 14◊ | 3 | 3 | 2 | 4 | 8 | 2 | 00 | |
1 | Brother Joseph C. Fox Latin School A Uniondale, NY | 3✧ | 101 | 8 | 7 | 1 | 3 | 1 | 16◊ | 18◊ | 5 | 9 | 7 | 1 | 3 | 11 | 10 | 14◊ | 2 | 21◊ | 3 | 4 | 2 | 4 | 5 | 1 | 13 | 1 | 00 | |
31 | South Woods M.S. B Syosset, NY | 4 | 155 | 23◊ | 10 | 5 | 15 | 5 | 22◊ | 6 | 4 | 10 | 6 | 2 | 4 | 2 | 15 | 3 | 3 | 24◊ | 16 | 27◊ | 8 | 2 | 3 | 13 | 7 | 16 | 00 | |
36 | Wisdom Lane M.S. A Levittown, NY | 5✧ | 164 | 6 | 2 | 8 | 8 | 27◊ | 5 | 11 | 16 | 14 | 9 | 12 | 7 | 20◊ | 4 | 10 | 8 | 2 | 12 | 5 | 1 | 9 | 6 | 19◊ | 9 | 27◊ | 00 | |
32 | South Woods M.S. C Syosset, NY | 6 | 198 | 22 | 9 | 17 | 12 | 22 | 23◊ | 28◊ | 28◊ | 5 | 1 | 6 | 6 | 12 | 12 | 4 | 4 | 1 | 17 | 30◊ | 12 | 6 | 10 | 6 | 10 | 4 | 00 | |
23 | Manhasset Secondary B Manhasset, NY | 7✧ | 237 | 7 | 40◊ | 31◊ | 40◊ | 6 | 1 | 4 | 6 | 20 | 13 | 16 | 21 | 30◊ | 1 | 15 | 16 | 5 | 13 | 10 | 14 | 8 | 21 | 12 | 11 | 17 | 00 | |
11 | H.B. Thompson M.S. A Syosset, NY | 8✧ | 238 | 1 | 19 | 3 | 4 | 16 | 8 | 1 | 1 | 1 | 40◊ | 40◊ | 16 | 9 | 3 | 19 | 40◊ | 12 | 1 | 18 | 21 | 13 | 29 | 10 | 40◊ | 33 | 00 | |
18 | Jonas E. Salk M.S. B Levittown, NY | 9 | 248 | 11 | 6 | 12 | 9 | 23◊ | 20 | 13 | 20 | 15 | 10 | 25◊ | 14 | 21◊ | 19 | 13 | 20 | 31◊ | 19 | 2 | 5 | 16 | 9 | 7 | 1 | 7 | 00 | |
10 | Great Neck South M.S. Great Neck, NY | 10 | 249 | 10 | 22 | 24 | 16 | 18 | 17 | 7 | 2 | 7 | 22 | 40◊ | 25◊ | 1 | 8 | 18 | 14 | 29◊ | 14 | 3 | 9 | 10 | 17 | 5 | 40◊ | 5 | 00 | |
37 | Wisdom Lane M.S. B Levittown, NY | 11 | 265 | 14 | 15 | 15 | 25◊ | 17 | 13 | 2 | 32◊ | 4 | 17 | 14 | 24 | 24 | 22 | 6 | 10 | 3 | 26◊ | 17 | 25◊ | 14 | 7 | 8 | 4 | 15 | 00 | |
13 | Hicksville M.S. A Hicksville, NY | 12 | 283 | 28◊ | 24◊ | 16 | 19 | 13 | 21 | 3 | 21 | 12 | 20 | 20 | 5 | 7 | 17 | 7 | 9 | 27◊ | 4 | 23 | 6 | 39◊ | 14 | 15 | 12 | 19 | 00 | |
6 | John W. Dodd M.S. Freeport, NY | 13 | 284 | 19 | 12 | 10 | 21 | 4 | 28◊ | 5 | 24 | 24 | 4 | 4 | 15 | 33◊ | 14 | 40◊ | 12 | 9 | 20 | 21 | 20 | 17 | 13 | 2 | 14 | 26◊ | 00 | |
22 | Manhasset Secondary A Manhasset, NY | 14 | 285 | 15 | 39 | 29 | 13 | 8 | 3 | 21 | 17 | 6 | 2 | 7 | 8 | 16 | 20 | 8 | 40◊ | 11 | 40◊ | 19 | 7 | 40◊ | 18 | 40◊ | 15 | 3 | 00 | |
24 | Manhasset Secondary C Manhasset, NY | 15 | 295 | 21 | 40◊ | 9 | 14 | 3 | 6 | 23 | 11 | 40◊ | 26 | 11 | 18 | 3 | 11 | 9 | 13 | 18 | 18 | 6 | 17 | 7 | 28 | 40◊ | 40◊ | 23 | 00 | |
19 | Jonas E. Salk M.S. C Levittown, NY | 16 | 307 | 12 | 1 | 18 | 5 | 28◊ | 19 | 9 | 23 | 8 | 11 | 17 | 10 | 23◊ | 26◊ | 16 | 11 | 13 | 22 | 20 | 10 | 18 | 25◊ | 22 | 22 | 20 | 00 | |
27 | Roslyn M.S. A Roslyn Heights, NY | 17 | 308 | 13 | 29◊ | 14 | 18 | 12 | 9 | 10 | 7 | 16 | 19 | 40◊ | 28 | 8 | 13 | 40◊ | 22 | 15 | 5 | 13 | 11 | 40◊ | 22 | 14 | 17 | 22 | 00 | |
15 | Island Trees Memorial M.S. A Levittown, NY | 18 | 332 | 26 | 5 | 22 | 40 | 2 | 14 | 40◊ | 13 | 40◊ | 16 | 22 | 20 | 13 | 2 | 40◊ | 6 | 19 | 2 | 7 | 31 | 12 | 19 | 9 | 40◊ | 32 | 00 | |
14 | Hicksville M.S. B Hicksville, NY | 19 | 357 | 29◊ | 20 | 21 | 28◊ | 9 | 26◊ | 14 | 15 | 25 | 24 | 15 | 12 | 22 | 23 | 17 | 7 | 20 | 23 | 31◊ | 15 | 15 | 8 | 16 | 23 | 13 | 00 | |
17 | Jonas E. Salk M.S. A Levittown, NY | 20 | 361 | 9 | 14 | 19 | 11 | 32◊ | 18 | 22 | 27◊ | 13 | 25 | 19 | 27◊ | 18 | 18 | 11 | 18 | 25 | 30◊ | 12 | 22 | 5 | 16 | 21 | 20 | 25 | 00 | |
33 | Wantagh M.S. Wantagh, NY | 21 | 387 | 33 | 13 | 27 | 27 | 11 | 10 | 27 | 9 | 3 | 23 | 40◊ | 17 | 19 | 16 | 5 | 23 | 30 | 9 | 24 | 13 | 40◊ | 30 | 40◊ | 40◊ | 18 | 00 | |
3 | Carle Place M.H.S. A Carle Place, NY | 22 | 444 | 18 | 28 | 26 | 6 | 25 | 25 | 17 | 35 | 18 | 18 | 40 | 13 | 28 | 9 | 40◊ | 19 | 14 | 11 | 26 | 29 | 40◊ | 40◊ | 11 | 40◊ | 28 | 00 | |
9 | Great Neck North M.S. Great Neck, NY | 23 | 445 | 25 | 40 | 23 | 24 | 33 | 4 | 20 | 12 | 21 | 14 | 9 | 26 | 25 | 24 | 40 | 40◊ | 6 | 25 | 9 | 23 | 40◊ | 40◊ | 18 | 40◊ | 24 | 00 | |
38 | Wisdom Lane M.S. C Levittown, NY | 24 | 459 | 40 | 23 | 6 | 7 | 7 | 11 | 40 | 14 | 2 | 40 | 40 | 11 | 40 | 40 | 40 | 40 | 7 | 40 | 40◊ | 40◊ | 40◊ | 1 | 40◊ | 2 | 8 | 00 | |
4 | Carle Place M.H.S. B Carle Place, NY | 25 | 493 | 20 | 27 | 33 | 17 | 30 | 24 | 19 | 26 | 17 | 40 | 40◊ | 19 | 14 | 40◊ | 40◊ | 40◊ | 33 | 32 | 32 | 26 | 11 | 26 | 20 | 16 | 11 | 00 | |
28 | Roslyn M.S. B Roslyn Heights, NY | 26 | 516 | 32 | 40 | 32 | 20 | 34 | 27 | 24 | 29 | 40 | 15 | 24 | 9 | 31 | 21 | 40◊ | 21 | 26 | 24 | 8 | 30 | 40◊ | 20 | 40◊ | 40◊ | 9 | 00 | |
12 | H.B. Thompson M.S. B Syosset, NY | 27 | 517 | 30 | 31 | 20 | 40 | 26 | 40 | 8 | 18 | 40 | 21 | 18 | 40 | 15 | 40 | 40 | 40◊ | 28 | 10 | 16 | 16 | 40◊ | 40◊ | 40◊ | 6 | 14 | 00 | |
26 | New Hyde Park Road School New Hyde Park, NY | 28 | 522 | 2 | 26 | 40 | 29 | 15 | 12 | 16 | 22 | 22 | 40 | 40 | 22 | 10 | 6 | 40 | 40 | 32 | 31 | 28 | 18 | 40◊ | 40◊ | 40◊ | 40◊ | 31 | 00 | |
2 | Brother Joseph C. Fox Latin School B Uniondale, NY | 29 | 523 | 17 | 17 | 40 | 40 | 31 | 40 | 40 | 36 | 40 | 8 | 5 | 23 | 40◊ | 25 | 40◊ | 40◊ | 23 | 29 | 15 | 27 | 40◊ | 15 | 17 | 5 | 30 | 00 | |
21 | Locust Valley M.S. Locust Valley, NY | 30 | 539 | 4 | 11 | 28 | 26 | 20 | 30 | 25 | 30 | 40 | 40 | 23 | 40 | 26 | 40 | 40◊ | 17 | 8 | 40◊ | 25 | 24 | 40◊ | 27 | 40◊ | 21 | 34 | 00 | |
25 | Merrick Avenue M.S. Merrick, NY | 31 | 565 | 40 | 21 | 7 | 10 | 19 | 15 | 40 | 10 | 40 | 40 | 40 | 40 | 17 | 40 | 40 | 15 | 10 | 28 | 40 | 32 | 40◊ | 40◊ | 40◊ | 40◊ | 21 | 00 | |
34 | Willets Road School A Roslyn Heights, NY | 32 | 604 | 16 | 18 | 30 | 40 | 21 | 29 | 26 | 33 | 40 | 28 | 40 | 40 | 29 | 40 | 12 | 40 | 40 | 21 | 29 | 40◊ | 20 | 40◊ | 40◊ | 40◊ | 12 | 00 | |
39 | W.T. Clarke M.S. Westbury, NY | 33 | 628 | 24 | 40 | 25 | 22 | 29 | 40 | 40 | 31 | 40 | 40 | 40 | 29 | 6 | 27 | 40 | 40 | 40 | 40◊ | 22 | 19 | 40◊ | 24 | 40◊ | 40◊ | 10 | 00 | |
20 | Long Island Lutheran Middle & H.S. Brookville, NY | 34 | 646 | 31 | 25 | 13 | 23 | 40 | 40 | 40 | 25 | 23 | 40 | 40 | 40 | 32 | 40 | 40 | 40 | 40◊ | 27 | 11 | 28 | 19 | 40◊ | 40◊ | 40◊ | 29 | 00 | |
29 | Seaford M.S. Seaford, NY | 35 | 674 | 40 | 40 | 11 | 40 | 40 | 40 | 40 | 19 | 40 | 12 | 40 | 40 | 40 | 28 | 40 | 40 | 17 | 15 | 40 | 40 | 40◊ | 12 | 40◊ | 40◊ | 40◊ | 00 | |
16 | Island Trees Memorial M.S. B Levittown, NY | 36 | 713 | 40 | 30 | 40 | 40 | 24 | 40 | 40 | 40 | 40 | 40 | 21 | 40 | 27 | 40 | 40 | 40 | 22 | 7 | 40 | 40◊ | 39 | 23 | 40◊ | 40◊ | 40◊ | 00 | |
8 | Garden City M.S. B Garden City, NY | 37 | 736 | 40 | 16 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 10 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 11 | 40◊ | 19 | 40◊ | 00 | |
7 | Garden City M.S. A Garden City, NY | 38 | 759 | 40 | 8 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 13 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 18 | 40◊ | 00 | |
35 | Willets Road School B Roslyn Heights, NY | 39 | 802 | 27 | 40 | 40 | 40 | 40 | 40 | 40 | 34 | 40 | 27 | 40 | 40 | 34 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40◊ | 40◊ | 40◊ | 40◊ | 00 |
✧Qualified school for the 2017 NY State Tournament
◊Result was not counted as part of total score