Saturday, March 11, 2017
@ Spokane Community College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | LEAF Challenge | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Tri-Cities Prep Catholic H.S. Pasco, WA | 1✧ | 50 | 2 | 1 | 3 | 2 | 1 | 5 | 1 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 1 | 4 | 1 | 3 | 2 | 00 | |
46 | Central Valley H.S. Blue Spokane Valley, WA | 2✧ | 51 | 1 | 6 | 2 | 1 | 3 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 4 | 00 | |
66 | Central Valley H.S. White Spokane Valley, WA | 3✧ | 100 | 3 | 5 | 7 | 3 | 2 | 6 | 15 | 4 | 2 | 3 | 4 | 2 | 5 | 7 | 4 | 3 | 3 | 6 | 4 | 4 | 2 | 3 | 2 | 1 | 00 | |
52 | Moses Lake H.S. Gold Moses Lake, WA | 4 | 125 | 5 | 8 | 4 | 5 | 6 | 4 | 13 | 8 | 4 | 5 | 5 | 5 | 1 | 3 | 2 | 5 | 6 | 4 | 6 | 3 | 5 | 6 | 4 | 8 | 00 | |
64 | Chelan H.S. Chelan, WA | 5 | 180 | 4 | 7 | 5 | 4 | 5 | 14 | 14 | 7 | 5 | 14 | 14 | 4 | 7 | 4 | 14 | 4 | 14 | 5 | 5 | 6 | 8 | 7 | 6 | 3 | 00 | |
76 | Delta H.S. Pasco, WA | 6 | 206 | 8 | 4 | 6 | 7 | 7 | 8 | 14 | 9 | 14 | 6 | 14 | 14 | 6 | 6 | 14 | 6 | 7 | 8 | 2 | 5 | 7 | 14 | 14 | 6 | 00 | |
79 | Central Valley H.S. Spokane Valley, WA | 7 | 217 | 7 | 9 | 14 | 14 | 8 | 2 | 3 | 6 | 6 | 4 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 9 | 14 | 14 | 6 | 4 | 5 | 5 | 00 | |
55 | Colville H.S. Colville, WA | 8 | 236 | 6 | 3 | 14 | 6 | 4 | 3 | 14 | 3 | 14 | 14 | 14 | 14 | 4 | 5 | 14 | 14 | 5 | 14 | 14 | 14 | 1 | 14 | 14 | 14 | 00 | |
67 | Joel E. Ferris H.S. Spokane, WA | 9 | 276 | 14 | 2 | 1 | 14 | 14 | 14 | 14 | 2 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 2 | 3 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
8 | Mary Walker H.S. Springdale, WA | 10 | 291 | 9 | 14 | 14 | 14 | 14 | 7 | 4 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 7 | 14 | 14 | 14 | 5 | 14 | 7 | 00 | |
1 | Reardan-Edwall H.S. Reardan, WA | 11 | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
53 | Moses Lake H.S. Maroon Moses Lake, WA | 11 | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 | |
80 | Paideia H.S. Valley, WA | 11 | 336 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified team for the 2017 WA State Tournament