Wednesday, March 8, 2017
@ Penn State Wilkes-Barre
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abington Heights M.S. Clarks Summit, PA | 1✧ | 106 | 1 | 1 | 8 | 11 | 4 | 2 | 5 | 10 | 6 | 11 | 1 | 2 | 4 | 8 | 7 | 1 | 3 | 1 | 2 | 1 | 7 | 6 | 4 | 00 | |
| 20 | Wyoming Area Secondary Center Exeter, PA | 2✧ | 120 | 12 | 2 | 5 | 2 | 6 | 5 | 3 | 9 | 11 | 1 | 3 | 12 | 3 | 3 | 6 | 5 | 7 | 2 | 3 | 7 | 3 | 1 | 9 | 00 | |
| 17 | Wayne Highlands M.S. Honesdale, PA | 3✧ | 135 | 8 | 5 | 4 | 6 | 3 | 3 | 1 | 2 | 8 | 23 | 5 | 4 | 1 | 14 | 5 | 7 | 5 | 4 | 10 | 2 | 6 | 7 | 2 | 00 | |
| 3 | Dallas M.S. Dallas, PA | 4✧ | 139 | 2 | 11 | 2 | 4 | 13 | 4 | 2 | 15 | 1 | 10 | 2 | 9 | 2 | 9 | 4 | 14 | 1 | 3 | 7 | 4 | 5 | 3 | 12 | 00 | |
| 19 | Wilkes-Barre Academy Wilkes-Barre, PA | 5✧ | 157 | 3 | 4 | 12 | 3 | 2 | 8 | 4 | 12 | 3 | 5 | 13 | 5 | 9 | 1 | 1 | 10 | 13 | 17 | 4 | 8 | 9 | 4 | 7 | 00 | |
| 21 | Wyoming Seminary Lower School Forty Fort, PA | 6✧ | 172 | 5 | 8 | 1 | 1 | 5 | 11 | 6 | 3 | 7 | 6 | 4 | 7 | 10 | 4 | 19 | 17 | 2 | 11 | 11 | 15 | 4 | 10 | 5 | 00 | |
| 6 | Harlan Rowe M.S. Athens, PA | 7✧ | 181 | 15 | 6 | 9 | 13 | 1 | 7 | 15 | 1 | 9 | 2 | 7 | 15 | 14 | 2 | 3 | 2 | 6 | 14 | 8 | 12 | 1 | 5 | 14 | 00 | |
| 16 | Wallenpaupack Area M.S. Hawley, PA | 8 | 208 | 4 | 13 | 3 | 9 | 9 | 6 | 10 | 6 | 2 | 12 | 6 | 10 | 6 | 12 | 2 | 4 | 12 | 6 | 23 | 19 | 10 | 2 | 22 | 00 | |
| 2 | Crestwood Secondary Campus Mountain Top, PA | 9 | 224 | 6 | 3 | 13 | 14 | 14 | 9 | 11 | 11 | 14 | 23 | 11 | 1 | 8 | 11 | 16 | 3 | 4 | 12 | 5 | 5 | 16 | 8 | 6 | 00 | |
| 9 | Jersey Shore Area M.S. Jersey Shore, PA | 10 | 247 | 13 | 15 | 7 | 8 | 8 | 10 | 16 | 20 | 5 | 13 | 8 | 3 | 12 | 10 | 12 | 6 | 15 | 18 | 1 | 3 | 11 | 11 | 22 | 00 | |
| 10 | Lake-Lehman Jr./Sr. H.S. Lehman, PA | 11 | 248 | 9 | 9 | 6 | 5 | 10 | 12 | 8 | 8 | 15 | 4 | 10 | 13 | 5 | 13 | 9 | 11 | 8 | 22 | 22 | 17 | 12 | 12 | 8 | 00 | |
| 4 | Delaware Valley M.S. Milford, PA | 12 | 268 | 14 | 22 | 11 | 10 | 7 | 14 | 17 | 4 | 16 | 9 | 12 | 8 | 17 | 7 | 18 | 9 | 10 | 9 | 9 | 6 | 15 | 13 | 11 | 00 | |
| 8 | J.T. Lambert I.S. Stroudsburg, PA | 13 | 306 | 11 | 12 | 16 | 7 | 11 | 21 | 12 | 21 | 13 | 3 | 18 | 21 | 18 | 6 | 10 | 19 | 16 | 16 | 12 | 10 | 8 | 9 | 16 | 00 | |
| 12 | Martin L. Mattei M.S. Pittston, PA | 14 | 354 | 20 | 10 | 20 | 17 | 23 | 19 | 7 | 14 | 23 | 23 | 9 | 11 | 15 | 23 | 17 | 23 | 11 | 10 | 6 | 11 | 2 | 23 | 17 | 00 | |
| 11 | Lehman I.S. Dingmans Ferry, PA | 15 | 355 | 7 | 22 | 19 | 16 | 12 | 17 | 14 | 7 | 4 | 23 | 16 | 19 | 13 | 23 | 8 | 13 | 14 | 19 | 23 | 14 | 14 | 23 | 15 | 00 | |
| 22 | Wyoming Valley West M.S. Kingston, PA | 16 | 372 | 17 | 23 | 23 | 23 | 23 | 1 | 13 | 5 | 10 | 8 | 23 | 14 | 7 | 23 | 15 | 8 | 23 | 13 | 22 | 9 | 23 | 23 | 23 | 00 | |
| 15 | Sugar Valley Rural Charter School Loganton, PA | 17 | 380 | 18 | 14 | 10 | 15 | 16 | 20 | 18 | 18 | 12 | 7 | 17 | 17 | 16 | 5 | 23 | 18 | 18 | 20 | 22 | 13 | 18 | 23 | 22 | 00 | |
| 7 | Hazleton E.M.S. Hazleton, PA | 18 | 391 | 16 | 23 | 15 | 12 | 15 | 15 | 9 | 17 | 19 | 14 | 23 | 6 | 23 | 23 | 23 | 16 | 19 | 8 | 23 | 23 | 13 | 23 | 13 | 00 | |
| 18 | Western Wayne M.S. Lake Ariel, PA | 19 | 413 | 10 | 7 | 18 | 23 | 23 | 18 | 23 | 23 | 17 | 23 | 23 | 16 | 11 | 23 | 11 | 23 | 23 | 5 | 23 | 23 | 23 | 23 | 1 | 00 | |
| 14 | Old Forge Jr./Sr. H.S. Old Forge, PA | 20 | 430 | 19 | 22 | 17 | 23 | 17 | 16 | 19 | 16 | 18 | 23 | 19 | 18 | 23 | 23 | 14 | 15 | 17 | 21 | 23 | 18 | 23 | 23 | 3 | 00 | |
| 13 | Mountain View Jr./Sr. H.S. Kingsley, PA | 21 | 447 | 23 | 23 | 14 | 23 | 23 | 13 | 23 | 19 | 23 | 23 | 15 | 20 | 23 | 23 | 23 | 23 | 9 | 15 | 23 | 16 | 17 | 23 | 10 | 00 | |
| 5 | Dingman Delaware M.S. Dingmans Ferry, PA | 22 | 472 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 13 | 23 | 23 | 14 | 23 | 23 | 23 | 13 | 12 | 23 | 7 | 22 | 23 | 23 | 23 | 23 | 00 |
✧Qualified school for the 2017 PA State Tournament