Saturday, March 4, 2017
@ Seattle Central College
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | LEAF Challenge | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Northshore M.S. Blue Bothell, WA | 1✧ | 95 | 1 | 16 | 14 | 2 | 2 | 1 | 1 | 6 | 1 | 1 | 1 | 5 | 6 | 5 | 1 | 1 | 7 | 2 | 9 | 1 | 1 | 3 | 2 | 6 | 00 | |
24 | Canyon Park M.S. Blue Bothell, WA | 2✧ | 156 | 3 | 22 | 5 | 9 | 10 | 10 | 2 | 9 | 2 | 5 | 11 | 3 | 11 | 10 | 2 | 5 | 1 | 1 | 7 | 3 | 7 | 10 | 6 | 2 | 00 | |
48 | Northshore M.S. Navy Bothell, WA | 3✧ | 163 | 4 | 11 | 8 | 4 | 4 | 7 | 3 | 1 | 3 | 4 | 7 | 1 | 5 | 7 | 13 | 7 | 2 | 6 | 3 | 25 | 9 | 16 | 12 | 1 | 00 | |
22 | Northshore M.S. White Bothell, WA | 4 | 169 | 6 | 21 | 9 | 3 | 3 | 13 | 5 | 4 | 8 | 8 | 5 | 2 | 4 | 2 | 14 | 2 | 8 | 8 | 2 | 25 | 3 | 2 | 5 | 7 | 00 | |
21 | Northshore M.S. Silver Bothell, WA | 5 | 193 | 11 | 19 | 3 | 1 | 17 | 3 | 8 | 3 | 4 | 6 | 4 | 6 | 2 | 4 | 25 | 6 | 16 | 3 | 4 | 13 | 4 | 8 | 11 | 12 | 00 | |
15 | Chinook M.S. Black Bellevue, WA | 6✧ | 196 | 13 | 6 | 4 | 6 | 8 | 8 | 6 | 12 | 16 | 9 | 3 | 10 | 1 | 18 | 15 | 11 | 5 | 7 | 6 | 9 | 2 | 4 | 3 | 14 | 00 | |
68 | Odle M.S. Darwin Bellevue, WA | 7✧ | 213 | 2 | 5 | 6 | 13 | 1 | 5 | 9 | 11 | 5 | 7 | 10 | 25 | 7 | 1 | 16 | 10 | 12 | 9 | 1 | 24 | 11 | 9 | 4 | 10 | 00 | |
18 | Kenmore J.H.S. Kenmore, WA | 8✧ | 223 | 17 | 20 | 2 | 8 | 7 | 4 | 7 | 10 | 11 | 3 | 14 | 9 | 3 | 8 | 4 | 13 | 3 | 10 | 13 | 12 | 8 | 19 | 13 | 5 | 00 | |
70 | Odle M.S. Curie Bellevue, WA | 9✧ | 241 | 7 | 3 | 17 | 12 | 6 | 6 | 11 | 5 | 15 | 15 | 2 | 25 | 13 | 11 | 8 | 3 | 9 | 11 | 15 | 6 | 14 | 7 | 17 | 3 | 00 | |
69 | Odle M.S. Tesla Bellevue, WA | 10 | 244 | 5 | 9 | 18 | 5 | 25 | 2 | 17 | 2 | 7 | 2 | 6 | 25 | 10 | 13 | 6 | 8 | 10 | 25 | 14 | 10 | 13 | 1 | 7 | 4 | 00 | |
60 | Canyon Park M.S. Gold Bothell, WA | 11 | 263 | 8 | 4 | 10 | 7 | 12 | 15 | 13 | 17 | 18 | 16 | 13 | 4 | 8 | 6 | 10 | 4 | 6 | 5 | 19 | 15 | 15 | 13 | 14 | 11 | 00 | |
27 | Centennial M.S. Red WA | 12 | 308 | 18 | 14 | 1 | 14 | 18 | 11 | 4 | 15 | 12 | 14 | 9 | 8 | 14 | 16 | 17 | 15 | 13 | 12 | 11 | 11 | 6 | 15 | 15 | 25 | 00 | |
66 | Port Susan M.S. Stanwood, WA | 13 | 316 | 19 | 1 | 7 | 16 | 16 | 18 | 25 | 19 | 9 | 13 | 16 | 25 | 15 | 15 | 7 | 17 | 19 | 15 | 8 | 5 | 10 | 12 | 1 | 8 | 00 | |
63 | Stanwood M.S. Stanwood, WA | 14 | 318 | 16 | 13 | 21 | 17 | 15 | 14 | 10 | 13 | 25 | 12 | 12 | 25 | 9 | 14 | 9 | 16 | 14 | 14 | 10 | 4 | 5 | 5 | 9 | 16 | 00 | |
26 | Centennial M.S. Green WA | 15 | 318 | 9 | 12 | 12 | 10 | 14 | 12 | 12 | 14 | 14 | 11 | 19 | 11 | 17 | 25 | 11 | 19 | 11 | 16 | 12 | 8 | 12 | 14 | 8 | 15 | 00 | |
11 | SGC Homeschoolers WA | 16 | 373 | 10 | 7 | 15 | 11 | 11 | 9 | 18 | 20 | 17 | 25 | 15 | 7 | 12 | 12 | 25 | 25 | 20 | 17 | 17 | 2 | 16 | 20 | 25 | 17 | 00 | |
57 | Leota M.S. Woodinville, WA | 17 | 382 | 12 | 24 | 22 | 15 | 13 | 16 | 15 | 8 | 6 | 25 | 17 | 25 | 18 | 9 | 3 | 12 | 15 | 13 | 16 | 25 | 25 | 25 | 10 | 13 | 00 | |
30 | University Preparatory Academy Seattle, WA | 18 | 387 | 15 | 15 | 16 | 25 | 9 | 17 | 14 | 18 | 13 | 25 | 8 | 25 | 16 | 3 | 25 | 14 | 4 | 25 | 5 | 25 | 25 | 11 | 25 | 9 | 00 | |
34 | Inglewood M.S. Blue Sammamish, WA | 19 | 434 | 25 | 2 | 13 | 25 | 5 | 25 | 25 | 16 | 10 | 10 | 25 | 25 | 25 | 25 | 5 | 9 | 25 | 4 | 25 | 25 | 25 | 17 | 25 | 18 | 00 | |
74 | Willows Preparatory School Green Redmond, WA | 20 | 513 | 14 | 18 | 11 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 12 | 18 | 25 | 25 | 25 | 7 | 17 | 25 | 16 | 25 | 00 | |
73 | Willows Preparatory School Black Redmond, WA | 21 | 522 | 25 | 8 | 23 | 25 | 25 | 25 | 16 | 25 | 19 | 25 | 18 | 25 | 25 | 25 | 18 | 20 | 18 | 25 | 25 | 14 | 25 | 18 | 25 | 25 | 00 | |
44 | Inglewood M.S. Silver Sammamish, WA | 22 | 535 | 25 | 10 | 19 | 25 | 25 | 25 | 25 | 7 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 18 | 25 | 25 | 6 | 25 | 25 | 00 | |
16 | Chinook M.S. Red Bellevue, WA | 23 | 555 | 20 | 17 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 20 | 25 | 19 | 17 | 25 | 25 | 17 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 | |
35 | Chimacum Jr./Sr. H.S. Chimacum, WA | 24 | 600 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 00 |
✧Qualified team for the 2017 WA State Tournament