Saturday, March 4, 2017
@ Texas A&M University at San Antonio
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Crime Busters | Disease Detectives | Ecology | Experimental Design | Fast Facts | Food Science | Invasive Species | Microbe Mission | Mission Possible | Potions and Poisons | Rocks and Minerals | Roller Coaster | Texas Wildflowers | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kealing M.S. A Austin, TX | 1✧ | 26 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 4 | 00 | |
| 11 | Kealing M.S. B Austin, TX | 2 | 48 | 6 | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 4 | 4 | 2 | 2 | 5 | 00 | |
| 1 | Austin Home Science League A Austin, TX | 3✧ | 54 | 3 | 4 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 2 | 1 | 3 | 3 | 3 | 1 | 00 | |
| 8 | Harmony Science Academy - North Austin Austin, TX | 4 | 69 | 2 | 2 | 3 | 4 | 3 | 5 | 5 | 4 | 5 | 6 | 1 | 4 | 4 | 5 | 2 | 6 | 6 | 2 | 00 | |
| 4 | Harmony School of Innovation - Houston Houston, TX | 5 | 97 | 4 | 5 | 6 | 6 | 7 | 4 | 6 | 6 | 6 | 5 | 5 | 6 | 7 | 3 | 6 | 5 | 7 | 3 | 00 | |
| 3 | Harmony School of Innovation - El Paso El Paso, TX | 6 | 98 | 5 | 6 | 4 | 5 | 5 | 7 | 4 | 5 | 4 | 8 | 6 | 5 | 5 | 6 | 8 | 4 | 4 | 7 | 00 | |
| 2 | Austin Home Science League B Austin, TX | 7 | 122 | 8 | 8 | 7 | 8 | 6 | 6 | 8 | 8 | 8 | 3 | 8 | 7 | 6 | 8 | 5 | 7 | 5 | 6 | 00 |
✧Qualified school for the 2017 TX State Tournament