Saturday, March 4, 2017
@ University of Nevada, Reno
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ed W. Clark H.S. Black Las Vegas, NV | 1✧ | 64 | 2 | 1 | 1 | 1 | 1 | 1 | 7 | 6 | 1 | 6 | 1 | 2 | 2 | 1 | 1 | 6 | 3 | 4 | 1 | 2 | 2 | 2 | 10 | 00 | |
10 | Ed W. Clark H.S. Gold Las Vegas, NV | 2 | 66 | 1 | 3 | 2 | 2 | 2 | 2 | 5 | 2 | 9 | 1 | 4 | 1 | 1 | 3* | 3 | 1 | 1 | 2 | 6 | 1 | 5 | 1 | 8 | 00 | |
22 | Ed W. Clark H.S. Orange Las Vegas, NV | 3 | 143 | 4 | 4 | 4 | 4 | 6 | 3 | 3 | 1 | 14 | 13 | 10 | 3 | 7 | 2 | 5 | 4 | 24 | 5 | 4 | 4 | 6 | 9 | 4 | 00 | |
1 | Davidson Academy A Reno, NV | 4 | 147 | 3 | 2 | 3 | 3 | 5 | 5 | 10 | 3 | 2 | 7 | 9 | 5 | 5 | 4 | 2 | 3 | 8 | 3 | 24 | 5 | 9 | 24 | 3 | 00 | |
16 | Advanced Technologies Academy Las Vegas, NV | 5 | 208 | 11 | 12 | 5 | 6 | 17 | 17 | 2 | 9 | 8 | 5 | 3 | 24 | 8 | 12 | 9 | 12 | 4 | 8 | 2 | 13 | 4 | 5 | 12 | 00 | |
12 | Advanced Technologies Academy Las Vegas, NV | 6 | 224 | 10 | 5 | 9 | 11 | 13 | 14 | 1 | 4 | 16 | 12 | 2 | 7 | 10 | 11 | 13 | 11 | 10 | 10 | 24 | 10 | 8 | 6 | 7 | 00 | |
11 | Advanced Technologies Academy Las Vegas, NV | 7 | 265 | 16 | 24 | 15 | 9 | 18 | 11 | 9 | 13 | 11 | 24 | 24 | 10 | 6* | 8 | 11 | 8 | 5 | 9 | 3 | 20 | 1 | 4 | 6 | 00 | |
21 | Advanced Technologies Academy Las Vegas, NV | 8 | 272 | 13 | 6 | 11 | 18 | 16 | 16 | 4 | 12 | 15 | 10 | 7 | 11 | 13 | 14 | 8 | 9 | 24 | 7 | 24 | 19 | 3 | 3 | 9 | 00 | |
3 | Rancho H.S. Las Vegas, NV | 9 | 296 | 5 | 7 | 6 | 13 | 9 | 13 | 14 | 11 | 10 | 24 | 24 | 4 | 24 | 16 | 7 | 13 | 24 | 12 | 8 | 6 | 17 | 24 | 5 | 00 | |
4 | Centennial H.S. Las Vegas, NV | 10 | 300 | 19 | 11 | 12 | 15 | 4 | 20 | 13 | 14 | 6 | 14 | 11 | 13 | 4 | 17 | 15 | 16 | 24 | 13 | 5 | 16 | 11 | 10 | 17 | 00 | |
14 | West Career and Technical Academy Las Vegas, NV | 11 | 320 | 18 | 17 | 7 | 16 | 12 | 15 | 6 | 7 | 7 | 11 | 24 | 24 | 14 | 15 | 6 | 10 | 2 | 24 | 24 | 9 | 15 | 24 | 13 | 00 | |
20 | Ed W. Clark H.S. Blue Las Vegas, NV | 12 | 326 | 9 | 24 | 8 | 5 | 11 | 6 | 11 | 24 | 24 | 2 | 24 | 24 | 24 | 5 | 24 | 15 | 7 | 6* | 24 | 11 | 12 | 24 | 2 | 00 | |
6 | Coral Academy of Science - Reno Reno, NV | 13 | 333 | 8 | 13 | 24 | 7 | 7 | 18 | 24 | 8 | 12 | 3 | 8 | 24 | 9 | 10 | 12 | 17 | 9 | 24 | 24 | 14 | 16 | 24 | 18 | 00 | |
9 | West Career and Technical Academy Las Vegas, NV | 14 | 346 | 15 | 15 | 13 | 10 | 15 | 19 | 24 | 15 | 4 | 4 | 24 | 24 | 11 | 13 | 10 | 2 | 24 | 11 | 24 | 15 | 14 | 24 | 16 | 00 | |
7 | Green Valley H.S. Henderson, NV | 15 | 354 | 7 | 8 | 16 | 17 | 24 | 4 | 24 | 5 | 5 | 15 | 24 | 8 | 24 | 7 | 24 | 5 | 24 | 24 | 24 | 7 | 10 | 24 | 24 | 00 | |
15 | Carlin H.S. NV | 16 | 367 | 20 | 24 | 17 | 21 | 19 | 21 | 12 | 16 | 17 | 8 | 14 | 12 | 12 | 19 | 14 | 18 | 24 | 14 | 7 | 18 | 18 | 7 | 15 | 00 | |
8 | Davidson Academy B Reno, NV | 17 | 368 | 6 | 24 | 10 | 8 | 24 | 7 | 24 | 24 | 3 | 24 | 24 | 24 | 24 | 6 | 4 | 7 | 24 | 24 | 24 | 8 | 7 | 24 | 14 | 00 | |
13 | Coral Academy of Science - Las Vegas NV | 18 | 387 | 12 | 16 | 14 | 12 | 3 | 10 | 24 | 10 | 13 | 16 | 24 | 24 | 24 | 18 | 24 | 14 | 24 | 1 | 24 | 24 | 24 | 8 | 24 | 00 | |
17 | Procter R. Hug H.S. NV | 19 | 419 | 24 | 9 | 24 | 20 | 10 | 12 | 8 | 24 | 24 | 9 | 5 | 9 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 1 | 00 | |
5 | Ed W. Clark H.S. Magenta Las Vegas, NV | 20 | 422 | 24 | 14 | 24 | 14 | 8 | 8 | 24 | 24 | 24 | 24 | 24 | 24 | 6* | 3* | 24 | 24 | 24 | 6* | 24 | 3 | 24 | 24 | 24 | 00 | |
18 | Green Valley H.S. JV Henderson, NV | 21 | 453 | 14 | 10 | 24 | 19 | 14 | 9 | 24 | 24 | 24 | 24 | 6 | 24 | 24 | 9 | 24 | 24 | 24 | 24 | 24 | 12 | 24 | 24 | 24 | 00 | |
19 | Sparks H.S. NV | 22 | 508 | 17 | 18 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 17 | 13 | 24 | 11 | 00 | |
23 | Mojave H.S. NV | 23 | 552 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 00 |
✧Qualified school for the 2017 National Tournament