Saturday, March 4, 2017
@ University of Mississippi
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Helicopters | Hovercraft | Invasive Species | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Oxford H.S. Oxford, MS | 1✧ | 39 | 1 | 1 | 4 | 2 | 1 | 2 | 2 | 4 | 1 | 2 | 5 | 2 | 2 | 2 | 8 | 00 | |
| 13 | Germantown H.S. Madison, MS | 2✧ | 71 | 5 | 3 | 1 | 3 | 3 | 1 | 11 | 8 | 6 | 6 | 2 | 11 | 6 | 1 | 4 | 00 | |
| 18 | New Albany H.S. New Albany, MS | 3✧ | 74 | 8 | 5 | 3 | 7 | 7 | 8 | 1 | 2 | 4 | 8 | 6 | 3 | 7 | 3 | 2 | 00 | |
| 14 | Germantown H.S. Madison, MS | 4 | 80 | 2 | 4 | 5 | 5 | 5 | 5 | 11 | 5 | 5 | 5 | 3 | 11 | 1 | 7 | 6 | 00 | |
| 1 | Madison Central H.S. Madison, MS | 5✧ | 84 | 10 | 7 | 7 | 4 | 6 | 3 | 11 | 1 | 8 | 3 | 4 | 1 | 9 | 5 | 5 | 00 | |
| 3 | Clinton H.S. Clinton, MS | 6✧ | 84 | 3 | 2 | 2 | 6 | 2 | 4 | 11 | 9 | 2 | 7 | 8 | 11 | 5 | 11 | 1 | 00 | |
| 17 | Kosciusko H.S. Kosciusko, MS | 7✧ | 90 | 6 | 9 | 9 | 1 | 8 | 7 | 11 | 3 | 7 | 1 | 1 | 4 | 10 | 6 | 7 | 00 | |
| 21 | Oxford H.S. Oxford, MS | 8 | 105 | 9 | 6 | 8 | 9 | 4 | 9 | 11 | 10 | 3 | 4 | 11 | 11 | 3 | 4 | 3 | 00 | |
| 4 | Sumner Hill J.H.S. Clinton, MS | 9✧ | 117 | 7 | 10 | 6 | 8 | 9 | 6 | 3 | 7 | 9 | 9 | 7 | 11 | 8 | 8 | 9 | 00 | |
| 23 | Regents School of Oxford Oxford, MS | 10 | 142 | 4 | 8 | 11 | 10 | 11 | 11 | 11 | 6 | 11 | 11 | 11 | 11 | 4 | 11 | 11 | 00 |
✧Qualified school for the 2017 MS State Tournament