Saturday, March 4, 2017
@ University of Mississippi
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Hovercraft | Invasive Species | Meteorology | Mission Possible | Optics | Reach for the Stars | Rocks and Minerals | Towers | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Armstrong J.H.S. Starkville, MS | 1✧ | 31 | 1 | 5 | 2 | 1 | 3 | 2 | 2 | 6 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 00 | |
| 10 | Armstrong J.H.S. Starkville, MS | 2✧ | 38 | 2 | 1 | 1 | 2 | 2 | 3 | 6 | 3 | 4 | 1 | 2 | 2 | 4 | 3 | 2 | 00 | |
| 2 | Lafayette M.S. Oxford, MS | 3✧ | 43 | 3 | 3 | 5 | 4 | 1 | 1 | 5 | 1 | 2 | 3 | 3 | 5 | 2 | 1 | 4 | 00 | |
| 23 | Regents School of Oxford Oxford, MS | 4✧ | 56 | 4 | 4 | 3 | 3 | 4 | 7 | 1 | 2 | 3 | 4 | 5 | 3 | 3 | 7 | 3 | 00 | |
| 17 | Williams-Sullivan E.S. Durant, MS | 5✧ | 73 | 5 | 6 | 4 | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 5 | 4 | 6 | 00 | |
| 24 | Shirley D. Simmons M.S. Canton, MS | 6✧ | 87 | 7 | 2 | 7 | 7 | 5 | 7 | 3 | 5 | 7 | 7 | 7 | 4 | 7 | 7 | 5 | 00 |
✧Qualified team for the 2017 MS State Tournament