Saturday, March 4, 2017
@ Georgia State University Perimeter College-Clarkston
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy Td | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | GSMST 1 Lawrenceville, GA | 1✧ | 72 | 7 | 11 | 2 | 5 | 1 | 2 | 3 | 1 | 8 | 1 | 1 | 3 | 1 | 2 | 2 | 11 | 1 | 1 | 1 | 1 | 4 | 7 | 7 | 00 | |
| 4 | Eagles Home Educators Buford, GA | 2✧ | 108 | 3 | 11 | 11 | 11 | 2 | 11 | 5 | 5 | 4 | 7 | 3 | 2 | 2 | 1 | 11 | 2 | 5 | 7 | 3 | 8 | 1 | 3 | 1 | 00 | |
| 7 | Northview H.S. Johns Creek, GA | 3✧ | 122 | 11 | 11 | 6 | 1 | 8 | 4 | 1 | 2 | 2 | 5 | 4 | 1 | 10 | 4 | 8 | 11 | 9 | 8 | 4 | 3 | 5 | 4 | 11 | 00 | |
| 17 | Thomas County Central H.S. 1 Thomasville, GA | 4 | 133 | 11 | 11 | 5 | 9 | 11 | 1 | 4 | 6 | 11 | 6 | 5 | 4 | 11 | 5 | 10 | 7 | 10 | 3 | 2 | 5 | 3 | 1 | 3 | 00 | |
| 10 | Parkview H.S. 1 Lilburn, GA | 5 | 138 | 9 | 11 | 3 | 2 | 6 | 7 | 6 | 4 | 3 | 2 | 13 | 15 | 5 | 9 | 3 | 3 | 3 | 4 | 13 | 7 | 6 | 6 | 9 | 00 | |
| 15 | Starr's Mill H.S. Fayetteville, GA | 6 | 158 | 4 | 11 | 1 | 8 | 3 | 11 | 11 | 11 | 7 | 11 | 13 | 5 | 6 | 10 | 6 | 9 | 11 | 2 | 13 | 2 | 7 | 5 | 2 | 00 | |
| 6 | GSMST 2 Lawrenceville, GA | 7 | 161 | 11 | 11 | 4 | 6 | 5 | 10 | 11 | 7 | 1 | 10 | 2 | 15 | 8 | 11 | 1 | 1 | 2 | 10 | 13 | 13 | 2 | 13 | 5 | 00 | |
| 12 | Rockdale Magnet School for Science and Technology Conyers, GA | 8 | 171 | 2 | 11 | 9 | 4 | 11 | 5 | 11 | 11 | 9 | 3 | 7 | 6 | 9 | 8 | 4 | 10 | 6 | 11 | 6 | 11 | 10 | 8 | 10 | 00 | |
| 9 | Our Lady of Mercy Catholic H.S. Fayetteville, GA | 9 | 183 | 1 | 11 | 8 | 11 | 7 | 3 | 13 | 9 | 6 | 4 | 13 | 15 | 13 | 11 | 5 | 11 | 8 | 9 | 13 | 4 | 9 | 2 | 8 | 00 | |
| 3 | Chamblee H.S. Chamblee, GA | 10 | 197 | 8 | 11 | 11 | 13 | 10 | 8 | 11 | 8 | 11 | 13 | 6 | 15 | 4 | 3 | 11 | 4 | 4 | 11 | 11 | 6 | 13 | 10 | 6 | 00 | |
| 13 | Rockdale Magnet School for Science and Technology Conyers, GA | 11 | 204 | 10 | 11 | 11 | 7 | 9 | 6 | 13 | 11 | 10 | 11 | 13 | 13 | 3 | 6 | 9 | 6 | 7 | 5 | 13 | 11 | 13 | 13 | 4 | 00 | |
| 8 | Ola H.S. McDonough, GA | 12 | 212 | 6 | 11 | 7 | 11 | 4 | 11 | 11 | 11 | 11 | 11 | 11 | 13 | 11 | 11 | 11 | 11 | 11 | 6 | 5 | 11 | 8 | 9 | 11 | 00 | |
| 11 | Parkview H.S. 2 Lilburn, GA | 13 | 233 | 13 | 11 | 11 | 11 | 11 | 9 | 13 | 11 | 5 | 8 | 13 | 13 | 7 | 7 | 7 | 11 | 11 | 13 | 13 | 9 | 13 | 13 | 11 | 00 | |
| 1 | Archer H.S. 1 Lawrenceville, GA | 14 | 243 | 5 | 11 | 11 | 3 | 13 | 13 | 2 | 10 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 14 | Roswell H.S. Roswell, GA | 15 | 245 | 11 | 11 | 10 | 10 | 11 | 11 | 13 | 3 | 13 | 9 | 13 | 13 | 13 | 11 | 11 | 5 | 13 | 11 | 13 | 10 | 13 | 13 | 15 | 00 | |
| 18 | Thomas County Central H.S. 2 Thomasville, GA | 16 | 278 | 13 | 11 | 11 | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 16 | Stockbridge H.S. Stockbridge, GA | 17 | 282 | 13 | 11 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 2 | George Washington Carver H.S. Philadelphia, PA | 18 | 286 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2017 GA State Tournament