Wednesday, March 1, 2017
@ Cabrini College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Strath Haven M.S. Wallingford, PA | 1✧ | 74 | 1 | 4 | 1 | 2 | 6 | 1 | 1 | 1 | 3 | 10 | 2 | 2 | 2 | 4 | 6 | 2 | 1 | 2 | 11 | 2 | 6 | 3 | 1 | 00 | |
| 17 | Bala Cynwyd M.S. Bala Cynwyd, PA | 2✧ | 104 | 7 | 2 | 3 | 3 | 4 | 2 | 4 | 10 | 4 | 16 | 1 | 1 | 8 | 2 | 1 | 1 | 5 | 5 | 2 | 5 | 7 | 7 | 4 | 00 | |
| 3 | Garnet Valley M.S. Glen Mills, PA | 3✧ | 138 | 2 | 11 | 12 | 1 | 2 | 4 | 2 | 5 | 1 | 6 | 8 | 5 | 1 | 24 | 4 | 4 | 4 | 1 | 8 | 4 | 3 | 11 | 15 | 00 | |
| 10 | J.R. Fugett M.S. West Chester, PA | 4✧ | 147 | 11 | 12 | 9 | 5 | 1 | 3 | 6 | 2 | 5 | 1 | 3 | 12 | 7 | 1 | 11 | 5 | 10 | 11 | 4 | 9 | 1 | 10 | 8 | 00 | |
| 4 | Welsh Valley M.S. Narberth, PA | 5✧ | 174 | 8 | 1 | 2 | 8 | 13 | 9 | 23 | 14 | 6 | 7 | 5 | 16 | 5 | 7 | 3 | 7 | 6 | 14 | 1 | 3 | 8 | 1 | 7 | 00 | |
| 23 | Springton Lake M.S. Media, PA | 6✧ | 202 | 5 | 6 | 4 | 6 | 5 | 11 | 14 | 6 | 8 | 9 | 17 | 6 | 11 | 6 | 9 | 10 | 9 | 17 | 9 | 8 | 4 | 8 | 14 | 00 | |
| 9 | G.A. Stetson M.S. West Chester, PA | 7✧ | 209 | 3 | 8 | 13 | 4 | 10 | 13 | 3 | 15 | 13 | 5 | 12 | 10 | 4 | 9 | 13 | 15 | 7 | 8 | 6 | 15 | 10 | 2 | 11 | 00 | |
| 2 | Devon Preparatory School Devon, PA | 8 | 223 | 13 | 3 | 14 | 10 | 20 | 19 | 15 | 8 | 11 | 13 | 15 | 7 | 9 | 5 | 8 | 12 | 2 | 16* | 3 | 1 | 5 | 9 | 5 | 00 | |
| 12 | Tredyffrin-Easttown M.S. Berwyn, PA | 9 | 247 | 16 | 5 | 15 | 12 | 3 | 12 | 12 | 20 | 15 | 2 | 6 | 3 | 13 | 25 | 10 | 6 | 3 | 10 | 7 | 25 | 2 | 6 | 19 | 00 | |
| 11 | Haverford M.S. Havertown, PA | 10 | 257 | 12 | 10 | 5 | 14 | 9 | 7 | 10 | 19 | 18 | 4 | 7 | 4 | 20 | 8 | 16 | 17 | 15 | 12 | 5 | 10 | 15 | 4 | 16 | 00 | |
| 16 | Unami M.S. Chalfont, PA | 11 | 260 | 6 | 9 | 11 | 7 | 7 | 5 | 11 | 3 | 25 | 25 | 9 | 13 | 6 | 25 | 5 | 3 | 13 | 3 | 25 | 7 | 25 | 14 | 3 | 00 | |
| 19 | Peirce M.S. West Chester, PA | 12 | 292 | 9 | 14 | 10 | 11 | 14 | 17 | 20 | 16 | 14 | 12 | 4 | 19 | 10 | 10 | 14 | 8 | 8 | 4 | 24 | 20 | 17 | 5 | 12 | 00 | |
| 6 | Chichester M.S. Aston, PA | 13 | 307 | 18 | 20 | 7 | 21 | 17 | 20 | 7 | 18 | 7 | 17 | 14 | 9 | 12 | 3 | 20 | 16 | 14 | 18 | 10 | 6 | 11 | 13 | 9 | 00 | |
| 1 | Tohickon M.S. Doylestown, PA | 14 | 321 | 4 | 18 | 19 | 9 | 11 | 8 | 17 | 9 | 25 | 11 | 10 | 11 | 14 | 25 | 2 | 14 | 11 | 7 | 15 | 18 | 25 | 16 | 22 | 00 | |
| 5 | Cedarbrook M.S. Wyncote, PA | 15 | 349 | 14 | 13 | 6 | 15 | 12 | 10 | 5 | 21 | 2 | 25 | 20 | 14 | 18 | 12 | 12 | 13 | 25 | 19 | 25 | 21 | 14 | 12 | 21 | 00 | |
| 13 | Pennridge Central M.S. Perkasie, PA | 16 | 361 | 21 | 17 | 20 | 19 | 15 | 16 | 18* | 12 | 9 | 3 | 18 | 17 | 25 | 11 | 17 | 9 | 12 | 20 | 25 | 13 | 16 | 15 | 13 | 00 | |
| 14 | Abington M.S. Abington, PA | 17 | 372 | 15 | 19 | 8 | 13 | 16 | 6 | 9 | 7 | 17 | 25 | 13 | 8 | 3 | 25 | 22 | 21 | 16 | 13 | 24 | 25 | 25 | 25 | 17 | 00 | |
| 8 | Northley M.S. Aston, PA | 18 | 377 | 17 | 15 | 17 | 20 | 8 | 18 | 16 | 22 | 25 | 8 | 11 | 18 | 16 | 25 | 7 | 11 | 17 | 9 | 12 | 25 | 25 | 25 | 10 | 00 | |
| 20 | Paxon Hollow M.S. Broomall, PA | 19 | 432 | 10 | 25 | 25 | 17 | 25 | 21 | 18* | 4 | 25 | 25 | 16 | 21 | 21 | 25 | 25 | 19 | 25 | 15 | 13 | 17 | 9 | 25 | 6 | 00 | |
| 7 | Pennridge South M.S. Perkasie, PA | 20 | 443 | 19 | 25 | 16 | 25 | 25 | 15 | 21 | 13 | 25 | 15 | 21 | 25 | 15 | 25 | 18 | 18 | 25 | 6 | 25 | 14 | 25 | 25 | 2 | 00 | |
| 24 | Delaware County Christian School Newtown Square, PA | 21 | 450 | 25 | 25 | 25 | 18 | 18 | 25 | 19 | 11 | 12 | 14 | 25 | 25 | 17 | 25 | 19 | 25 | 25 | 16* | 14 | 11 | 13 | 25 | 18 | 00 | |
| 22 | Penn Wood M.S. Darby, PA | 22 | 478 | 20 | 16 | 18 | 16 | 21 | 14 | 22 | 25 | 16 | 25 | 19 | 20 | 19 | 25 | 21 | 20 | 25 | 22 | 25 | 16 | 25 | 25 | 23 | 00 | |
| 21 | Ridley M.S. Folsom, PA | 23 | 493 | 25 | 7 | 25 | 25 | 19 | 25 | 25 | 17 | 25 | 19 | 25 | 15 | 25 | 25 | 15 | 25 | 25 | 21 | 16 | 19 | 25 | 25 | 20 | 00 | |
| 15 | Armenian Sisters Academy Radnor, PA | 24 | 496 | 25 | 26 | 25 | 25 | 25 | 25 | 13 | 25 | 10 | 18 | 25 | 25 | 25 | 13 | 25 | 25 | 25 | 25 | 17 | 12 | 12 | 25 | 25 | 00 |
✧Qualified school for the 2017 PA State Tournament