Saturday, February 4, 2017
@ University of North Georgia-Dahlonega
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Chemistry Lab | Disease Detectives | Dynamic Planet | Ecology | Electric Vehicle Td | Experimental Design | Forensics | Game On | Helicopters | Hovercraft | Hydrogeology | Invasive Species | Materials Science | Microbe Mission | Optics | Remote Sensing | Robot Arm | Rocks and Minerals | Towers | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brookwood H.S. A Snellville, GA | 1✧ | 66 | 3 | 4 | 1 | 2 | 1 | 5 | 12 | 4 | 3 | 7* | 4 | 2 | 5 | 1 | 1 | 2 | 1 | 6 | 2 | 1 | 2 | 1 | 8 | 00 | |
| 3 | Chattahoochee H.S. A Johns Creek, GA | 2✧ | 70 | 4 | 3 | 2 | 1 | 2 | 4 | 12 | 5 | 4 | 4 | 1 | 1 | 2 | 3 | 3 | 5 | 9 | 1 | 1 | 4 | 1 | 6 | 4 | 00 | |
| 2 | Brookwood H.S. B Snellville, GA | 3 | 119 | 6 | 2 | 3 | 7 | 10 | 8 | 12 | 8 | 1 | 14 | 7 | 3 | 3 | 2 | 12 | 7 | 3 | 4 | 8 | 2 | 4 | 2 | 3 | 00 | |
| 19 | Walton H.S. A Marietta, GA | 4✧ | 123 | 7 | 9 | 5 | 11 | 3 | 2 | 12 | 12 | 10 | 12 | 3 | 4 | 6 | 4 | 2 | 1 | 2 | 3 | 3 | 3 | 6 | 3 | 12 | 00 | |
| 13 | River Ridge H.S. A Woodstock, GA | 5✧ | 174 | 2 | 12 | 9 | 8 | 5 | 9 | 12 | 1 | 2 | 3 | 12 | 8 | 4 | 12 | 11 | 12 | 12 | 7 | 4 | 12 | 12 | 5 | 12 | 00 | |
| 4 | Chattahoochee H.S. B Johns Creek, GA | 6 | 176 | 12 | 12 | 6 | 9 | 12 | 6 | 12 | 2 | 9 | 12 | 5 | 6 | 7 | 8 | 5 | 11 | 10 | 5 | 11 | 7 | 3 | 12 | 6 | 00 | |
| 21 | Wheeler H.S. A Marietta, GA | 7 | 181 | 8 | 5 | 4 | 12 | 12 | 12 | 12 | 12 | 12 | 9 | 2 | 5 | 1 | 5 | 4 | 12 | 7 | 12 | 12 | 10 | 12 | 11 | 2 | 00 | |
| 9 | Mill Creek H.S. A Hoschton, GA | 8 | 186 | 10 | 7 | 10 | 10 | 4 | 7 | 12 | 12 | 12 | 6 | 6 | 12 | 8 | 7 | 12 | 4 | 5 | 10 | 6 | 12 | 10 | 4 | 12 | 00 | |
| 23 | Woodland H.S. Cartersville, GA | 9 | 194 | 12 | 12 | 7 | 4 | 11 | 11 | 12 | 12 | 12 | 1 | 12 | 11 | 12 | 10 | 6 | 3 | 6 | 8 | 12 | 6 | 9 | 12 | 5 | 00 | |
| 20 | Walton H.S. B Marietta, GA | 10 | 194 | 12 | 8 | 11 | 6 | 12 | 3 | 12 | 6 | 6 | 8 | 14 | 10 | 10 | 12 | 12 | 12 | 4 | 9 | 5 | 8 | 5 | 9 | 12 | 00 | |
| 15 | South Forsyth H.S. A Cumming, GA | 11 | 207 | 5 | 10 | 12 | 12 | 6 | 12 | 12 | 3 | 8 | 12 | 11 | 7 | 12 | 11* | 10 | 9 | 12 | 2 | 12 | 12 | 7 | 12 | 10 | 00 | |
| 14 | River Ridge H.S. B Woodstock, GA | 12 | 213 | 11 | 1 | 12 | 3 | 9 | 12 | 12 | 12 | 5 | 12 | 9 | 9 | 9 | 12 | 9 | 10 | 8 | 12 | 12 | 12 | 14 | 8 | 12 | 00 | |
| 6 | Harrison H.S. Kennesaw, GA | 13 | 218 | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 10 | 7 | 10 | 8 | 12 | 12 | 9 | 7 | 6 | 12 | 11 | 9 | 11 | 12 | 7 | 7 | 00 | |
| 10 | Mill Creek H.S. B Hoschton, GA | 14 | 239 | 12 | 14 | 12 | 5 | 12 | 12 | 12 | 12 | 12 | 2 | 14 | 12 | 12 | 12 | 12 | 8 | 12 | 12 | 7 | 9 | 12 | 12 | 12 | 00 | |
| 17 | Stephens County H.S. A Toccoa, GA | 15 | 243 | 12 | 12 | 12 | 12 | 7 | 12 | 12 | 9 | 11 | 14 | 14 | 14 | 12 | 6 | 12 | 12 | 12 | 12 | 12 | 5 | 12 | 10 | 9 | 00 | |
| 22 | Wheeler H.S. B Marietta, GA | 16 | 249 | 12 | 12 | 12 | 12 | 12 | 1 | 12 | 12 | 12 | 5 | 10 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 14 | 14 | 12 | 00 | |
| 7 | Lumpkin County H.S. A Dahlonega, GA | 17 | 254 | 12 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 14 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 10 | 12 | 11 | 14 | 1 | 00 | |
| 16 | South Forsyth H.S. B Cumming, GA | 18 | 257 | 1 | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 14 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 11 | 00 | |
| 11 | North Forsyth H.S. B Cumming, GA | 19 | 260 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 7* | 14 | 14 | 12 | 11* | 8 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
| 12 | North Forsyth H.S. A Cumming, GA | 20 | 263 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 7 | 12 | 12 | 14 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
| 5 | Collins Hill H.S. Suwanee, GA | 21 | 274 | 9 | 6 | 8 | 12 | 14 | 10 | 12 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 11 | 14 | 12 | 14 | 14 | 14 | 12 | 00 | |
| 8 | Lumpkin County H.S. B Dahlonega, GA | 22 | 282 | 12 | 12 | 12 | 12 | 12 | 14 | 12 | 12 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 12 | 8 | 14 | 12 | 00 | |
| 18 | Stephens County H.S. B Toccoa, GA | 23 | 308 | 14 | 14 | 14 | 14 | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 00 |
✧Qualified school for the 2017 GA State Tournament