Sunday, January 1, 2017
@ Pearl River Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Fast Facts | Invasive Species | Reach for the Stars | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | St. Patrick Catholic H.S. Biloxi, MS | 1✧ | 42 | 1 | 4 | 2 | 2 | 7 | 1 | 4 | 4 | 1 | 2 | 1 | 3 | 2 | 4 | 4 | 00 | |
| 12 | North Woolmarket E.M.S. Biloxi, MS | 2✧ | 55 | 3 | 5 | 3 | 3 | 6 | 4 | 1 | 2 | 2 | 5 | 3 | 4 | 6 | 2 | 6 | 00 | |
| 11 | West Marion H.S. Foxworth, MS | 3✧ | 72 | 6 | 9 | 4 | 7 | 2 | 3 | 5 | 9 | 8 | 1 | 4 | 11 | 1 | 1 | 1 | 00 | |
| 3 | Pearl River Central M.S. Carriere, MS | 4✧ | 79 | 2 | 1 | 1 | 1 | 10 | 6 | 3 | 6 | 5 | 6 | 10 | 11 | 5 | 7 | 5 | 00 | |
| 8 | Petal Upper E.S. Petal, MS | 5✧ | 80 | 5 | 2 | 9 | 8 | 3 | 7 | 8 | 5 | 4 | 3 | 11 | 2 | 4 | 6 | 3 | 00 | |
| 18 | D'Iberville M.S. D'Iberville, MS | 6✧ | 81 | 7 | 6 | 8 | 5 | 4 | 5 | 2 | 8 | 7 | 8 | 2 | 5 | 3 | 3 | 8 | 00 | |
| 7 | Petal M.S. Petal, MS | 7✧ | 93 | 8 | 7 | 10 | 4 | 1 | 2 | 6 | 1 | 3 | 9 | 11 | 6 | 8 | 8 | 9 | 00 | |
| 22 | North Woolmarket E.M.S. Biloxi, MS | 8✧ | 102 | 4 | 8 | 6 | 6 | 5 | 11 | 7 | 3 | 6 | 11 | 11 | 1 | 7 | 5 | 11 | 00 | |
| 14 | Lillie Burney STEAM Academy Hattiesburg, MS | 9✧ | 125 | 9 | 3 | 7 | 9 | 9 | 9 | 9 | 10 | 9 | 4 | 11 | 12 | 11 | 11 | 2 | 00 | |
| 21 | Lillie Burney STEAM Academy Hattiesburg, MS | 10✧ | 138 | 10 | 11 | 5 | 10 | 8 | 8 | 10 | 7 | 10 | 7 | 11 | 12 | 11 | 11 | 7 | 00 |
✧Qualified team for the 2017 MS State Tournament