Friday, April 22, 2016 - Saturday, April 23, 2016
@ North Carolina State University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Amazing Mechatronics | Anatomy and Physiology | Astronomy | Bottle Rocket | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Duct Tape Challenge | Dynamic Planet | Electric Vehicle | Food Science | Forensics | Fossils | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114 | William G. Enloe H.S. Raleigh, NC | 1✧ | 252 | 24 | 17 | 3 | 2 | 9 | 11 | 4 | 2 | 8 | 4 | 9 | 43 | 3 | 2 | 1 | 6 | 9 | 3 | 9 | 31 | 20 | 2 | 30 | 00 | |
| 89 | Raleigh Charter H.S. Raleigh, NC | 2✧ | 323 | 10 | 30 | 21 | 6 | 4 | 6 | 3 | 4 | 7 | 26 | 5 | 4 | 27 | 1 | 7 | 14 | 23 | 13 | 25 | 26 | 26 | 7 | 28 | 00 | |
| 34 | East Chapel Hill H.S. Chapel Hill, NC | 3 | 348 | 21 | 10 | 48 | 19 | 11 | 12 | 26 | 22 | 26 | 13 | 3 | 2 | 22 | 9 | 5 | 5 | 19 | 27 | 19 | 2 | 4 | 14 | 9 | 00 | |
| 73 | North Carolina School of Science and Mathematics Durham, NC | 4 | 379 | 33 | 33 | 14 | 1 | 44 | 15 | 2 | 1 | 22 | 30 | 28 | 38 | 6 | 4 | 4 | 1 | 12 | 8 | 5 | 21 | 7 | 21 | 29 | 00 | |
| 3 | Ardrey Kell H.S. Charlotte, NC | 5 | 429 | 23 | 29 | 24 | 3 | 32 | 4 | 16 | 26 | 5 | 41 | 13 | 46 | 10 | 5 | 2 | 22 | 10 | 11 | 11 | 9 | 21 | 25 | 41 | 00 | |
| 74 | North Mecklenburg H.S. Huntersville, NC | 6 | 434 | 4 | 11 | 33 | 41 | 7 | 3 | 30 | 29 | 1 | 17 | 19 | 36 | 36 | 7 | 18 | 20 | 36 | 28 | 22 | 1 | 2 | 22 | 11 | 00 | |
| 62 | Mallard Creek H.S. Charlotte, NC | 7 | 466 | 14 | 38 | 2 | 10 | 19 | 5 | 23 | 9 | 34 | 37 | 4 | 32 | 32 | 13 | 21 | 34 | 6 | 15 | 43 | 37 | 3 | 32 | 3 | 00 | |
| 2 | Apex H.S. Apex, NC | 8 | 472 | 19 | 7 | 37 | 7 | 30 | 28 | 31 | 7 | 18 | 36 | 25 | 30 | 4 | 37 | 37 | 21 | 16 | 1 | 16 | 8 | 25 | 30 | 2 | 00 | |
| 18 | Chapel Hill H.S. Chapel Hill, NC | 9 | 499 | 35 | 25 | 36 | 22 | 29 | 17 | 6 | 14 | 35 | 3 | 10 | 45 | 18 | 23 | 25 | 19 | 4 | 14 | 28 | 36 | 15 | 33 | 7 | 00 | |
| 29 | Durham Academy Upper School Durham, NC | 10 | 500 | 8 | 36 | 4 | 25 | 47 | 36 | 5 | 33 | 10 | 5 | 14 | 26 | 33 | 6 | 20 | 4 | 33 | 26 | 29 | 16 | 33 | 43 | 8 | 00 | |
| 58 | John T. Hoggard H.S. Wilmington, NC | 11 | 505 | 37 | 27 | 51 | 17 | 22 | 7 | 12 | 25 | 6 | 39 | 42 | 21 | 8 | 22 | 9 | 35 | 18 | 4 | 4 | 3 | 18 | 35 | 43 | 00 | |
| 44 | Galileo's Gang NC | 12 | 509 | 2 | 26 | 10 | 14 | 13 | 29 | 46 | 54 | 44 | 9 | 40 | 9 | 41 | 3 | 3 | 7 | 40 | 33 | 6 | 29 | 8 | 8 | 35 | 00 | |
| 97 | Smoky Mountain H.S. Sylva, NC | 13 | 510 | 38 | 16 | 34 | 27 | 25 | 1 | 18 | 50 | 9 | 48 | 37 | 14 | 9 | 11 | 34 | 30 | 37 | 29 | 14 | 7 | 1 | 4 | 17 | 00 | |
| 14 | Cardinal Gibbons H.S. Raleigh, NC | 14 | 513 | 5 | 42 | 38 | 13 | 16 | 8 | 27 | 31 | 20 | 49 | 35 | 1 | 38 | 12 | 35 | 2 | 20 | 45 | 3 | 13 | 14 | 19 | 27 | 00 | |
| 57 | Jack Britt H.S. Fayetteville, NC | 15 | 518 | 12 | 45 | 9 | 8 | 49 | 19 | 9 | 5 | 4 | 14 | 38 | 11 | 11 | 17 | 33 | 12 | 21 | 10 | 47 | 24 | 41 | 42 | 37 | 00 | |
| 78 | Northwood H.S. Pittsboro, NC | 16 | 545 | 32 | 32 | 22 | 21 | 40 | 45 | 14 | 43 | 19 | 24 | 39 | 15 | 17 | 15 | 13 | 24 | 26 | 19 | 30 | 14 | 12 | 24 | 5 | 00 | |
| 16 | Cary Academy Cary, NC | 17 | 563 | 13 | 5 | 13 | 18 | 42 | 43 | 7 | 13 | 3 | 19 | 20 | 40 | 37 | 10 | 36 | 15 | 1 | 31 | 8 | 44 | 19 | 116 | 10 | 00 | |
| 75 | Northern Guilford H.S. Greensboro, NC | 18 | 568 | 29 | 20 | 28 | 33 | 12 | 25 | 24 | 28 | 39 | 40 | 43 | 8 | 35 | 34 | 6 | 26 | 45 | 35 | 2 | 12 | 17 | 9 | 18 | 00 | |
| 81 | Panther Creek H.S. Cary, NC | 19 | 581 | 36 | 6 | 7 | 34 | 15 | 18 | 13 | 8 | 13 | 42 | 24 | 34 | 14 | 26 | 27 | 27 | 11 | 12 | 27 | 32 | 38 | 116 | 1 | 00 | |
| 101 | Terry Sanford H.S. Fayetteville, NC | 20 | 584 | 1 | 31 | 29 | 4 | 23 | 20 | 8 | 16 | 46 | 27 | 17 | 28 | 13 | 27 | 39 | 13 | 30 | 16 | 24 | 46 | 43 | 34 | 49 | 00 | |
| 31 | Emsley A. Laney H.S. Wilmington, NC | 21 | 592 | 44 | 18 | 16 | 45 | 45 | 41 | 49 | 20 | 45 | 10 | 8 | 24 | 12 | 28 | 15 | 41 | 43 | 21 | 7 | 6 | 11 | 29 | 14 | 00 | |
| 56 | Isaac Bear Early College H.S. Wilmington, NC | 22 | 602 | 16 | 15 | 45 | 9 | 37 | 10 | 32 | 39 | 28 | 28 | 29 | 23 | 30 | 25 | 19 | 45 | 17 | 7 | 18 | 19 | 28 | 41 | 42 | 00 | |
| 86 | Pinecrest H.S. Southern Pines, NC | 23 | 605 | 34 | 34 | 17 | 11 | 6 | 27 | 20 | 30 | 30 | 29 | 11 | 13 | 25 | 30 | 38 | 28 | 34 | 34 | 36 | 27 | 29 | 49 | 13 | 00 | |
| 77 | Northwest Guilford H.S. Greensboro, NC | 24 | 641 | 31 | 39 | 11 | 36 | 50 | 40 | 36 | 10 | 27 | 25 | 23 | 33 | 1 | 50 | 44 | 17 | 42 | 42 | 17 | 4 | 16 | 28 | 19 | 00 | |
| 88 | Providence H.S. Charlotte, NC | 25 | 650 | 47 | 19 | 19 | 23 | 43 | 14 | 15 | 51 | 2 | 23 | 21 | 35 | 31 | 29 | 42 | 10 | 7 | 41 | 39 | 28 | 32 | 40 | 39 | 00 | |
| 7 | Simon G. Atkins Academic and Technology H.S. Winston-Salem, NC | 26 | 653 | 30 | 49 | 23 | 30 | 2 | 23 | 43 | 23 | 32 | 11 | 47 | 19 | 28 | 33 | 14 | 43 | 22 | 39 | 33 | 25 | 49 | 31 | 4 | 00 | |
| 12 | Cape Fear H.S. Fayetteville, NC | 27 | 656 | 22 | 44 | 42 | 28 | 33 | 9 | 44 | 45 | 11 | 31 | 15 | 10 | 44 | 52 | 12 | 33 | 24 | 2 | 44 | 11 | 36 | 18 | 46 | 00 | |
| 4 | Ashe County H.S. West Jefferson, NC | 28 | 666 | 6 | 8 | 31 | 26 | 46 | 42 | 41 | 27 | 31 | 46 | 49 | 27 | 7 | 21 | 24 | 31 | 46 | 49 | 23 | 18 | 48 | 13 | 6 | 00 | |
| 113 | William Amos Hough H.S. Cornelius, NC | 29 | 669 | 7 | 40 | 32 | 47 | 1 | 16 | 17 | 6 | 47 | 33 | 46 | 22 | 19 | 45 | 45 | 48 | 15 | 24 | 51 | 34 | 6 | 44 | 24 | 00 | |
| 68 | Myers Park H.S. Charlotte, NC | 30 | 685 | 25 | 47 | 47 | 38 | 36 | 2 | 22 | 3 | 23 | 32 | 32 | 17 | 16 | 31 | 11 | 32 | 13 | 117 | 49 | 40 | 13 | 1 | 38 | 00 | |
| 85 | Pine Lake Preparatory Upper School Mooresville, NC | 31 | 695 | 45 | 43 | 18 | 31 | 38 | 34 | 39 | 12 | 12 | 15 | 45 | 29 | 34 | 44 | 43 | 16 | 8 | 18 | 40 | 33 | 45 | 38 | 15 | 00 | |
| 115 | Woods Charter School Chapel Hill, NC | 32 | 697 | 28 | 1 | 35 | 43 | 48 | 32 | 25 | 48 | 33 | 22 | 27 | 48 | 39 | 19 | 50 | 8 | 39 | 40 | 1 | 15 | 39 | 10 | 47 | 00 | |
| 104 | Wake Early College of Health and Sciences Raleigh, NC | 33 | 724 | 48 | 2 | 46 | 20 | 24 | 38 | 19 | 46 | 25 | 8 | 50 | 20 | 5 | 8 | 51 | 47 | 49 | 22 | 48 | 49 | 44 | 23 | 32 | 00 | |
| 32 | Early College at Guilford Greensboro, NC | 34 | 730 | 42 | 35 | 25 | 35 | 20 | 13 | 42 | 35 | 37 | 43 | 6 | 47 | 42 | 41 | 49 | 9 | 3 | 32 | 37 | 30 | 37 | 39 | 31 | 00 | |
| 94 | St. Stephens H.S. Hickory, NC | 35 | 731 | 39 | 23 | 41 | 44 | 8 | 21 | 33 | 18 | 43 | 20 | 41 | 42 | 20 | 38 | 29 | 37 | 35 | 30 | 21 | 41 | 35 | 46 | 26 | 00 | |
| 30 | Durham School of the Arts Durham, NC | 36 | 738 | 26 | 12 | 40 | 12 | 35 | 26 | 38 | 47 | 38 | 12 | 7 | 5 | 43 | 51 | 28 | 18 | 38 | 17 | 10 | 48 | 31 | 116 | 40 | 00 | |
| 59 | J.H. Rose H.S. Greenville, NC | 37 | 744 | 11 | 3 | 26 | 40 | 26 | 24 | 29 | 38 | 17 | 35 | 36 | 44 | 40 | 48 | 48 | 42 | 28 | 20 | 45 | 45 | 40 | 47 | 12 | 00 | |
| 23 | Croatan H.S. Newport, NC | 38 | 759 | 20 | 14 | 27 | 39 | 116 | 35 | 28 | 44 | 24 | 1 | 30 | 6 | 47 | 43 | 31 | 38 | 2 | 6 | 46 | 10 | 116 | 15 | 21 | 00 | |
| 108 | West Craven H.S. Vanceboro, NC | 39 | 769 | 27 | 24 | 43 | 46 | 21 | 37 | 45 | 52 | 29 | 7 | 34 | 25 | 45 | 24 | 40 | 40 | 50 | 38 | 38 | 23 | 9 | 36 | 36 | 00 | |
| 79 | Oakwood School Greenville, NC | 40 | 775 | 3 | 13 | 50 | 37 | 18 | 31 | 50 | 24 | 36 | 45 | 44 | 31 | 15 | 39 | 41 | 44 | 32 | 50 | 35 | 42 | 30 | 20 | 45 | 00 | |
| 65 | McDowell H.S. Marion, NC | 41 | 783 | 41 | 41 | 49 | 15 | 28 | 46 | 37 | 40 | 21 | 50 | 33 | 41 | 23 | 36 | 26 | 36 | 27 | 46 | 34 | 43 | 10 | 26 | 34 | 00 | |
| 106 | Walter M. Williams H.S. Burlington, NC | 42 | 802 | 46 | 50 | 44 | 29 | 31 | 47 | 10 | 32 | 14 | 21 | 1 | 115 | 21 | 20 | 47 | 49 | 47 | 44 | 26 | 22 | 5 | 48 | 33 | 00 | |
| 9 | C.E. Jordan H.S. Durham, NC | 43 | 820 | 43 | 48 | 8 | 24 | 41 | 33 | 35 | 21 | 40 | 34 | 18 | 115 | 2 | 35 | 30 | 46 | 31 | 43 | 41 | 38 | 34 | 37 | 23 | 00 | |
| 92 | Roanoke Rapids H.S. Roanoke Rapids, NC | 44 | 888 | 40 | 28 | 20 | 32 | 51 | 44 | 48 | 55 | 41 | 18 | 51 | 49 | 29 | 49 | 46 | 25 | 41 | 37 | 31 | 47 | 47 | 11 | 48 | 00 | |
| 8 | Brunswick County Early College H.S. Bolivia, NC | 45 | 908 | 49 | 22 | 30 | 42 | 39 | 39 | 40 | 42 | 16 | 38 | 48 | 116 | 116 | 14 | 23 | 29 | 25 | 36 | 20 | 35 | 24 | 45 | 20 | 00 | |
| 24 | Currituck County H.S. Barco, NC | 46 | 1021 | 50 | 37 | 52 | 48 | 52 | 30 | 47 | 53 | 42 | 16 | 31 | 115 | 46 | 18 | 32 | 116 | 44 | 48 | 50 | 20 | 46 | 12 | 16 | 00 | |
| 15 | Carrboro H.S. Carrboro, NC | 47 | 2156 | 116 | 116 | 116 | 16 | 116 | 116 | 116 | 41 | 116 | 116 | 116 | 116 | 116 | 46 | 116 | 116 | 29 | 47 | 116 | 5 | 116 | 116 | 116 | 00 | |
| 48 | Harnett Central H.S. Angier, NC | 48 | 2168 | 116 | 116 | 5 | 116 | 3 | 22 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 23 | 116 | 116 | 116 | 27 | 116 | 00 | |
| 46 | Greensboro Day School Greensboro, NC | 49 | 2257 | 116 | 116 | 116 | 5 | 116 | 116 | 116 | 116 | 116 | 116 | 12 | 116 | 116 | 116 | 116 | 11 | 116 | 116 | 116 | 116 | 116 | 116 | 25 | 00 | |
| 64 | Massey Hill Classical H.S. Fayetteville, NC | 50 | 2270 | 116 | 116 | 116 | 116 | 14 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 17 | 3 | 116 | 116 | 32 | 116 | 116 | 116 | 116 | 00 | |
| 103 | Voyager Academy H.S. Durham, NC | 51 | 2291 | 116 | 116 | 15 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 39 | 116 | 116 | 10 | 23 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 37 | Eugene Ashley H.S. Wilmington, NC | 52 | 2400 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 16 | 16 | 116 | 48 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 107 | West Brunswick H.S. Shallotte, NC | 53 | 2409 | 116 | 116 | 116 | 116 | 17 | 116 | 116 | 116 | 116 | 47 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 25 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 33 | Early College of Forsyth County Winston-Salem, NC | 54 | 2415 | 116 | 46 | 116 | 116 | 27 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 22 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 100 | S.T.O.R.M. NC | 55 | 2448 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 7 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 5 | 116 | 00 | |
| 83 | Piedmont H.S. Monroe, NC | 56 | 2456 | 17 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 3 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 63 | Marvin Ridge H.S. Waxhaw, NC | 57 | 2458 | 116 | 21 | 116 | 116 | 116 | 116 | 1 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 91 | Research Triangle H.S. Durham, NC | 58 | 2458 | 116 | 116 | 116 | 116 | 5 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 17 | 116 | 00 | |
| 90 | Ravenscroft School Raleigh, NC | 59 | 2460 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 15 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 9 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 10 | Caldwell Early College H.S. Hudson, NC | 60 | 2461 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 8 | 116 | 116 | 116 | 116 | 17 | 116 | 116 | 116 | 00 | |
| 21 | Craven Early College H.S. New Bern, NC | 61 | 2464 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 16 | 116 | 116 | 116 | 116 | 116 | 116 | 12 | 116 | 116 | 116 | 116 | 00 | |
| 13 | Cape Hatteras Secondary Buxton, NC | 62 | 2476 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 18 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 22 | 116 | 116 | 00 | |
| 70 | Newton Conover H.S. Newton, NC | 63 | 2484 | 116 | 116 | 116 | 116 | 116 | 116 | 34 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 14 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 95 | Science Hunters NC | 64 | 2490 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 22 | 116 | 116 | 32 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 22 | Crest H.S. Shelby, NC | 65 | 2498 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 36 | 116 | 116 | 26 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 66 | Middle Creek H.S. Apex, NC | 66 | 2499 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 19 | 116 | 44 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 42 | Franklinton H.S. Franklinton, NC | 67 | 2501 | 116 | 116 | 116 | 116 | 116 | 116 | 21 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 44 | 00 | |
| 112 | Western Alamance H.S. Elon, NC | 68 | 2515 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 40 | 116 | 116 | 116 | 116 | 116 | 39 | 116 | 116 | 116 | 00 | |
| 19 | Charles B. Aycock H.S. Pikeville, NC | 69 | 2522 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 34 | 116 | 116 | 116 | 116 | 116 | 116 | 52 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 43 | Fred T. Foard H.S. Newton, NC | 70 | 2526 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 37 | 116 | 53 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 84 | Pine Forest H.S. Fayetteville, NC | 71 | 2553 | 116 | 116 | 1 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 67 | Millbrook Magnet H.S. Raleigh, NC | 72 | 2554 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 2 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 93 | Robeson Early College H.S. Lumberton, NC | 72 | 2554 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 2 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 45 | Green Hope H.S. Cary, NC | 74 | 2555 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 3 | 116 | 00 | |
| 41 | Franklin Academy H.S. Wake Forest, NC | 75 | 2556 | 116 | 4 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 11 | Cannon School Concord, NC | 76 | 2557 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 5 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 96 | Scotland H.S. Laurinburg, NC | 76 | 2557 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 5 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 6 | Athens Drive Magnet H.S. Raleigh, NC | 78 | 2558 | 116 | 116 | 6 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 49 | Harrells Christian Academy Harrells, NC | 78 | 2558 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 6 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 60 | Lake Norman Charter H.S. Huntersville, NC | 78 | 2558 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 6 | 116 | 00 | |
| 54 | Holly Springs H.S. Holly Springs, NC | 81 | 2561 | 116 | 9 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 80 | Overhills H.S. Spring Lake, NC | 81 | 2561 | 9 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 28 | Discovery H.S. Newton, NC | 83 | 2562 | 116 | 116 | 116 | 116 | 10 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 5 | Asheboro High Zoo School Asheboro, NC | 84 | 2563 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 11 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 40 | Forbush H.S. East Bend, NC | 84 | 2563 | 116 | 116 | 116 | 116 | 116 | 116 | 11 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 20 | Cleveland H.S. Clayton, NC | 86 | 2564 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 12 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 109 | West Forsyth H.S. Clemmons, NC | 86 | 2564 | 116 | 116 | 12 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 17 | Challenger Early College H.S. Hickory, NC | 88 | 2565 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 13 | 116 | 116 | 116 | 116 | 00 | |
| 36 | Epiphany School of Global Studies New Bern, NC | 89 | 2567 | 15 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 53 | Hickory Ridge H.S. Harrisburg, NC | 89 | 2567 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 15 | 116 | 116 | 116 | 116 | 00 | |
| 69 | New Bern H.S. New Bern, NC | 89 | 2567 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 15 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 71 | North Brunswick H.S. Leland, NC | 92 | 2568 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 16 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 98 | South Brunswick H.S. Boiling Spring Lakes, NC | 92 | 2568 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 16 | 116 | 00 | |
| 39 | Fayetteville Academy Fayetteville, NC | 94 | 2569 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 17 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 72 | North Buncombe H.S. Weaverville, NC | 95 | 2570 | 18 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 105 | Wake Forest H.S. Wake Forest, NC | 96 | 2574 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 22 | 00 | |
| 102 | Math and Science Academy Triad Secondary Campus Greensboro, NC | 97 | 2575 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 23 | 116 | 116 | 00 | |
| 51 | Heritage H.S. Wake Forest, NC | 98 | 2576 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 24 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 111 | West Johnston H.S. Benson, NC | 99 | 2578 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 26 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 27 | DaVinci's Dragons Fuquay-Varina, NC | 100 | 2579 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 27 | 116 | 116 | 00 | |
| 50 | Henderson County Early College Flat Rock, NC | 101 | 2586 | 116 | 116 | 116 | 116 | 34 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
| 35 | East Henderson H.S. East Flat Rock, NC | 102 | 2589 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 37 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 116 | 00 | |
