Saturday, April 16, 2016
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Fossil Ridge H.S. #1 Fort Collins, CO | 1✧ | 54 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 2 | 1 | 7 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 5 | 00 | |
| 22 | Poudre H.S. #1 Fort Collins, CO | 2 | 113 | 2 | 7 | 1 | 1 | 10 | 14 | 11 | 1 | 2 | 8 | 6 | 4 | 3 | 4 | 4 | 11 | 9 | 1 | 4 | 1 | 1 | 1 | 7 | 00 | |
| 9 | Fossil Ridge H.S. #2 Fort Collins, CO | 3 | 127 | 4 | 5 | 5 | 19 | 3 | 6 | 8 | 6 | 5 | 3 | 2 | 3 | 2 | 6 | 10 | 2 | 4 | 4 | 5 | 9 | 6 | 8 | 2 | 00 | |
| 10 | Fossil Ridge H.S. #3 Fort Collins, CO | 4 | 182 | 5 | 13 | 16 | 10 | 14 | 7 | 4 | 4 | 8 | 5 | 3 | 2 | 4 | 5 | 11 | 5 | 8 | 7 | 2 | 21 | 3 | 7 | 18 | 00 | |
| 14 | Homeschool Science Colorado Colorado Springs, CO | 5 | 186 | 9 | 2 | 2 | 12 | 2 | 20 | 1 | 5 | 11 | 6 | 10 | 15 | 9 | 12 | 2 | 13 | 1 | 13 | 3 | 6 | 7 | 14 | 11 | 00 | |
| 3 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 6 | 190 | 3 | 9 | 14 | 11 | 11 | 8 | 3 | 13 | 12 | 1 | 7 | 13 | 19 | 9 | 6 | 6 | 5 | 11 | 6 | 4 | 8 | 3 | 8 | 00 | |
| 7 | Fort Collins H.S. Fort Collins, CO | 7 | 248 | 19 | 6 | 7 | 2 | 1 | 4 | 6 | 3 | 13 | 10 | 17 | 10 | 13 | 3 | 3 | 1 | 13 | 16 | 16 | 34 | 14 | 20 | 17 | 00 | |
| 4 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 8 | 250 | 13 | 11 | 15 | 4 | 17 | 16 | 7 | 7 | 6 | 2 | 8 | 18 | 8 | 14 | 9 | 3 | 6 | 9 | 18 | 12 | 12 | 12 | 23 | 00 | |
| 1 | Cherry Creek H.S. #1 Greenwood Village, CO | 9 | 253 | 10 | 4 | 3 | 18 | 9 | 17 | 5 | 11 | 19 | 18 | 4 | 7 | 7 | 21 | 15 | 8 | 10 | 6 | 7 | 14 | 10 | 21 | 9 | 00 | |
| 23 | Poudre H.S. #2 Fort Collins, CO | 10 | 265 | 21 | 22 | 13 | 13 | 24 | 2 | 18 | 12 | 3 | 4 | 5 | 5 | 20 | 22 | 20 | 9 | 3 | 17 | 14 | 5 | 4 | 5 | 4 | 00 | |
| 5 | Cheyenne Mountain H.S. #3 Colorado Springs, CO | 11 | 287 | 14 | 14 | 10 | 7 | 15 | 10 | 9 | 10 | 7 | 9 | 12 | 20 | 5 | 20 | 17 | 12 | 12 | 20 | 15 | 3 | 20 | 10 | 16 | 00 | |
| 25 | Rock Canyon H.S. #1 Littleton, CO | 12 | 300 | 6 | 10 | 11 | 9 | 13 | 11 | 15 | 16 | 14 | 19 | 15 | 11 | 15 | 11 | 7 | 15 | 24 | 12 | 11 | 11 | 9 | 22 | 13 | 00 | |
| 13 | Gunnison H.S. Gunnison, CO | 13 | 302 | 11 | 16 | 8 | 14 | 16 | 12 | 13 | 8 | 33 | 12 | 13 | 6 | 6 | 2 | 12 | 16 | 17 | 18 | 22 | 20 | 18 | 6 | 3 | 00 | |
| 20 | Peak to Peak Charter School #1 Lafayette, CO | 14 | 328 | 18 | 12 | 17 | 8 | 8 | 9 | 17 | 21 | 20 | 20 | 16 | 17 | 10 | 19 | 8 | 17 | 16 | 3 | 9 | 17 | 11 | 23 | 12 | 00 | |
| 21 | Peak to Peak Charter School #2 Lafayette, CO | 15 | 351 | 16 | 21 | 9 | 6 | 6 | 21 | 23 | 9 | 33 | 11 | 23 | 21 | 22 | 16 | 13 | 7 | 23 | 5 | 12 | 18 | 17 | 9 | 10 | 00 | |
| 28 | Rocky Mountain H.S. #1 Fort Collins, CO | 16 | 353 | 20 | 18 | 19 | 21 | 23 | 3 | 19 | 15 | 9 | 17 | 19 | 8 | 18 | 15 | 14 | 21 | 14 | 8 | 13 | 10 | 13 | 16 | 20 | 00 | |
| 29 | Rocky Mountain H.S. #2 Fort Collins, CO | 17 | 365 | 34 | 17 | 6 | 23 | 18 | 23 | 14 | 22 | 10 | 21 | 9 | 9 | 17 | 10 | 19 | 10 | 19 | 10 | 19 | 16 | 19 | 19 | 1 | 00 | |
| 11 | Green Mountain H.S. #1 Lakewood, CO | 18 | 379 | 15 | 19 | 20 | 15 | 22 | 19 | 20 | 19 | 16 | 14 | 11 | 14 | 16 | 8 | 18 | 19 | 22 | 15 | 20 | 15 | 16 | 4 | 22 | 00 | |
| 12 | Green Mountain H.S. #2 Lakewood, CO | 19 | 412 | 7 | 20 | 12 | 20 | 19 | 15 | 22 | 17 | 34 | 22 | 14 | 23 | 24 | 7 | 21 | 18 | 18 | 21 | 23 | 19 | 15 | 15 | 6 | 00 | |
| 2 | Cherry Creek H.S. #2 Greenwood Village, CO | 20 | 432 | 22 | 8 | 21 | 16 | 21 | 18 | 10 | 14 | 17 | 15 | 18 | 19 | 23 | 18 | 16 | 34 | 20 | 19 | 17 | 8 | 23 | 34 | 21 | 00 | |
| 26 | Rock Canyon H.S. #2 Littleton, CO | 21 | 439 | 8 | 3 | 34 | 34 | 12 | 34 | 12 | 20 | 4 | 13 | 34 | 16 | 12 | 13 | 5 | 34 | 7 | 34 | 21 | 34 | 22 | 18 | 15 | 00 | |
| 30 | Steamboat Springs H.S. #1 Steamboat Springs, CO | 22 | 440 | 12 | 23 | 22 | 22 | 20 | 22 | 21 | 23 | 21 | 23 | 22 | 22 | 21 | 17 | 23 | 22 | 21 | 14 | 10 | 13 | 21 | 11 | 14 | 00 | |
| 27 | Rock Canyon H.S. #3 Littleton, CO | 23 | 441 | 17 | 34 | 18 | 17 | 4 | 5 | 34 | 18 | 15 | 34 | 21 | 12 | 14 | 34 | 34 | 20 | 15 | 34 | 8 | 7 | 5 | 17 | 24 | 00 | |
| 6 | Cheyenne Mountain H.S. #4 Colorado Springs, CO | 24 | 494 | 34 | 15 | 34 | 5 | 5 | 13 | 16 | 34 | 18 | 16 | 20 | 34 | 11 | 34 | 22 | 14 | 11 | 34 | 24 | 34 | 34 | 13 | 19 | 00 | |
| 15 | Lewis-Palmer H.S. #1 Monument, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 16 | Lewis-Palmer H.S. #2 Monument, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 17 | William J. Palmer H.S. Colorado Springs, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 18 | Palmer Ridge H.S. #1 Monument, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 19 | Palmer Ridge H.S. #2 Monument, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 24 | Rampart H.S. Colorado Springs, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 31 | Steamboat Springs H.S. #2 Steamboat Springs, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 | |
| 32 | Widefield H.S. Colorado Springs, CO | 25 | 782 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 00 |
✧Qualified school for the 2016 National Tournament