Saturday, April 16, 2016
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Preston M.S. #1 Fort Collins, CO | 1✧ | 66 | 9 | 1 | 4 | 2 | 3 | 1 | 2 | 1 | 2 | 3 | 4 | 1 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 16 | 1 | 4 | 00 | |
| 10 | Homeschool Science Colorado #1 Colorado Springs, CO | 2 | 116 | 6 | 9 | 5 | 5 | 15 | 8 | 1 | 4 | 1 | 2 | 10 | 3 | 12 | 1 | 5 | 1 | 3 | 3 | 9 | 1 | 4 | 8 | 00 | |
| 23 | Preston M.S. #2 Fort Collins, CO | 3 | 145 | 1 | 2 | 6 | 3 | 2 | 4 | 5 | 2 | 7 | 9 | 14 | 7 | 5 | 10 | 3 | 6 | 9 | 1 | 23 | 2 | 3 | 21 | 00 | |
| 14 | Lesher M.S. #1 Fort Collins, CO | 4 | 202 | 4 | 4 | 2 | 12 | 10 | 10 | 9 | 7 | 16 | 10 | 1 | 11 | 7 | 7 | 6 | 21 | 6 | 9 | 22 | 20 | 7 | 1 | 00 | |
| 21 | Platte River Academy #2 Highlands Ranch, CO | 5 | 224 | 3 | 10 | 9 | 24 | 7 | 2 | 17 | 11 | 4 | 6 | 12 | 2 | 4 | 3 | 17 | 23 | 17 | 6 | 6 | 15 | 16 | 10 | 00 | |
| 12 | Kinard Core Knowledge M.S. #1 Fort Collins, CO | 6 | 228 | 19 | 8 | 3 | 9 | 13 | 18 | 6 | 17 | 8 | 1 | 2 | 6 | 1 | 13 | 25 | 16 | 16 | 8 | 5 | 19 | 9 | 6 | 00 | |
| 1 | Blevins M.S. Fort Collins, CO | 7 | 240 | 20 | 6 | 11 | 7 | 8 | 7 | 3 | 18 | 23 | 4 | 3 | 22 | 3 | 9 | 22 | 15 | 24 | 5 | 1 | 4 | 23 | 2 | 00 | |
| 4 | Creighton M.S. Lakewood, CO | 8 | 244 | 7 | 23 | 1 | 6 | 9 | 9 | 7 | 3 | 10 | 24 | 23 | 10 | 13 | 14 | 7 | 11 | 2 | 12 | 11 | 7 | 12 | 23 | 00 | |
| 24 | Preston M.S. #3 Fort Collins, CO | 9 | 251 | 17 | 13 | 19 | 8 | 20 | 3 | 22 | 21 | 3 | 12 | 11 | 20 | 17 | 5 | 23 | 7 | 8 | 4 | 8 | 5 | 2 | 3 | 00 | |
| 13 | Kinard Core Knowledge M.S. #2 Fort Collins, CO | 10 | 256 | 21 | 5 | 8 | 18 | 1 | 6 | 8 | 6 | 24 | 5 | 6 | 8 | 19 | 18 | 12 | 19 | 12 | 10 | 3 | 17 | 15 | 15 | 00 | |
| 25 | Preston M.S. #4 Fort Collins, CO | 11 | 262 | 12 | 12 | 20 | 1 | 16 | 20 | 15 | 16 | 5 | 7 | 8 | 4 | 8 | 11 | 11 | 9 | 15 | 15 | 12 | 24 | 8 | 13 | 00 | |
| 8 | Gunnison M.S. Gunnison, CO | 12 | 307 | 16 | 22 | 24 | 21 | 21 | 5 | 11 | 5 | 20 | 23 | 7 | 26 | 15 | 4 | 14 | 5 | 5 | 19 | 15 | 3 | 10 | 16 | 00 | |
| 27 | Stargate School Thornton, CO | 13 | 318 | 18 | 7 | 12 | 16 | 5 | 23 | 10 | 14 | 25 | 26 | 9 | 5 | 27 | 6 | 15 | 12 | 19 | 11 | 13 | 11 | 25 | 9 | 00 | |
| 20 | Platte River Academy #1 Highlands Ranch, CO | 14 | 347 | 2 | 20 | 15 | 4 | 24 | 13 | 18 | 19 | 6 | 17 | 18 | 16 | 22 | 20 | 18 | 17 | 21 | 7 | 19 | 18 | 19 | 14 | 00 | |
| 3 | Cheyenne Mountain J.H.S. Colorado Springs, CO | 15 | 348 | 23 | 11 | 10 | 19 | 14 | 16 | 14 | 20 | 12 | 8 | 20 | 13 | 10 | 25 | 24 | 10 | 4 | 21 | 32 | 10 | 14 | 18 | 00 | |
| 6 | Dunstan M.S. Lakewood, CO | 16 | 350 | 10 | 17 | 13 | 14 | 6 | 32 | 25 | 8 | 14 | 20 | 32 | 9 | 16 | 22 | 2 | 32 | 11 | 16 | 4 | 9 | 6 | 32 | 00 | |
| 15 | Lesher M.S. #2 Fort Collins, CO | 17 | 359 | 13 | 25 | 14 | 26 | 4 | 15 | 12 | 13 | 18 | 21 | 25 | 14 | 9 | 12 | 9 | 32 | 14 | 20 | 14 | 21 | 11 | 17 | 00 | |
| 7 | Eagleview M.S. Colorado Springs, CO | 18 | 374 | 5 | 14 | 17 | 10 | 18 | 11 | 23 | 15 | 19 | 13 | 13 | 24 | 14 | 16 | 19 | 22 | 13 | 23 | 18 | 26 | 21 | 20 | 00 | |
| 5 | Discovery Canyon Campus M.S. Colorado Springs, CO | 19 | 380 | 24 | 24 | 22 | 23 | 19 | 22 | 16 | 9 | 11 | 15 | 19 | 17 | 20 | 15 | 8 | 14 | 25 | 24 | 16 | 6 | 20 | 11 | 00 | |
| 2 | Cache La Poudre M.S. Laporte, CO | 20 | 382 | 8 | 26 | 23 | 15 | 22 | 14 | 24 | 24 | 13 | 25 | 5 | 23 | 11 | 21 | 13 | 18 | 10 | 17 | 24 | 13 | 28 | 5 | 00 | |
| 29 | Timberview M.S. Colorado Springs, CO | 21 | 389 | 32 | 19 | 18 | 13 | 17 | 21 | 21 | 12 | 17 | 19 | 15 | 19 | 25 | 19 | 21 | 4 | 23 | 22 | 17 | 23 | 5 | 7 | 00 | |
| 30 | Webber M.S. Fort Collins, CO | 22 | 389 | 11 | 15 | 25 | 22 | 23 | 12 | 20 | 10 | 22 | 11 | 17 | 18 | 23 | 23 | 16 | 8 | 7 | 18 | 20 | 22 | 27 | 19 | 00 | |
| 18 | Lone Pine Classical School CO | 23 | 399 | 22 | 21 | 7 | 17 | 12 | 17 | 19 | 23 | 9 | 16 | 21 | 21 | 24 | 24 | 4 | 20 | 18 | 14 | 21 | 27 | 18 | 24 | 00 | |
| 26 | Sierra M.S. Parker, CO | 24 | 414 | 32 | 18 | 21 | 20 | 25 | 19 | 26 | 22 | 32 | 14 | 24 | 15 | 6 | 8 | 20 | 13 | 22 | 26 | 10 | 12 | 17 | 12 | 00 | |
| 11 | Homeschool Science Colorado #2 Colorado Springs, CO | 25 | 459 | 14 | 16 | 26 | 25 | 26 | 24 | 13 | 32 | 21 | 22 | 16 | 25 | 26 | 32 | 10 | 3 | 26 | 13 | 26 | 14 | 24 | 25 | 00 | |
| 16 | Lesher M.S. #3 Fort Collins, CO | 26 | 527 | 25 | 32 | 16 | 11 | 32 | 32 | 32 | 32 | 15 | 18 | 22 | 12 | 21 | 17 | 32 | 32 | 27 | 25 | 25 | 25 | 22 | 22 | 00 | |
| 28 | Steamboat Springs M.S. Steamboat Springs, CO | 27 | 551 | 15 | 3 | 32 | 32 | 11 | 32 | 4 | 32 | 32 | 32 | 32 | 32 | 18 | 32 | 32 | 32 | 32 | 32 | 7 | 32 | 13 | 32 | 00 | |
| 19 | Mountain Ridge M.S. Colorado Springs, CO | 28 | 662 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 20 | 32 | 32 | 8 | 26 | 32 | 00 | |
| 9 | Gypsum Creek M.S. Gypsum, CO | 29 | 704 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 32 | Westview M.S. Longmont, CO | 29 | 704 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2016 National Tournament