Saturday, April 9, 2016
@ Southeastern Louisiana University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baton Rouge Magnet H.S. Baton Rouge, LA | 1✧ | 65 | 5 | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 7 | 2 | 2 | 2 | 0 | 1 | 3 | 1 | 3 | 3 | 1 | 7 | 3 | 4 | 8 | 00 | |
| 13 | St. Martin's Episcopal School Metairie, LA | 2 | 66 | 2 | 2 | 3 | 2 | 7 | 2 | 1 | 8 | 4 | 4 | 4 | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 3 | 5 | 4 | 1 | 2 | 00 | |
| 10 | Mount Carmel Academy New Orleans, LA | 3 | 84 | 3 | 6 | 6 | 1 | 6 | 5 | 5* | 5 | 1 | 3 | 1 | 6 | 0 | 7 | 4 | 5 | 4 | 6 | 4 | 1 | 1 | 3 | 1 | 00 | |
| 2 | Benjamin Franklin H.S. New Orleans, LA | 4 | 92 | 6 | 5 | 2 | 5 | 2 | 3 | 5* | 1 | 2 | 5 | 6 | 3 | 0 | 3 | 5 | 3 | 7 | 8 | 5 | 3 | 5 | 5 | 3 | 00 | |
| 11 | Ponchatoula H.S. Ponchatoula, LA | 5 | 97 | 1 | 3 | 5 | 4 | 4 | 7 | 3 | 7 | 3 | 7 | 3 | 5 | 0 | 4 | 2 | 8 | 5 | 4 | 6 | 2 | 2 | 6 | 6 | 00 | |
| 6 | Isidore Newman School New Orleans, LA | 6 | 117 | 8 | 4 | 7 | 8 | 3 | 6 | 2 | 4 | 6 | 6 | 5 | 7 | 0 | 2 | 8 | 6 | 2 | 2 | 2 | 8 | 6 | 8 | 7 | 00 | |
| 3 | Caddo Magnet H.S. Shreveport, LA | 7 | 131 | 7 | 8 | 4 | 7 | 5 | 4 | 7 | 6 | 8 | 1 | 7 | 8 | 0 | 5 | 6 | 4 | 6 | 5 | 7 | 6 | 8 | 7 | 5 | 00 | |
| 5 | Evangel Christian Academy Shreveport, LA | 8 | 139 | 4 | 7 | 8 | 6 | 8 | 8 | 8 | 3 | 5 | 8 | 8 | 4 | 0 | 8 | 7 | 7 | 8 | 7 | 8 | 4 | 7 | 2 | 4 | 00 | |
| 4 | Captain Shreve H.S. Shreveport, LA | 9 | 198 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 | |
| 7 | Lafayette H.S. Lafayette, LA | 9 | 198 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 | |
| 8 | Loyola College Prep Shreveport, LA | 9 | 198 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 | |
| 9 | McKinley Senior H.S. Baton Rouge, LA | 9 | 198 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 | |
| 12 | Ringgold H.S. Ringgold, LA | 9 | 198 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 | |
| 14 | St. Thomas More Catholic H.S. Lafayette, LA | 9 | 198 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 00 |
✧Qualified school for the 2016 National Tournament