Saturday, March 19, 2016
@ Irving A. Robbins Middle School
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Bottle Rocket | Crime Busters | Disease Detectives | Dynamic Planet | Ecology | Experimental Design | Fast Facts | Food Science | Hovercraft | Invasive Species | Meteorology | Microbe Mission | Mission Possible | Optics | Reach for the Stars | Road Scholar | Rocks and Minerals | Scrambler | Towers | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Lyme-Old Lyme M.S. A CT | 1✧ | 65 | 4 | 1 | 5 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 1 | 10 | 3 | 14 | 00 | |
23 | Bedford M.S. A Westport, CT | 2 | 106 | 1 | 3 | 4 | 1 | 2 | 3 | 6 | 2 | 2 | 3 | 5 | 2 | 9 | 3 | 13 | 2 | 3 | 1 | 1 | 15 | 6 | 1 | 18 | 00 | |
14 | Lyme-Old Lyme M.S. B CT | 3 | 112 | 6 | 4 | 7 | 8 | 5 | 4 | 2 | 9 | 5 | 2 | 4 | 4 | 2 | 5 | 2 | 4 | 2 | 13 | 5 | 2 | 13 | 2 | 2 | 00 | |
4 | Irving A. Robbins M.S. A CT | 4 | 157 | 5 | 2 | 2 | 4 | 13 | 5 | 3 | 8 | 4 | 8 | 1 | 3 | 6 | 15 | 8 | 3 | 1 | 3 | 12 | 14 | 11 | 15 | 11 | 00 | |
15 | Middlebrook M.S. CT | 5 | 176 | 3 | 5 | 16 | 10 | 9 | 2 | 12 | 7 | 10 | 4 | 16 | 9 | 4 | 13 | 9 | 12 | 7 | 4 | 7 | 3 | 2 | 6 | 6 | 00 | |
1 | Timothy Edwards M.S. A CT | 6 | 197 | 13 | 10 | 9 | 9 | 10 | 9 | 7 | 5 | 6 | 6 | 9 | 13 | 10 | 6 | 6 | 7 | 10 | 11 | 14 | 10 | 5 | 8 | 4 | 00 | |
3 | Avon M.S. CT | 7 | 203 | 2 | 7 | 8 | 20 | 6 | 8 | 4 | 6 | 13 | 10 | 12 | 5 | 15 | 8 | 5 | 8 | 12 | 5 | 10 | 17 | 9 | 12 | 1 | 00 | |
12 | Mystic M.S. CT | 8 | 217 | 7 | 8 | 18 | 14 | 4 | 11 | 5 | 15 | 9 | 5 | 6 | 6 | 7 | 11 | 10 | 15 | 11 | 18 | 4 | 11 | 4 | 11 | 7 | 00 | |
5 | Timothy Edwards M.S. B CT | 9 | 248 | 14 | 15 | 10 | 5 | 8 | 13 | 8 | 14 | 14 | 13 | 15 | 12 | 11 | 10 | 12 | 11 | 14 | 10 | 8 | 8 | 8 | 7 | 8 | 00 | |
6 | Irving A. Robbins M.S. B CT | 10 | 256 | 11 | 11 | 17 | 7 | 7 | 6 | 10 | 13 | 7 | 12 | 8 | 7 | 20 | 12 | 20 | 5 | 20 | 9 | 16 | 5 | 20 | 4 | 9 | 00 | |
13 | Mansfield M.S. CT | 11 | 257 | 20 | 12 | 3 | 11 | 15 | 7 | 15 | 4 | 12 | 14 | 10 | 14 | 12 | 7 | 4 | 13 | 6 | 12 | 6 | 13 | 20 | 17 | 10 | 00 | |
24 | Dodd M.S. CT | 12 | 257 | 8 | 9 | 12 | 15 | 14 | 20 | 13 | 17 | 15 | 15 | 14 | 20 | 5 | 4 | 3 | 6 | 5 | 8 | 13 | 7 | 12 | 10 | 12 | 00 | |
26 | Salem M.S. CT | 13 | 262 | 9 | 13 | 14 | 6 | 1 | 12 | 9 | 16 | 16 | 20 | 13 | 8 | 13 | 14 | 11 | 10 | 13 | 17 | 9 | 6 | 1 | 16 | 15 | 00 | |
2 | Engineering and Science University Magnet School CT | 14 | 263 | 12 | 16 | 11 | 13 | 16 | 10 | 14 | 10 | 11 | 11 | 3 | 15 | 8 | 2 | 14 | 14 | 9 | 15 | 15 | 16 | 20 | 5 | 3 | 00 | |
16 | E.C. Adams M.S. CT | 15 | 286 | 20 | 6 | 6 | 2 | 11 | 14 | 20 | 3 | 8 | 7 | 11 | 20 | 20 | 9 | 20 | 9 | 20 | 6 | 20 | 4 | 20 | 13 | 17 | 00 | |
22 | Dodd M.S. A CT | 16 | 298 | 20 | 14 | 15 | 12 | 20 | 15 | 11 | 11 | 20 | 9 | 7 | 11 | 14 | 16 | 7 | 20 | 8 | 7 | 11 | 9 | 7 | 14 | 20 | 00 | |
7 | Greenwich Country Day School CT | 17 | 357 | 10 | 20 | 1 | 20 | 12 | 20 | 20 | 12 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 20 | 20 | 20 | 2 | 12 | 20 | 20 | 5 | 00 | |
25 | Bedford M.S. B Westport, CT | 18 | 383 | 20 | 20 | 13 | 20 | 20 | 20 | 20 | 20 | 3 | 20 | 20 | 10 | 20 | 20 | 20 | 16 | 20 | 16 | 20 | 20 | 3 | 9 | 13 | 00 | |
17 | Newtown Home School CT | 19 | 450 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 14 | 20 | 20 | 20 | 20 | 16 | 00 |
✧Qualified school for the 2016 National Tournament