Saturday, March 12, 2016
@ Lower Columbia College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Skyridge M.S. Blue Camas, WA | 1✧ | 76 | 4 | 3 | 1 | 3 | 5 | 9 | 5 | 2 | 1 | 2 | 5 | 6 | 3 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 1 | 7 | 4 | 00 | |
| 3 | Liberty M.S. Black Camas, WA | 2✧ | 107 | 11 | 4 | 2 | 2 | 2 | 2 | 2 | 8 | 10 | 7 | 1 | 4 | 4 | 2 | 4 | 6 | 3 | 6 | 2 | 1 | 16 | 6 | 2 | 00 | |
| 31 | Jason Lee M.S. Red Vancouver, WA | 3✧ | 135 | 6 | 10 | 9 | 8 | 8 | 5 | 3 | 9 | 2 | 5 | 2 | 3 | 1 | 11 | 5 | 5 | 10 | 7 | 14 | 4 | 3 | 2 | 3 | 00 | |
| 78 | Skyridge M.S. Red Camas, WA | 4✧ | 136 | 1 | 6 | 5 | 1 | 16 | 1 | 6 | 6 | 8 | 6 | 3 | 9 | 6 | 7 | 1 | 3 | 2 | 10 | 7 | 16 | 6 | 5 | 5 | 00 | |
| 73 | Liberty M.S. Red Camas, WA | 5 | 148 | 7 | 9 | 4 | 7 | 1 | 6 | 10 | 3 | 6 | 16 | 6 | 8 | 5 | 6 | 8 | 9 | 4 | 2 | 6 | 8 | 7 | 4 | 6 | 00 | |
| 50 | Jason Lee M.S. Black Vancouver, WA | 6 | 162 | 8 | 11 | 10 | 9 | 3 | 4 | 9 | 4 | 3 | 16 | 12 | 10 | 9 | 3 | 3 | 7 | 6 | 5 | 10 | 6 | 4 | 1 | 9 | 00 | |
| 40 | ExCEL Homeschoolers Beta Vancouver, WA | 7 | 166 | 5 | 8 | 11 | 11 | 6 | 8 | 8 | 5 | 5 | 4 | 13 | 2 | 12 | 9 | 6 | 2 | 16 | 3 | 1 | 10 | 2 | 8 | 11 | 00 | |
| 19 | Toledo M.S. DCS Toledo, WA | 8 | 192 | 9 | 5 | 6 | 16 | 11 | 7 | 7 | 1 | 4 | 8 | 9 | 1 | 7 | 8 | 10 | 8 | 9 | 8 | 8 | 9 | 16 | 9 | 16 | 00 | |
| 79 | Liberty M.S. White Camas, WA | 9 | 198 | 3 | 2 | 3 | 16 | 4 | 16 | 16 | 16 | 9 | 3 | 4 | 5 | 8 | 16 | 7 | 11 | 5 | 9 | 9 | 5 | 8 | 16 | 7 | 00 | |
| 18 | Skyridge M.S. Green Camas, WA | 10 | 208 | 10 | 1 | 7 | 4 | 9 | 3 | 16 | 7 | 7 | 16 | 7 | 11 | 2 | 16 | 16 | 4 | 7 | 11 | 11 | 7 | 16 | 10 | 10 | 00 | |
| 76 | Toledo M.S. Braves Toledo, WA | 11 | 251 | 12 | 16 | 12 | 6 | 10 | 16 | 11 | 16 | 11 | 10 | 11 | 7 | 11 | 10 | 12 | 10 | 8 | 12 | 4 | 11 | 16 | 11 | 8 | 00 | |
| 69 | Hilltop M.S. Ilwaco, WA | 12 | 260 | 16 | 12 | 16 | 10 | 12 | 16 | 4 | 16 | 16 | 16 | 8 | 13 | 10 | 5 | 9 | 16 | 16 | 13 | 5 | 2 | 16 | 12 | 1 | 00 | |
| 75 | Toledo M.S. Eagle One Toledo, WA | 13 | 267 | 13 | 16 | 8 | 5 | 7 | 10 | 1 | 16 | 16 | 9 | 10 | 12 | 16 | 4 | 11 | 12 | 11 | 14 | 12 | 16 | 16 | 16 | 16 | 00 | |
| 2 | ExCEL Homeschoolers Alpha Vancouver, WA | 14 | 288 | 2 | 7 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 1 | 13 | 16 | 5 | 3 | 16 | 00 | |
| 27 | Evergreen FLEX Academy Vancouver, WA | 15 | 368 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 00 | |
| 99 | Franklin School K-8 Yellow Corvallis, OR Ex | 16 | 117 | 5 | 4 | 3 | 3 | 10 | 1 | 1 | 12 | 3 | 2 | 13 | 2 | 5 | 4 | 3 | 7 | 16 | 1 | 4 | 1 | 6 | 10 | 1 | 00 | |
| 97 | Franklin School K-8 Green Corvallis, OR Ex | 17 | 218 | 10 | 2 | 9 | 6 | 9 | 5 | 12 | 3 | 12 | 6 | 10 | 7 | 11 | 11 | 9 | 13 | 16 | 15 | 17 | 11 | 10 | 11 | 3 | 00 | |
| 96 | Franklin School K-8 Blue Corvallis, OR Ex | 18 | 294 | 16 | 1 | 16 | 7 | 11 | 16 | 16 | 16 | 15 | 3 | 14 | 16 | 16 | 9 | 16 | 14 | 4 | 13 | 14 | 16 | 15 | 14 | 16 | 00 |
✧Qualified team for the 2016 WA State Tournament