Saturday, March 12, 2016
@ Spokane Falls Community College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Frontier M.S. Warrior Moses Lake, WA | 1✧ | 62 | 1 | 6 | 3 | 5 | 1 | 4 | 2 | 1 | 1 | 3 | 1 | 6 | 1 | 5 | 1 | 5 | 1 | 2 | 2 | 1 | 1 | 5 | 4 | 00 | |
8 | Frontier M.S. Blue Moses Lake, WA | 2✧ | 121 | 4 | 5 | 9 | 4 | 2 | 8 | 5 | 6 | 4 | 2 | 6 | 7 | 4 | 6 | 3 | 10 | 2 | 4 | 1 | 7 | 2 | 6 | 14 | 00 | |
43 | Greenacres M.S. Green Spokane Valley, WA | 3✧ | 124 | 8 | 9 | 4 | 6 | 14 | 2 | 1 | 3 | 2 | 7 | 7 | 4 | 3 | 1 | 6 | 2 | 14 | 15 | 3 | 5 | 6 | 1 | 1 | 00 | |
10 | Frontier M.S. White Moses Lake, WA | 4 | 152 | 5 | 7 | 14 | 7 | 3 | 3 | 11 | 10 | 7 | 1 | 8 | 11 | 5 | 7 | 2 | 9 | 4 | 11 | 5 | 4 | 4 | 4 | 10 | 00 | |
59 | Libby Center Odyssey Spokane, WA | 5✧ | 162 | 6 | 10 | 2 | 15 | 15 | 1 | 4 | 2 | 3 | 13 | 4 | 5 | 2 | 8 | 4 | 1 | 11 | 12 | 8 | 10 | 5 | 8 | 13 | 00 | |
14 | Tonasket M.S. 1 Tonasket, WA | 6✧ | 180 | 12 | 3 | 8 | 3 | 10 | 12 | 14 | 4 | 10 | 14 | 3 | 15 | 12 | 4 | 12 | 3 | 9 | 5 | 4 | 2 | 7 | 12 | 2 | 00 | |
11 | Colton M.S. Blue Colton, WA | 7 | 185 | 7 | 11 | 6 | 1 | 4 | 5 | 6 | 11 | 8 | 5 | 11 | 8 | 9 | 14 | 9 | 8 | 6 | 13 | 10 | 12 | 8 | 2 | 11 | 00 | |
1 | Chelan M.S. Chelan, WA | 8 | 189 | 14 | 4 | 13 | 2 | 6 | 13 | 3 | 7 | 5 | 9 | 9 | 14 | 8 | 2 | 7 | 7 | 8 | 3 | 6 | 11 | 9 | 13 | 16 | 00 | |
28 | Lakeside M.S. 1 Spokane, WA | 9 | 210 | 13 | 8 | 7 | 10 | 11 | 10 | 7 | 9 | 13 | 12 | 5 | 3 | 10 | 11 | 8 | 12 | 7 | 9 | 11 | 13 | 11 | 7 | 3 | 00 | |
42 | Greenacres M.S. Blue Spokane Valley, WA | 10 | 228 | 3 | 14 | 5 | 17 | 8 | 7 | 13 | 8 | 12 | 6 | 17 | 2 | 6 | 3 | 13 | 6 | 13 | 7 | 14 | 9 | 10 | 23 | 12 | 00 | |
65 | Lakeside M.S. 2 Spokane, WA | 11 | 252 | 9 | 13 | 10 | 14 | 9 | 14 | 10 | 5 | 9 | 11 | 14 | 9 | 11 | 12 | 11 | 11 | 10 | 14 | 12 | 14 | 12 | 10 | 8 | 00 | |
12 | Colton M.S. White Colton, WA | 12 | 253 | 2 | 16 | 12 | 12 | 5 | 11 | 12 | 13 | 11 | 10 | 15 | 10 | 23 | 13 | 10 | 14 | 5 | 10 | 13 | 15 | 3 | 9 | 9 | 00 | |
63 | Asotin M.S. 1 Asotin, WA | 13 | 316 | 11 | 17 | 23 | 9 | 13 | 23 | 23 | 14 | 14 | 23 | 12 | 23 | 7 | 10 | 23 | 4 | 23 | 1 | 9 | 3 | 23 | 3 | 5 | 00 | |
4 | LaCrosse School District LaCrosse, WA | 14 | 339 | 23 | 12 | 23 | 13 | 12 | 6 | 9 | 23 | 6 | 4 | 16 | 12 | 13 | 23 | 23 | 13 | 12 | 23 | 7 | 6 | 23 | 14 | 23 | 00 | |
80 | Sacajawea M.S. Spokane, WA | 15 | 397 | 23 | 1 | 1 | 18 | 23 | 23 | 8 | 23 | 23 | 23 | 2 | 1 | 23 | 23 | 5 | 23 | 23 | 23 | 16 | 23 | 23 | 23 | 23 | 00 | |
77 | Cheney M.S. Cheney, WA | 16 | 397 | 23 | 15 | 11 | 8 | 23 | 9 | 23 | 12 | 23 | 15 | 13 | 23 | 23 | 23 | 23 | 23 | 23 | 6 | 17 | 8 | 23 | 23 | 7 | 00 | |
16 | Colville J.H.S. Colville, WA | 17 | 415 | 23 | 2 | 23 | 11 | 7 | 23 | 23 | 23 | 23 | 8 | 10 | 23 | 23 | 9 | 23 | 23 | 23 | 8 | 23 | 23 | 23 | 23 | 15 | 00 | |
52 | Westwood M.S. Spokane, WA | 18 | 437 | 10 | 18 | 23 | 16 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 13 | 23 | 23 | 23 | 23 | 3 | 23 | 15 | 23 | 23 | 11 | 6 | 00 | |
15 | Tonasket M.S. 2 Tonasket, WA | 19 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
44 | Greenacres M.S. White Spokane Valley, WA | 19 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
57 | Mansfield School District Mansfield, WA | 19 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 | |
68 | Asotin M.S. 2 Asotin, WA | 19 | 529 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 00 |
✧Qualified team for the 2016 WA State Tournament