Saturday, March 12, 2016
@ Piqua High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Tower Heights M.S. Centerville, OH | 1✧ | 66 | 2 | 1 | 2 | 7 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 10 | 1 | 2 | 6 | 2 | 11 | 1 | 2 | 00 | |
| 5 | Magsig M.S. Centerville, OH | 2✧ | 78 | 3 | 2 | 1 | 4 | 4 | 1 | 5 | 3 | 3 | 11 | 3 | 6 | 2 | 6 | 2 | 1 | 10 | 1 | 1 | 1 | 5 | 2 | 1 | 00 | |
| 11 | Tower Heights M.S. Centerville, OH | 3 | 132 | 14 | 3 | 3 | 1 | 2 | 2 | 4 | 5 | 4 | 2 | 19 | 2 | 5 | 3 | 5 | 11 | 2 | 9 | 8 | 6 | 3 | 3 | 16 | 00 | |
| 1 | West Liberty-Salem M.S. West Liberty, OH | 4✧ | 134 | 4 | 6 | 6 | 2 | 8 | 5 | 6 | 7 | 5 | 9 | 7 | 3 | 3 | 9 | 4 | 7 | 4 | 4 | 9 | 7 | 12 | 4 | 3 | 00 | |
| 12 | Hadley E. Watts M.S. Washington Township, OH | 5✧ | 164 | 5 | 5 | 9 | 9 | 13 | 3 | 7 | 6 | 2 | 5 | 1 | 13 | 7 | 11 | 13 | 3 | 3 | 14 | 2 | 3 | 4 | 6 | 20 | 00 | |
| 2 | Northmont M.S. Clayton, OH | 6✧ | 174 | 9 | 9 | 12 | 3 | 3 | 11 | 1 | 8 | 13 | 7 | 10 | 5 | 10 | 5 | 9 | 8 | 8 | 12 | 4 | 4 | 1 | 5 | 17 | 00 | |
| 7 | Magsig M.S. Centerville, OH | 7 | 180 | 1 | 10 | 11 | 6 | 15 | 6 | 14 | 2 | 8 | 15 | 5 | 12 | 6 | 1 | 3 | 6 | 13 | 7 | 3 | 9 | 8 | 7 | 12 | 00 | |
| 8 | Holy Angels School Dayton, OH | 8✧ | 204 | 7 | 4 | 4 | 18 | 6 | 9 | 3 | 11 | 9 | 4 | 12 | 4 | 4 | 7 | 16 | 14 | 9 | 3 | 16 | 14 | 6 | 10 | 14 | 00 | |
| 14 | Hadley E. Watts M.S. Washington Township, OH | 9 | 226 | 8 | 13 | 14 | 11 | 7 | 18 | 10 | 4 | 17 | 13 | 2 | 9 | 9 | 8 | 6 | 5 | 5 | 11 | 7 | 10 | 7 | 14 | 18 | 00 | |
| 13 | Anna M.S. Anna, OH | 10 | 240 | 12 | 15 | 7 | 8 | 5 | 10 | 13 | 10 | 7 | 3 | 8 | 16 | 14 | 10 | 10 | 13 | 16 | 5 | 14 | 8 | 15 | 12 | 9 | 00 | |
| 18 | Piqua J.H.S. Piqua, OH | 11 | 258 | 21 | 8 | 10 | 14 | 16 | 7 | 11 | 14 | 6 | 10 | 6 | 10 | 13 | 15 | 19 | 4 | 17 | 6 | 5 | 5 | 20 | 16 | 5 | 00 | |
| 3 | West Liberty-Salem M.S. West Liberty, OH | 12 | 258 | 6 | 12 | 13 | 5 | 11 | 12 | 15 | 16 | 10 | 6 | 11 | 8 | 8 | 12 | 7 | 18 | 6 | 8 | 15 | 16 | 22 | 11 | 10 | 00 | |
| 4 | Northmont M.S. Clayton, OH | 13 | 260 | 11 | 7 | 8 | 10 | 10 | 15 | 8 | 12 | 15 | 12 | 14 | 14 | 12 | 17 | 8 | 12 | 12 | 17 | 11 | 17 | 2 | 8 | 8 | 00 | |
| 20 | Piqua J.H.S. Piqua, OH | 14 | 296 | 21 | 11 | 5 | 17 | 17 | 14 | 12 | 15 | 12 | 16 | 9 | 7 | 15 | 4 | 15 | 2 | 15 | 10 | 10 | 12 | 21 | 17 | 19 | 00 | |
| 10 | Holy Angels School Dayton, OH | 15 | 301 | 10 | 17 | 15 | 12 | 9 | 19 | 9 | 17 | 14 | 8 | 15 | 15 | 16 | 14 | 11 | 15 | 21 | 13 | 12 | 13 | 9 | 13 | 4 | 00 | |
| 6 | Twin Valley South M.S. West Alexandria, OH | 16 | 322 | 13 | 20 | 16 | 13 | 14 | 17 | 18 | 9 | 18 | 14 | 13 | 11 | 18 | 13 | 12 | 19 | 7 | 15 | 19 | 11 | 10 | 9 | 13 | 00 | |
| 17 | Dayton Regional STEM School Kettering, OH | 17 | 341 | 15 | 14 | 17 | 16 | 18 | 16 | 16 | 13 | 16 | 18 | 16 | 17 | 11 | 19 | 14 | 16 | 11 | 16 | 13 | 15 | 13 | 15 | 6 | 00 | |
| 21 | Baker M.S. Fairborn, OH | 18 | 397 | 21 | 16 | 21 | 15 | 19 | 8 | 19 | 19 | 19 | 19 | 17 | 18 | 17 | 16 | 17 | 17 | 21 | 19 | 17 | 19 | 14 | 18 | 11 | 00 | |
| 16 | Milton-Union M.S. West Milton, OH | 19 | 405 | 21 | 19 | 18 | 20 | 12 | 13 | 17 | 18 | 11 | 17 | 18 | 21 | 19 | 18 | 18 | 20 | 14 | 18 | 18 | 18 | 21 | 21 | 15 | 00 | |
| 15 | National Trail M.S. New Paris, OH | 20 | 446 | 16 | 18 | 21 | 19 | 21 | 21 | 21 | 21 | 21 | 20 | 21 | 21 | 21 | 21 | 21 | 9 | 21 | 21 | 21 | 21 | 21 | 21 | 7 | 00 | |
| 19 | Fairlawn Local Schools Sidney, OH | 21 | 483 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2016 OH State Tournament