Saturday, March 5, 2016
@ Seattle Central College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
42 | Inglemoor H.S. Valhalla Kenmore, WA | 1✧ | 102 | 6 | 6 | 4 | 1 | 6 | 1 | 3 | 5 | 1 | 4 | 2 | 3 | 23 | 5 | 5 | 2 | 4 | 10 | 3 | 1 | 2 | 4 | 1 | 00 | |
21 | Interlake H.S. Astronauts Bellevue, WA | 2✧ | 130 | 17 | 1 | 1 | 19 | 4 | 2 | 6 | 1 | 9 | 22 | 1 | 6 | 6 | 2 | 1 | 1 | 2 | 1 | 2 | 9 | 9 | 6 | 2 | 00 | |
22 | Interlake H.S. Black Holes Bellevue, WA | 3✧ | 174 | 23 | 2 | 17 | 15 | 1 | 9 | 1 | 4 | 6 | 1 | 4 | 5 | 11 | 4 | 3 | 6 | 3 | 4 | 1 | 26 | 5 | 14 | 9 | 00 | |
38 | Stanwood H.S. Red Stanwood, WA | 4✧ | 216 | 8 | 7 | 2 | 6 | 23 | 16 | 17 | 13 | 5 | 2 | 13 | 1 | 8 | 7 | 12 | 14 | 13 | 3 | 5 | 3 | 18 | 1 | 19 | 00 | |
30 | Sehome H.S. Rip Tide Bellingham, WA | 5✧ | 225 | 2 | 14 | 18 | 11 | 3 | 4 | 4 | 12 | 3 | 17 | 8 | 2 | 14 | 14 | 16 | 7 | 20 | 11 | 20 | 7 | 6 | 7 | 5 | 00 | |
50 | Lakeside School Seattle, WA | 6✧ | 226 | 3 | 23 | 23 | 18 | 10 | 6 | 2 | 2 | 7 | 5 | 3 | 15 | 4 | 9 | 19 | 12 | 10 | 6 | 11 | 11 | 16 | 8 | 3 | 00 | |
23 | Interlake H.S. Curiosity Bellevue, WA | 7 | 256 | 19 | 9 | 3 | 20 | 9 | 5 | 8 | 19 | 16 | 19 | 10 | 16 | 5 | 6 | 8 | 9 | 14 | 5 | 6 | 26 | 17 | 3 | 4 | 00 | |
31 | Sehome H.S. Sea Cucumbers Bellingham, WA | 8✧ | 269 | 7 | 3 | 14 | 13 | 5 | 11 | 5 | 6 | 8 | 18 | 16 | 23 | 3 | 8 | 14 | 4 | 21 | 2 | 13 | 26 | 19 | 9 | 21 | 00 | |
32 | Sehome H.S. Sea Monsters Bellingham, WA | 9 | 275 | 9 | 10 | 8 | 14 | 7 | 8 | 13 | 7 | 11 | 15 | 11 | 9 | 22 | 17 | 11 | 13 | 8 | 12 | 18 | 12 | 7 | 13 | 20 | 00 | |
33 | Sehome H.S. Tsunami Bellingham, WA | 10 | 288 | 11 | 4 | 16 | 16 | 19 | 13 | 15 | 9 | 2 | 14 | 12 | 21 | 15 | 12 | 4 | 19 | 17 | 7 | 4 | 13 | 8 | 20 | 17 | 00 | |
29 | Sehome H.S. Octopi Bellingham, WA | 11 | 289 | 12 | 12 | 15 | 9 | 18 | 12 | 16 | 20 | 14 | 16 | 6 | 19 | 10 | 3 | 13 | 10 | 23 | 9 | 17 | 10 | 12 | 5 | 8 | 00 | |
40 | Inglemoor H.S. Black Kenmore, WA | 12 | 290 | 21 | 18 | 20 | 5 | 21 | 7 | 18 | 3 | 12 | 10 | 18 | 8 | 16 | 1 | 17 | 3 | 9 | 18 | 8 | 8 | 20 | 15 | 14 | 00 | |
26 | Sehome H.S. Gold Standard Bellingham, WA | 13 | 291 | 14 | 11 | 12 | 8 | 11 | 20 | 10 | 16 | 4 | 12 | 15 | 20 | 18 | 16 | 10 | 5 | 16 | 16 | 14 | 5 | 14 | 12 | 12 | 00 | |
8 | Coupeville H.S. Coupeville, WA | 14 | 295 | 4 | 24 | 13 | 2 | 20 | 22 | 9 | 15 | 13 | 21 | 21 | 14 | 12 | 13 | 23 | 18 | 11 | 22 | 7 | 2 | 1 | 2 | 6 | 00 | |
27 | Sehome H.S. Green Machine Bellingham, WA | 15 | 316 | 5 | 5 | 24 | 10 | 2 | 14 | 20 | 11 | 22* | 7 | 17 | 11 | 2 | 20 | 21 | 26 | 12 | 15 | 10 | 25 | 3 | 16 | 18 | 00 | |
28 | Sehome H.S. Marine Power Bellingham, WA | 16 | 319 | 1 | 22 | 10 | 7 | 16 | 10 | 23 | 21 | 10 | 8 | 20 | 22 | 13 | 21 | 2 | 20 | 15 | 20 | 12 | 6 | 11 | 18 | 11 | 00 | |
16 | Eastlake H.S. Sammamish, WA | 17 | 332 | 13 | 20 | 11 | 24 | 8 | 3 | 12 | 17 | 17 | 6 | 5 | 18 | 19 | 18 | 6 | 16 | 19 | 19 | 15 | 26 | 4 | 26 | 10 | 00 | |
41 | Inglemoor H.S. Gold Kenmore, WA | 18 | 352 | 18 | 21 | 21 | 23 | 22 | 15 | 19 | 8 | 22* | 3 | 22 | 17 | 21 | 23 | 7 | 17 | 1 | 14 | 9 | 4 | 13 | 17 | 15 | 00 | |
2 | Evergreen Science Homeschool Seattle, WA | 19 | 359 | 15 | 8 | 6 | 3 | 17 | 23 | 7 | 23 | 15 | 20 | 14 | 13 | 1 | 22 | 20 | 22 | 5 | 23 | 22 | 26 | 22 | 19 | 13 | 00 | |
17 | University Preparatory Academy Seattle, WA | 20 | 375 | 22 | 17 | 22 | 22 | 14 | 17 | 11 | 22 | 26 | 11 | 9 | 12 | 17 | 19 | 9 | 26 | 7 | 8 | 16 | 26 | 10 | 10 | 22 | 00 | |
37 | Stanwood H.S. Black Stanwood, WA | 21 | 384 | 16 | 13 | 9 | 4 | 24 | 21 | 21 | 18 | 26 | 23 | 19 | 4 | 7 | 10 | 22 | 21 | 22 | 13 | 23 | 26 | 15 | 11 | 16 | 00 | |
43 | Cedarcrest H.S. Black Duvall, WA | 22 | 405 | 20 | 15 | 7 | 21 | 13 | 18 | 22 | 10 | 26 | 9 | 7 | 10 | 20 | 11 | 15 | 15 | 18 | 21 | 26 | 26 | 26 | 26 | 23 | 00 | |
55 | Newport H.S. Bellevue, WA | 23 | 412 | 26 | 16 | 5 | 12 | 12 | 19 | 14 | 14 | 26 | 13 | 23 | 26 | 9 | 15 | 18 | 8 | 26 | 17 | 19 | 26 | 21 | 21 | 26 | 00 | |
65 | Interlake H.S. Discovery Bellevue, WA | 24 | 466 | 10 | 19 | 19 | 17 | 15 | 24 | 26 | 26 | 26 | 26 | 26 | 7 | 26 | 26 | 26 | 11 | 6 | 24 | 21 | 26 | 26 | 26 | 7 | 00 | |
44 | Cedarcrest H.S. Maroon Duvall, WA | 25 | 598 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 00 |
✧Qualified team for the 2016 WA State Tournament