Saturday, March 5, 2016
@ Seattle Central College
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Experimental Design | Food Science | Fossils | Green Generation | Invasive Species | Meteorology | Mission Possible | Picture This | Reach for the Stars | Road Scholar | Scrambler | Wind Power | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Northshore M.S. Blue Bothell, WA | 1✧ | 70 | 1 | 8 | 2 | 1 | 5 | 3 | 3 | 1 | 7 | 3 | 3 | 7 | 2 | 2 | 1 | 3 | 2 | 4 | 2 | 1 | 2 | 1 | 6 | 00 | |
56 | Northshore M.S. White Bothell, WA | 2✧ | 130 | 3 | 6 | 6 | 5 | 15 | 2 | 1 | 11 | 5 | 2 | 4 | 6 | 4 | 9 | 5 | 1 | 1 | 3 | 1 | 8 | 13* | 2 | 17 | 00 | |
26 | Evergreen M.S. Azure Redmond, WA | 3✧ | 131 | 13 | 7 | 1 | 13 | 2 | 1 | 4 | 9 | 4 | 1 | 6 | 14 | 6 | 3 | 3 | 2 | 16 | 5 | 3 | 4 | 5 | 8 | 1 | 00 | |
7 | Northshore M.S. Silver Bothell, WA | 4 | 147 | 10 | 1 | 3 | 9 | 11 | 4 | 2 | 2 | 6 | 11 | 1 | 11 | 1 | 7 | 7 | 12 | 12 | 1 | 6 | 3 | 13* | 4 | 10 | 00 | |
25 | Redmond M.S. 1 Redmond, WA | 5✧ | 147 | 6 | 2 | 5 | 6 | 3 | 8 | 14 | 6 | 1 | 17 | 2 | 5 | 12 | 13 | 2 | 7 | 4 | 6 | 7 | 11 | 3 | 3 | 4 | 00 | |
36 | Evergreen M.S. Green Redmond, WA | 6✧ | 194 | 5 | 14 | 7 | 8 | 9 | 6 | 15 | 4 | 3 | 12 | 5 | 3 | 8 | 8 | 4 | 8 | 22 | 10 | 16 | 10 | 7 | 7 | 3 | 00 | |
58 | Evergreen M.S. White Redmond, WA | 7 | 197 | 9 | 4 | 15 | 7 | 7 | 15 | 6 | 10 | 10 | 8 | 10 | 4 | 3 | 5 | 11 | 11 | 14 | 8 | 4 | 2 | 11 | 12 | 11 | 00 | |
38 | Evergreen M.S. Blue Redmond, WA | 8 | 214 | 22 | 3 | 4 | 11 | 14 | 10 | 10 | 3 | 2 | 4 | 12 | 10 | 7 | 10 | 8 | 9 | 17 | 2 | 12 | 7 | 10 | 22 | 5 | 00 | |
22 | Centennial M.S. Red WA | 9 | 223 | 7 | 17 | 10 | 17 | 8 | 13 | 12 | 12 | 11 | 7 | 7 | 1 | 10 | 6 | 15 | 4 | 6 | 13 | 9 | 5 | 6 | 14 | 13 | 00 | |
49 | Meridian M.S. Kent, WA | 10 | 254 | 12 | 9 | 9 | 18 | 16 | 11 | 16 | 5 | 14 | 18 | 11 | 8 | 5 | 12 | 14 | 6 | 9 | 7 | 5 | 13 | 12 | 16 | 8 | 00 | |
67 | Bear Creek School Redmond, WA | 11 | 258 | 8 | 15 | 12 | 12 | 6 | 17 | 5 | 13 | 18 | 15 | 13 | 9 | 9 | 16 | 9 | 5 | 13 | 18 | 11 | 9 | 1 | 10 | 14 | 00 | |
39 | Evergreen M.S. Hazel Redmond, WA | 12 | 271 | 4 | 18 | 18 | 3 | 22 | 12 | 8 | 8 | 12 | 9 | 8 | 2 | 13 | 11 | 6 | 16 | 22 | 9 | 13 | 15 | 22 | 5 | 15 | 00 | |
54 | Stanwood M.S. Red Stanwood, WA | 13 | 286 | 15 | 16 | 17 | 14 | 10 | 5 | 11 | 7 | 9 | 13 | 14 | 19 | 15 | 18 | 16 | 10 | 5 | 16 | 14 | 12 | 9 | 9 | 12 | 00 | |
21 | Centennial M.S. Green WA | 14 | 290 | 14 | 19 | 16 | 16 | 12 | 14 | 9 | 16 | 15 | 5 | 16 | 16 | 16 | 14 | 12 | 13 | 15 | 15 | 10 | 6 | 4 | 15 | 2 | 00 | |
34 | Port Susan M.S. Stanwood, WA | 15 | 293 | 2 | 11 | 22 | 4 | 1 | 16 | 19 | 14 | 19 | 14 | 17 | 18 | 18 | 17 | 13 | 15 | 3 | 11 | 15 | 18 | 8 | 11 | 7 | 00 | |
66 | Inglewood M.S. Silver Sammamish, WA | 16 | 305 | 22 | 5 | 14 | 10 | 13 | 7 | 17 | 17 | 16 | 6 | 22 | 15 | 14 | 15 | 10 | 17 | 10 | 14 | 8 | 16 | 22 | 6 | 9 | 00 | |
24 | North Lake M.S. Lake Stevens, WA | 17 | 383 | 22 | 10 | 8 | 2 | 4 | 22 | 18 | 22 | 13 | 19 | 15 | 13 | 19 | 22 | 22 | 22 | 8 | 12 | 22 | 22 | 22 | 22 | 22 | 00 | |
62 | Redmond M.S. 2 Redmond, WA | 18 | 385 | 22 | 22 | 11 | 22 | 22 | 18 | 7 | 15 | 8 | 22 | 9 | 20 | 17 | 1 | 22 | 14 | 22 | 22 | 22 | 14 | 22 | 13 | 18 | 00 | |
60 | Inglewood M.S. Blue Sammamish, WA | 19 | 400 | 22 | 12 | 22 | 22 | 22 | 9 | 13 | 18 | 22 | 10 | 22 | 12 | 22 | 4 | 22 | 22 | 11 | 17 | 22 | 17 | 13* | 22 | 22 | 00 | |
82 | Stanwood M.S. Black Stanwood, WA | 20 | 431 | 11 | 13 | 22 | 15 | 22 | 22 | 22 | 22 | 17 | 16 | 22 | 17 | 11 | 22 | 22 | 22 | 7 | 22 | 22 | 22 | 22 | 22 | 16 | 00 | |
45 | Evergreen M.S. Purple Redmond, WA | 21 | 506 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 00 |
✧Qualified team for the 2016 WA State Tournament