Saturday, March 5, 2016
@ Georgia State University Perimeter College-Clarkston
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Chattahoochee H.S. 1 Johns Creek, GA | 1✧ | 72 | 15 | 2 | 1 | 7 | 1 | 5 | 1 | 1 | 7 | 1 | 8 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | 6 | 00 | |
| 8 | Duluth H.S. 1 Duluth, GA | 2✧ | 94 | 2 | 3 | 2 | 1 | 4 | 2 | 11 | 5 | 2 | 4 | 4 | 3 | 1 | 11 | 11 | 6 | 3 | 3 | 3 | 1 | 5 | 5 | 2 | 00 | |
| 9 | Duluth H.S. 2 Duluth, GA | 3 | 153 | 7 | 11 | 5 | 11 | 7 | 11 | 3 | 11 | 3 | 3 | 3 | 9 | 6 | 2 | 5 | 3 | 4 | 7 | 6 | 13 | 3 | 11 | 9 | 00 | |
| 5 | Chattahoochee H.S. 2 Johns Creek, GA | 4 | 161 | 1 | 11 | 8 | 5 | 11 | 10 | 11 | 9 | 6 | 6 | 11 | 7 | 5 | 4 | 11 | 9 | 8 | 5 | 1 | 4 | 6 | 1 | 11 | 00 | |
| 2 | Chamblee H.S. 1 Chamblee, GA | 5✧ | 164 | 13 | 8 | 3 | 10 | 9 | 3 | 9 | 8 | 8 | 7 | 10 | 5 | 8 | 6 | 3 | 2 | 7 | 2 | 11 | 13 | 7 | 11 | 1 | 00 | |
| 13 | Forsyth Central H.S. 1 Cumming, GA | 6✧ | 171 | 3 | 11 | 11 | 6 | 11 | 8 | 2 | 11 | 1 | 11 | 6 | 11 | 2 | 9 | 11 | 11 | 6 | 6 | 8 | 3 | 8 | 11 | 4 | 00 | |
| 11 | Eagles Home Educators Buford, GA | 7 | 175 | 4 | 7 | 11 | 2 | 11 | 11 | 11 | 11 | 4 | 11 | 2 | 2 | 10 | 10 | 11 | 4 | 1 | 11 | 9 | 7 | 11 | 3 | 11 | 00 | |
| 6 | Columbus H.S. 1 Columbus, GA | 8 | 185 | 15 | 1 | 6 | 8 | 6 | 6 | 7 | 11 | 11 | 8 | 11 | 8 | 11 | 3 | 9 | 10 | 11 | 11 | 5 | 11 | 2 | 6 | 8 | 00 | |
| 18 | Oconee County H.S. Watkinsville, GA | 9 | 186 | 5 | 9 | 4 | 13 | 3 | 9 | 8 | 2 | 13 | 5 | 5 | 6 | 11 | 5 | 2 | 13 | 5 | 13 | 7 | 13 | 13 | 11 | 11 | 00 | |
| 20 | Riverwood International Charter School 1 Sandy Springs, GA | 10 | 193 | 13 | 4 | 7 | 13 | 5 | 1 | 4 | 3 | 13 | 9 | 11 | 11 | 4 | 11 | 7 | 11 | 11 | 8 | 11 | 13 | 9 | 11 | 3 | 00 | |
| 22 | Roswell H.S. Roswell, GA | 11 | 221 | 13 | 11 | 11 | 13 | 2 | 4 | 6 | 10 | 13 | 2 | 1 | 10 | 13 | 8 | 4 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 11 | 00 | |
| 19 | Ola H.S. McDonough, GA | 12 | 222 | 13 | 5 | 11 | 11 | 11 | 7 | 11 | 11 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 7 | 11 | 4 | 11 | 5 | 11 | 7 | 11 | 00 | |
| 14 | Forsyth Central H.S. 2 Cumming, GA | 13 | 227 | 13 | 11 | 10 | 11 | 8 | 11 | 5 | 4 | 13 | 11 | 7 | 4 | 13 | 11 | 11 | 13 | 10 | 13 | 10 | 13 | 10 | 4 | 11 | 00 | |
| 3 | Chamblee H.S. 2 Chamblee, GA | 14 | 229 | 13 | 11 | 11 | 4 | 11 | 11 | 11 | 11 | 13 | 11 | 11 | 11 | 7 | 11 | 6 | 11 | 11 | 9 | 11 | 13 | 4 | 10 | 7 | 00 | |
| 7 | Columbus H.S. 2 Columbus, GA | 15 | 234 | 6 | 6 | 9 | 13 | 10 | 11 | 11 | 11 | 13 | 10 | 11 | 11 | 11 | 7 | 11 | 5 | 11 | 11 | 13 | 13 | 11 | 9 | 10 | 00 | |
| 16 | Lassiter H.S. Marietta, GA | 16 | 251 | 15 | 11 | 11 | 13 | 11 | 11 | 10 | 6 | 13 | 11 | 11 | 11 | 11 | 11 | 10 | 8 | 11 | 10 | 4 | 13 | 13 | 15 | 11 | 00 | |
| 12 | Eagle's Landing Christian Academy McDonough, GA | 17 | 262 | 13 | 11 | 13 | 11 | 11 | 11 | 11 | 7 | 13 | 11 | 13 | 11 | 13 | 13 | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 8 | 5 | 00 | |
| 15 | Jackson County H.S. Hoschton, GA | 18 | 262 | 15 | 11 | 11 | 11 | 11 | 13 | 11 | 13 | 11 | 11 | 9 | 11 | 9 | 13 | 13 | 13 | 11 | 11 | 11 | 6 | 13 | 13 | 11 | 00 | |
| 1 | Brandon Hall School Atlanta, GA | 19 | 270 | 13 | 13 | 11 | 3 | 11 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 9 | 13 | 13 | 13 | 13 | 11 | 11 | 00 | |
| 17 | Lithia Springs H.S. Lithia Springs, GA | 20 | 274 | 13 | 10 | 13 | 9 | 13 | 13 | 11 | 13 | 5 | 11 | 13 | 13 | 13 | 13 | 11 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 11 | 00 | |
| 21 | Riverwood International Charter School 2 Sandy Springs, GA | 21 | 297 | 13 | 13 | 13 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 10 | Dunwoody H.S. Dunwoody, GA | 22 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 | |
| 23 | South Gwinnett H.S. Snellville, GA | 22 | 299 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 00 |
✧Qualified school for the 2016 GA State Tournament