Saturday, February 27, 2016
@ Occidental College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | North Hollywood H.S. North Hollywood, CA | 1✧ | 87 | 1 | 1 | 1 | 7 | 9 | 5 | 3 | 2 | 9 | 1 | 1 | 3 | 1 | 2 | 7 | 1 | 2 | 7 | 1 | 3 | 3 | 9 | 8 | 00 | |
| 12 | Walnut H.S. Walnut, CA | 2✧ | 176 | 3 | 3 | 13 | 3 | 1 | 2 | 6 | 8 | 2 | 27 | 3 | 13 | 10 | 3 | 8 | 2 | 1 | 2 | 11 | 2 | 11 | 8 | 34 | 00 | |
| 17 | Rosemead H.S. Rosemead, CA | 3✧ | 177 | 8 | 4 | 14 | 27 | 20 | 4 | 2 | 1 | 11 | 3 | 8 | 8 | 11 | 13 | 1 | 12 | 9 | 3 | 7 | 4 | 2 | 3 | 2 | 00 | |
| 21 | Diamond Bar H.S. Diamond Bar, CA | 4✧ | 177 | 11 | 9 | 4 | 4 | 2 | 3 | 17 | 4 | 4 | 8 | 30 | 1 | 20 | 6 | 9 | 4 | 6 | 4 | 5 | 6 | 5 | 6 | 9 | 00 | |
| 25 | Arcadia H.S. Arcadia, CA | 5✧ | 221 | 2 | 7 | 2 | 6 | 6 | 11 | 1 | 9 | 40 | 4 | 11 | 6 | 21 | 17 | 15 | 16 | 13 | 5 | 3 | 11* | 8 | 1 | 6 | 00 | |
| 1 | Mark Keppel H.S. Alhambra, CA | 6✧ | 227 | 4 | 10 | 5 | 8 | 7 | 22 | 4 | 27 | 13 | 6 | 14 | 11 | 6 | 1 | 13 | 13 | 11 | 16 | 2 | 15 | 6 | 2 | 11 | 00 | |
| 2 | Temple City H.S. Temple City, CA | 7✧ | 253 | 5 | 26 | 11 | 11 | 3 | 1 | 10 | 5 | 16 | 28 | 12 | 5 | 3 | 7 | 20 | 17 | 4 | 10 | 10 | 1 | 12 | 5 | 31 | 00 | |
| 39 | Mira Costa H.S. Manhattan Beach, CA | 8 | 274 | 16 | 6 | 3 | 9 | 4 | 6 | 12 | 15 | 5 | 9 | 19 | 20 | 18 | 15 | 2 | 6 | 15 | 22 | 12 | 13* | 16 | 17 | 14 | 00 | |
| 34 | San Marino H.S. San Marino, CA | 9 | 300 | 9 | 11 | 18 | 1 | 41 | 10 | 22 | 6 | 22 | 16 | 7 | 14 | 5 | 8 | 11 | 9 | 8 | 14 | 4 | 9 | 26 | 7 | 22 | 00 | |
| 24 | Palos Verdes Peninsula H.S. Rolling Hills Estates, CA | 10 | 331 | 14 | 5 | 15 | 22 | 13 | 8 | 16 | 3 | 40 | 11 | 5 | 23 | 9 | 5 | 18 | 7 | 7 | 8 | 26 | 8 | 13 | 16 | 39 | 00 | |
| 36 | Edgewood H.S. West Covina, CA | 11 | 340 | 18 | 14 | 21 | 5 | 27 | 32 | 18 | 20 | 7 | 12 | 28 | 7 | 2 | 20 | 21 | 22 | 14 | 9 | 6 | 5 | 1 | 24 | 7 | 00 | |
| 8 | Polytechnic School Pasadena, CA | 12 | 356 | 12 | 18 | 6 | 12 | 21 | 14 | 23 | 10 | 17 | 17 | 4 | 2 | 26 | 11 | 23 | 19 | 24 | 13 | 16 | 10 | 10 | 10 | 38 | 00 | |
| 18 | Cerritos H.S. Cerritos, CA | 13 | 361 | 17 | 13 | 24 | 30 | 16 | 13 | 11 | 16 | 1 | 5 | 16 | 15 | 4 | 14 | 31 | 11 | 21 | 18 | 14 | 16* | 15 | 21 | 19 | 00 | |
| 3 | Saugus H.S. Santa Clarita, CA | 14 | 367 | 27 | 16 | 10 | 17 | 11 | 25 | 9 | 14 | 18 | 13 | 6 | 19 | 7 | 23 | 22 | 14 | 30 | 15 | 13 | 16* | 4 | 12 | 26 | 00 | |
| 9 | San Dimas H.S. San Dimas, CA | 15 | 370 | 6 | 15 | 8 | 13 | 23 | 28 | 14 | 13 | 21 | 21 | 13 | 18 | 12 | 22 | 26 | 18 | 20 | 6 | 23 | 7 | 27 | 15 | 1 | 00 | |
| 7 | Palos Verdes H.S. Palos Verdes Estates, CA | 16 | 406 | 23 | 21 | 12 | 21 | 17 | 19 | 8 | 22 | 8 | 19 | 10 | 16 | 23 | 25 | 3 | 5 | 18 | 23 | 20 | 11* | 21 | 25 | 36 | 00 | |
| 14 | Glen A. Wilson H.S. Hacienda Heights, CA | 17 | 414 | 10 | 2 | 29 | 2 | 24 | 23 | 27 | 32 | 19 | 2 | 2 | 4 | 28 | 31 | 17 | 20 | 22 | 20 | 9 | 40 | 18 | 4 | 29 | 00 | |
| 13 | Los Altos H.S. Hacienda Heights, CA | 18 | 457 | 7 | 25 | 28 | 31 | 19 | 21 | 20 | 11 | 10 | 7 | 32 | 17 | 27 | 16 | 29 | 10 | 16 | 19 | 21 | 16* | 24 | 14 | 37 | 00 | |
| 38 | South Pasadena H.S. South Pasadena, CA | 19 | 458 | 41 | 17 | 7 | 14 | 5 | 41 | 7 | 12 | 41 | 10 | 22 | 9 | 24 | 9 | 6 | 3 | 17 | 41 | 18 | 41 | 41 | 28 | 4 | 00 | |
| 20 | West Ranch H.S. Stevenson Ranch, CA | 20 | 503 | 26 | 28 | 27 | 24 | 12 | 15 | 13 | 24 | 6 | 31 | 31 | 25 | 38 | 27 | 14 | 24 | 25 | 11 | 22 | 13* | 19 | 27 | 21 | 00 | |
| 35 | Arroyo H.S. El Monte, CA | 21 | 508 | 13 | 37 | 17 | 16 | 35 | 9 | 19 | 18 | 40 | 18 | 21 | 12 | 36 | 10 | 33 | 27 | 19 | 25 | 15 | 41 | 7 | 20 | 20 | 00 | |
| 23 | Eagle Rock H.S. Los Angeles, CA | 22 | 543 | 20 | 12 | 23 | 36 | 28 | 34 | 5 | 21 | 41 | 23 | 20 | 24 | 17 | 4 | 10 | 41 | 5 | 41 | 41 | 41 | 22 | 19 | 15 | 00 | |
| 31 | San Gabriel H.S. San Gabriel, CA | 23 | 547 | 15 | 30 | 36 | 10 | 32 | 26 | 15 | 29 | 3 | 24 | 15 | 29 | 35 | 41 | 24 | 31 | 32 | 17 | 41 | 21 | 20 | 18 | 3 | 00 | |
| 22 | Viewpoint School Calabasas, CA | 24 | 563 | 22 | 19 | 20 | 29 | 8 | 7 | 21 | 31 | 15 | 25 | 33 | 26 | 8 | 41 | 27 | 33 | 36 | 12 | 17 | 41 | 41 | 26 | 25 | 00 | |
| 5 | Westridge School for Girls Pasadena, CA | 25 | 576 | 24 | 20 | 32 | 32 | 10 | 16 | 26 | 7 | 41 | 22 | 17 | 27 | 14 | 29 | 32 | 23 | 10 | 41 | 27 | 41 | 30 | 22 | 33 | 00 | |
| 27 | Campbell Hall School Studio City, CA | 26 | 627 | 21 | 41 | 16 | 34 | 30 | 18 | 41 | 17 | 14 | 29 | 41 | 22 | 16 | 32 | 41 | 15 | 34 | 1 | 41 | 41 | 9 | 41 | 32 | 00 | |
| 32 | Diamond Ranch H.S. Pomona, CA | 27 | 631 | 28 | 22 | 30 | 35 | 29 | 17 | 29 | 19 | 41 | 33 | 18 | 35 | 32 | 41 | 30 | 21 | 26 | 28 | 8 | 41 | 29 | 23 | 16 | 00 | |
| 19 | Valencia H.S. Valencia, CA | 28 | 644 | 41 | 33 | 25 | 33 | 18 | 20 | 36 | 28 | 41 | 30 | 9 | 30 | 34 | 21 | 28 | 8 | 27 | 26 | 25 | 40 | 23 | 41 | 27 | 00 | |
| 30 | South Hills H.S. West Covina, CA | 29 | 654 | 41 | 29 | 41 | 18 | 36 | 41 | 24 | 41 | 12 | 41 | 23 | 41 | 15 | 41 | 19 | 41 | 12 | 24 | 41 | 16* | 41 | 11 | 5 | 00 | |
| 10 | St. Lucy’s Priory H.S. Glendora, CA | 30 | 658 | 19 | 23 | 26 | 25 | 22 | 27 | 25 | 41 | 41 | 20 | 27 | 41 | 29 | 41 | 12 | 41 | 3 | 41 | 19 | 41 | 41 | 41 | 12 | 00 | |
| 15 | La Puente H.S. La Puente, CA | 31 | 670 | 25 | 36 | 34 | 20 | 37 | 30 | 32 | 30 | 20 | 15 | 35 | 34 | 31 | 18 | 35 | 32 | 37 | 27 | 28 | 16* | 28 | 40 | 30 | 00 | |
| 28 | Redondo Union H.S. Redondo Beach, CA | 32 | 676 | 41 | 41 | 9 | 23 | 41 | 12 | 33 | 41 | 41 | 41 | 24 | 41 | 19 | 19 | 4 | 34 | 41 | 21 | 41 | 41 | 14 | 41 | 13 | 00 | |
| 40 | Ramona Convent Secondary Alhambra, CA | 33 | 689 | 41 | 24 | 22 | 26 | 26 | 24 | 31 | 26 | 41 | 26 | 25 | 32 | 22 | 26 | 34 | 25 | 23 | 41 | 41 | 41 | 41 | 41 | 10 | 00 | |
| 37 | Gabrielino H.S. San Gabriel, CA | 34 | 710 | 41 | 31 | 41 | 41 | 15 | 29 | 37 | 23 | 41 | 14 | 26 | 10 | 37 | 12 | 25 | 26 | 28 | 41 | 41 | 41 | 41 | 41 | 28 | 00 | |
| 6 | Port of Los Angeles H.S. San Pedro, CA | 35 | 748 | 41 | 32 | 19 | 37 | 33 | 35 | 30 | 41 | 41 | 35 | 41 | 21 | 30 | 24 | 5 | 28 | 33 | 41 | 41 | 41 | 41 | 41 | 17 | 00 | |
| 29 | Hollywood H.S. Los Angeles, CA | 36 | 753 | 41 | 35 | 37 | 28 | 14 | 33 | 35 | 25 | 41 | 32 | 29 | 28 | 33 | 28 | 16 | 29 | 29 | 41 | 41 | 41 | 41 | 41 | 35 | 00 | |
| 16 | Workman H.S. City of Industry, CA | 37 | 788 | 41 | 38 | 35 | 15 | 31 | 31 | 39 | 33 | 41 | 34 | 41 | 31 | 41 | 33 | 37 | 35 | 31 | 41 | 41 | 41 | 25 | 13 | 40 | 00 | |
| 26 | Charter Oak H.S. Covina, CA | 38 | 813 | 41 | 27 | 41 | 19 | 25 | 41 | 38 | 41 | 41 | 41 | 41 | 41 | 13 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 17 | 41 | 18 | 00 | |
| 4 | STEM Academy of Hollywood Hollywood, CA | 39 | 815 | 41 | 8 | 33 | 41 | 34 | 36 | 34 | 41 | 41 | 36 | 34 | 41 | 25 | 41 | 36 | 41 | 41 | 41 | 24 | 40 | 41 | 41 | 24 | 00 | |
| 11 | Brentwood School Los Angeles, CA | 40 | 857 | 41 | 34 | 31 | 41 | 41 | 41 | 28 | 41 | 41 | 41 | 41 | 33 | 39 | 30 | 41 | 30 | 35 | 41 | 41 | 41 | 41 | 41 | 23 | 00 |
✧Qualified school for the 2016 SoCal State Tournament