Friday, January 1, 2016
@ University of Alabama in Huntsville
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Electric Vehicle | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Hydrogeology | Invasive Species | It's About Time | Protein Modeling | Robot Arm | Wind Power | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Randolph School V Huntsville, AL | 1✧ | 79 | 9 | 6 | 2 | 3 | 1 | 1 | 1 | 3 | 2 | 5 | 3 | 2 | 10 | 2 | 1 | 3 | 1 | 3 | 3 | 3 | 7 | 1 | 7 | 00 | |
| 14 | Sparkman H.S. V Harvest, AL | 2✧ | 96 | 4 | 4 | 1 | 6 | 4 | 7 | 4 | 7 | 7 | 4 | 1 | 1 | 3 | 7 | 3 | 2 | 11 | 1 | 1 | 2 | 4 | 9 | 3 | 00 | |
| 6 | Virgil I. Grissom H.S. V Grissom, AL | 3✧ | 105 | 7 | 2 | 3 | 12 | 2 | 3 | 5 | 1 | 3 | 1 | 2 | 4 | 12 | 3 | 5 | 1 | 10 | 2 | 8 | 6 | 6 | 2 | 5 | 00 | |
| 12 | St. John Paul II Catholic H.S. V Huntsville, AL | 4 | 119 | 6 | 8 | 11 | 1 | 5 | 2 | 6 | 5 | 6 | 7 | 10 | 5 | 6 | 1 | 2 | 8 | 2 | 4 | 7 | 1 | 5 | 3 | 8 | 00 | |
| 7 | Virgil I. Grissom H.S. JV Grissom, AL | 5 | 131 | 2 | 1 | 5 | 9 | 7 | 11 | 13 | 2 | 5 | 6 | 11 | 3 | 1 | 4 | 4 | 5 | 9 | 5 | 6 | 11 | 3 | 6 | 2 | 00 | |
| 5 | Florence H.S. V Florence, AL | 6 | 168 | 5 | 13 | 6 | 10 | 10 | 5 | 2 | 10 | 4 | 9 | 8 | 12 | 8 | 9 | 8 | 9 | 7 | 6 | 2 | 10 | 9 | 5 | 1 | 00 | |
| 13 | St. John Paul II Catholic H.S. JV Huntsville, AL | 7 | 186 | 1 | 12 | 4 | 2 | 14 | 6 | 12 | 9 | 8 | 2 | 13 | 8 | 14 | 6 | 13 | 11 | 8 | 7 | 11 | 7 | 2 | 4 | 12 | 00 | |
| 4 | Florence H.S. JV1 Florence, AL | 8 | 194 | 3 | 9 | 14 | 8 | 8 | 10 | 8 | 11 | 1 | 15 | 7 | 7 | 5 | 10 | 9 | 6 | 6 | 9 | 4 | 14 | 11 | 8 | 11 | 00 | |
| 1 | Corner H.S. V Dora, AL | 9 | 206 | 13 | 10 | 12 | 5 | 3 | 14 | 7 | 8 | 12 | 8 | 6 | 10 | 13 | 5 | 10 | 7 | 4 | 11 | 12 | 4 | 10 | 12 | 10 | 00 | |
| 10 | Randolph School JV2 Huntsville, AL | 10 | 218 | 10 | 7 | 10 | 4 | 6 | 8 | 3 | 12 | 12 | 3 | 5 | 11 | 2 | 15 | 7 | 15 | 14 | 13 | 14 | 5 | 15 | 12 | 15 | 00 | |
| 15 | Sparkman H.S. JV Harvest, AL | 11 | 226 | 8 | 14 | 7 | 13 | 15 | 9 | 11 | 6 | 10 | 13 | 14 | 6 | 7 | 13 | 12 | 10 | 5 | 10 | 9 | 8 | 8 | 12 | 6 | 00 | |
| 3 | Florence H.S. JV2 Florence, AL | 12 | 228 | 11 | 5 | 13 | 7 | 12 | 12 | 10 | 4 | 12 | 14 | 12 | 13 | 11 | 12 | 11 | 13 | 3 | 8 | 10 | 9 | 12 | 10 | 4 | 00 | |
| 9 | Randolph School JV1 Huntsville, AL | 13 | 259 | 13 | 3 | 15 | 15 | 11 | 4 | 15 | 13 | 12 | 12 | 9 | 9 | 4 | 8 | 15 | 12 | 12 | 13 | 14 | 14 | 15 | 12 | 9 | 00 | |
| 11 | Randolph School JV3 Huntsville, AL | 14 | 266 | 13 | 11 | 9 | 11 | 9 | 13 | 14 | 15 | 9 | 11 | 4 | 15 | 9 | 15 | 15 | 4 | 14 | 13 | 14 | 14 | 13 | 7 | 14 | 00 | |
| 2 | Excalibur Christian School V AL | 15 | 275 | 13 | 15 | 8 | 15 | 13 | 16 | 9 | 15 | 12 | 10 | 16 | 15 | 16 | 11 | 6 | 15 | 14 | 13 | 5 | 12 | 1 | 12 | 13 | 00 |
✧Qualified school for the 2016 AL State Tournament