Saturday, April 25, 2015
@ Juniata College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 62 | Springhouse M.S. Allentown, PA | 1✧ | 87 | 2 | 2 | 1 | 8 | 2 | 1 | 2 | 2 | 2 | 3 | 4 | 9 | 1 | 6 | 2 | 4 | 1 | 15 | 7 | 1 | 6 | 3 | 3 | 00 | |
| 41 | Shady Side Academy M.S. Pittsburgh, PA | 2✧ | 102 | 4 | 4 | 3 | 1 | 1 | 7 | 3 | 6 | 6 | 1 | 3 | 1 | 3 | 9 | 21 | 1 | 3 | 2 | 2 | 5 | 4 | 10 | 2 | 00 | |
| 54 | Bala Cynwyd M.S. Bala Cynwyd, PA | 3 | 201 | 11 | 1 | 12 | 6 | 17 | 10 | 1 | 13 | 13 | 2 | 19 | 4 | 9 | 3 | 4 | 19 | 8 | 14 | 5 | 2 | 13 | 1 | 14 | 00 | |
| 57 | Strath Haven M.S. Wallingford, PA | 4 | 218 | 10 | 14 | 7 | 2 | 9 | 4 | 16 | 4 | 8 | 9 | 6 | 14 | 15 | 5 | 8 | 8 | 17 | 13 | 10 | 3 | 2 | 16 | 18 | 00 | |
| 56 | Devon Preparatory School Devon, PA | 5 | 230 | 30 | 3 | 23 | 13 | 3 | 8 | 9 | 22 | 12 | 4 | 7 | 3 | 7 | 2 | 10 | 22 | 6 | 12 | 4 | 16 | 1 | 5 | 8 | 00 | |
| 55 | Welsh Valley M.S. Narberth, PA | 6 | 248 | 7 | 12 | 6 | 3 | 6 | 12 | 32 | 7 | 23 | 8 | 2 | 6 | 2 | 4 | 6 | 25 | 15 | 7 | 1 | 11 | 12 | 11 | 30 | 00 | |
| 67 | Park Forest M.S. State College, PA | 7 | 260 | 18 | 9 | 2 | 11 | 21 | 16 | 4 | 3 | 16 | 7 | 8 | 11 | 17 | 8 | 5 | 13 | 10 | 5 | 18 | 10 | 8 | 28 | 12 | 00 | |
| 58 | Springton Lake M.S. Media, PA | 8 | 354 | 6 | 17 | 17 | 16 | 10 | 18 | 34 | 9 | 11 | 15 | 14 | 23 | 13 | 18 | 18 | 5 | 18 | 8 | 13 | 12 | 5 | 21 | 33 | 00 | |
| 66 | Wyoming Area Secondary Center Exeter, PA | 9 | 360 | 17 | 13 | 5 | 5 | 19 | 2 | 25 | 1 | 4 | 19 | 25 | 12 | 24 | 21 | 30 | 18 | 19 | 10 | 24 | 7 | 22 | 22 | 16 | 00 | |
| 50 | Hershey M.S. Hershey, PA | 10 | 366 | 26 | 5 | 15 | 20 | 32 | 19 | 8 | 5 | 3 | 11 | 33 | 17 | 11 | 10 | 7 | 24 | 27 | 19 | 9 | 15 | 15 | 15 | 20 | 00 | |
| 63 | Whitehall-Coplay M.S. Whitehall, PA | 11 | 375 | 28 | 15 | 27 | 24 | 12 | 20 | 12 | 25 | 9 | 20 | 1 | 27 | 5 | 13 | 19 | 31 | 4 | 33 | 8 | 4 | 23 | 14 | 1 | 00 | |
| 44 | Franklin Regional M.S. Murrysville, PA | 12 | 390 | 8 | 6 | 4 | 26 | 34 | 13 | 7 | 19 | 17 | 6 | 27 | 10 | 20 | 7 | 12 | 11 | 34 | 20 | 11 | 18 | 24 | 20 | 36 | 00 | |
| 48 | Eagle View M.S. Mechanicsburg, PA | 13 | 400 | 13 | 10 | 13 | 14 | 11 | 25 | 36 | 11 | 15 | 25 | 11 | 15 | 14 | 30 | 1 | 20 | 12 | 18 | 32 | 27 | 18 | 6 | 23 | 00 | |
| 59 | Garnet Valley M.S. Glen Mills, PA | 14 | 406 | 22 | 20 | 10 | 29 | 23 | 11 | 11 | 38 | 14 | 5 | 35 | 8 | 8 | 11 | 11 | 14 | 20 | 6 | 37 | 34 | 9 | 17 | 13 | 00 | |
| 45 | Spring Valley School Farmington, PA | 15 | 410 | 3 | 19 | 33 | 12 | 7 | 15 | 22 | 27 | 27 | 17 | 5 | 18 | 36 | 29 | 29 | 6 | 13 | 22 | 14 | 8 | 34 | 8 | 6 | 00 | |
| 64 | Kutztown Area M.S. Kutztown, PA | 16 | 414 | 19 | 31 | 26 | 31 | 5 | 24 | 29 | 12 | 7 | 18 | 9 | 19 | 6 | 19 | 31 | 10 | 11 | 25 | 20 | 19 | 17 | 4 | 22 | 00 | |
| 51 | Good Hope M.S. Hampden Township, PA | 17 | 414 | 27 | 11 | 31 | 4 | 27 | 22 | 10 | 17 | 5 | 23 | 23 | 20 | 12 | 17 | 16 | 16 | 22 | 28 | 6 | 13 | 35 | 12 | 17 | 00 | |
| 69 | J.T. Lambert Intermediate School Stroudsburg, PA | 18 | 419 | 29 | 7 | 28 | 9 | 4 | 17 | 20 | 16 | 25 | 35 | 24 | 2 | 19 | 36 | 32 | 9 | 14 | 23 | 23 | 28 | 3 | 9 | 7 | 00 | |
| 60 | G.A. Stetson M.S. West Chester, PA | 19 | 443 | 5 | 8 | 30 | 33 | 20 | 31 | 13 | 15 | 10 | 10 | 31 | 25 | 10 | 20 | 13 | 21 | 2 | 24 | 26 | 6 | 33 | 33 | 24 | 00 | |
| 42 | Quaker Valley M.S. Sewickley, PA | 20 | 443 | 12 | 18 | 22 | 22 | 35 | 9 | 6 | 32 | 26 | 32 | 10 | 5 | 16 | 23 | 23 | 7 | 21 | 3 | 33 | 24 | 25 | 7 | 32 | 00 | |
| 71 | Abington Heights M.S. Clarks Summit, PA | 21 | 453 | 23 | 29 | 8 | 7 | 13 | 32 | 17 | 34 | 28 | 26 | 22 | 7 | 34 | 1 | 27 | 35 | 23 | 17 | 17 | 9 | 21 | 18 | 5 | 00 | |
| 70 | Wilkes-Barre Academy Wilkes-Barre, PA | 22 | 475 | 24 | 28 | 20 | 10 | 26 | 30 | 35 | 20 | 18 | 28 | 18 | 30 | 27 | 28 | 14 | 3 | 9 | 4 | 21 | 25 | 29 | 13 | 15 | 00 | |
| 65 | Exeter Township J.H.S. Reading, PA | 23 | 484 | 1 | 32 | 11 | 17 | 16 | 35 | 14 | 10 | 30 | 30 | 15 | 13 | 33 | 12 | 35 | 23 | 26 | 11 | 35 | 14 | 31 | 31 | 9 | 00 | |
| 49 | Allen M.S. Camp Hill, PA | 24 | 488 | 21 | 30 | 18 | 19 | 25 | 28 | 18 | 29 | 1 | 21 | 21 | 16 | 22 | 31 | 36 | 27 | 7 | 9 | 30 | 17 | 28 | 23 | 11 | 00 | |
| 43 | Bedford M.S. Bedford, PA | 25 | 488 | 14 | 33 | 32 | 18 | 14 | 27 | 5 | 30 | 34 | 22 | 28 | 35 | 21 | 24 | 9 | 12 | 36 | 26 | 3 | 21 | 14 | 2 | 28 | 00 | |
| 68 | Wayne Highlands M.S. Honesdale, PA | 26 | 492 | 35 | 26 | 14 | 15 | 31 | 23 | 31 | 8 | 29 | 13 | 13 | 31 | 4 | 26 | 15 | 30 | 35 | 16 | 16 | 26 | 19 | 26 | 10 | 00 | |
| 53 | Conestoga Valley M.S. Lancaster, PA | 27 | 514 | 32 | 21 | 24 | 27 | 24 | 5 | 33 | 26 | 19 | 27 | 20 | 33 | 35 | 15 | 25 | 15 | 5 | 32 | 22 | 30 | 11 | 29 | 4 | 00 | |
| 46 | Charles A. Huston M.S. Lower Burrell, PA | 28 | 540 | 36 | 36 | 21 | 30 | 22 | 33 | 24 | 28 | 24 | 14 | 12 | 32 | 26 | 22 | 22 | 17 | 31 | 1 | 29 | 20 | 7 | 27 | 26 | 00 | |
| 37 | Wilmington Area M.S. New Wilmington, PA | 29 | 555 | 25 | 25 | 19 | 28 | 36 | 34 | 15 | 24 | 21 | 29 | 34 | 28 | 23 | 32 | 3 | 29 | 16 | 21 | 15 | 33 | 16 | 24 | 25 | 00 | |
| 72 | Wallenpaupack Area M.S. Hawley, PA | 30 | 589 | 15 | 16 | 16 | 32 | 28 | 3 | 30 | 14 | 35 | 34 | 30 | 29 | 30 | 35 | 33 | 28 | 28 | 27 | 12 | 22 | 26 | 35 | 31 | 00 | |
| 52 | Young Scholars of Central PA Charter School State College, PA | 31 | 594 | 33 | 27 | 9 | 23 | 15 | 37 | 23 | 18 | 33 | 12 | 37 | 26 | 28 | 33 | 28 | 2 | 30 | 37 | 34 | 35 | 10 | 37 | 27 | 00 | |
| 38 | Laurel M.H.S. New Castle, PA | 32 | 602 | 20 | 23 | 29 | 34 | 18 | 26 | 21 | 35 | 22 | 36 | 17 | 21 | 31 | 14 | 26 | 26 | 29 | 35 | 19 | 29 | 36 | 34 | 21 | 00 | |
| 61 | J.R. Fugett M.S. West Chester, PA | 33 | 608 | 16 | 24 | 35 | 35 | 8 | 29 | 28 | 21 | 36 | 16 | 16 | 34 | 32 | 16 | 34 | 34 | 32 | 31 | 27 | 23 | 20 | 32 | 29 | 00 | |
| 47 | Norwin M.S. North Huntingdon, PA | 34 | 623 | 9 | 22 | 36 | 25 | 30 | 6 | 19 | 23 | 31 | 33 | 32 | 36 | 29 | 25 | 20 | 32 | 25 | 30 | 31 | 37 | 27 | 30 | 35 | 00 | |
| 39 | North East M.S. North East, PA | 35 | 639 | 34 | 35 | 25 | 21 | 29 | 14 | 27 | 33 | 32 | 24 | 26 | 22 | 25 | 27 | 24 | 33 | 33 | 34 | 25 | 31 | 32 | 19 | 34 | 00 | |
| 40 | Clarion Area Jr./Sr. H.S. Clarion, PA | 36 | 642 | 31 | 34 | 34 | 36 | 33 | 21 | 26 | 31 | 20 | 31 | 29 | 24 | 18 | 34 | 17 | 36 | 24 | 29 | 28 | 32 | 30 | 25 | 19 | 00 |
✧Qualified school for the 2015 National Tournament