Saturday, April 18, 2015
@ Oregon State University
Source: Duosmium Results
# | Team | Overall | Total | Td | Air TrajectoryAnatomy | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Stoller M.S. Red Portland, OR | 1✧ | 60 | 11 | 2 | 1 | 4 | 1 | 9 | 1 | 5 | 1 | 1 | 7 | 4 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 00 | |
6 | Franklin School K-8 Red Corvallis, OR | 2 | 78 | 4 | 3 | 3 | 2 | 2 | 5 | 3 | 1 | 11 | 3 | 6 | 1 | 13 | 1 | 1 | 5 | 7 | 2 | 2 | 3 | 2 | 1 | 1 | 00 | |
3 | Catlin Gabel School Silver Portland, OR | 3 | 107 | 6 | 5 | 7 | 1 | 4 | 13 | 2 | 4 | 7 | 2 | 2 | 3 | 6 | 3 | 3 | 2 | 3 | 1 | 6 | 1 | 5 | 21 | 6 | 00 | |
17 | Stoller M.S. Dark Matter Portland, OR | 4 | 171 | 7 | 6 | 5 | 9 | 15 | 1 | 10 | 13 | 16 | 4 | 8 | 7 | 3 | 7 | 4 | 8 | 10 | 7 | 7 | 10 | 7 | 7 | 7 | 00 | |
19 | Stoller M.S. Blue Portland, OR | 5 | 176 | 9 | 1 | 4 | 10 | 9 | 15 | 5 | 16 | 2 | 15 | 5 | 5 | 11 | 2 | 6 | 10 | 14 | 11 | 11 | 7 | 4 | 5 | 8 | 00 | |
7 | Franklin School K-8 White Corvallis, OR | 6 | 184 | 21 | 8 | 13 | 8 | 12 | 4 | 4 | 2 | 6 | 10 | 1 | 9 | 4 | 8 | 21 | 9 | 2 | 9 | 8 | 15 | 6 | 21 | 4 | 00 | |
8 | Franklin School K-8 Blue Corvallis, OR | 7 | 199 | 1 | 9 | 8 | 3 | 11 | 2 | 7 | 11 | 12 | 11 | 4 | 2 | 21 | 5 | 7 | 11 | 18 | 14 | 4 | 6 | 8 | 9 | 16 | 00 | |
5 | Cheldelin M.S. Krypton Corvallis, OR | 8 | 216 | 21 | 4 | 11 | 17 | 21 | 16 | 6 | 18 | 5 | 7 | 13 | 10 | 12 | 10 | 8 | 7 | 5 | 5 | 10 | 5 | 10 | 6 | 10 | 00 | |
10 | Obsidian M.S. Redmond, OR | 9 | 226 | 8 | 10 | 12 | 13 | 10 | 7 | 9 | 12 | 9 | 6 | 16 | 11 | 10 | 11 | 9 | 6 | 17 | 13 | 5 | 13 | 9 | 4 | 14 | 00 | |
12 | Pioneer School Black Lebanon, OR | 10 | 241 | 5 | 13 | 9 | 5 | 3 | 8 | 11 | 17 | 17 | 14 | 14 | 6 | 9 | 15 | 12 | 13 | 4 | 15 | 9 | 12 | 12 | 10 | 13 | 00 | |
4 | Cheldelin M.S. Xenon Corvallis, OR | 11 | 246 | 21 | 7 | 6 | 14 | 17 | 12 | 12 | 10 | 3 | 5 | 10 | 8 | 2 | 12 | 13 | 21 | 9 | 8 | 21 | 21 | 3 | 21 | 11 | 00 | |
2 | Catlin Gabel School Blue Portland, OR | 12 | 272 | 10 | 12 | 2 | 21 | 14 | 3 | 21 | 9 | 8 | 9 | 3 | 12 | 21 | 21 | 5 | 21 | 8 | 12 | 3 | 21 | 13 | 21 | 12 | 00 | |
16 | Seven Oak M.S. Bismith Lebanon, OR | 13 | 272 | 21 | 21 | 10 | 15 | 6 | 18 | 8 | 19 | 4 | 16 | 15 | 21 | 7 | 13 | 14 | 3 | 16 | 6 | 12 | 14 | 21 | 8 | 5 | 00 | |
9 | Life Christian School Aloha, OR | 14 | 279 | 3 | 15 | 21 | 12 | 8 | 6 | 13 | 3 | 14 | 8 | 9 | 21 | 5 | 6 | 15 | 12 | 13 | 16 | 21 | 8 | 14 | 21 | 18 | 00 | |
15 | Seven Oak M.S. Titanium Lebanon, OR | 15 | 338 | 21 | 14 | 21 | 16 | 5 | 17 | 14 | 7 | 15 | 13 | 21 | 21 | 14 | 14 | 16 | 21 | 11 | 10 | 13 | 21 | 21 | 12 | 21 | 00 | |
1 | Blanchet Catholic School Salem, OR | 16 | 343 | 21 | 21 | 21 | 21 | 13 | 21 | 21 | 6 | 21 | 21 | 11 | 21 | 21 | 9 | 21 | 21 | 21 | 3 | 21 | 2 | 21 | 2 | 3 | 00 | |
20 | Yamhill Carlton Intermediate School Yamhill, OR | 17 | 360 | 21 | 11 | 14 | 21 | 21 | 10 | 21 | 14 | 13 | 12 | 21 | 21 | 21 | 21 | 11 | 14 | 12 | 21 | 21 | 11 | 11 | 21 | 17 | 00 | |
11 | Oregon Connections Academy Prairie City, OR | 18 | 366 | 2 | 21 | 21 | 11 | 21 | 21 | 21 | 8 | 21 | 21 | 12 | 21 | 21 | 21 | 10 | 4 | 19 | 21 | 21 | 9 | 21 | 11 | 9 | 00 | |
13 | Pioneer School Red Lebanon, OR | 19 | 392 | 21 | 16 | 21 | 6 | 7 | 11 | 21 | 15 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 21 | 15 | 21 | 21 | 21 | 21 | 13 | 15 | 00 | |
14 | Rowe M.S. Milwaukie, OR | 20 | 397 | 21 | 21 | 21 | 7 | 16 | 14 | 21 | 21 | 10 | 21 | 21 | 21 | 8 | 21 | 21 | 21 | 6 | 21 | 21 | 21 | 21 | 21 | 21 | 00 |
✧Qualified school for the 2015 National Tournament