Saturday, April 18, 2015
@ Southeastern Louisiana University
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Baton Rouge Magnet H.S. Baton Rouge, LA | 1✧ | 60 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 7 | 1 | 6 | 1 | 1 | 5 | 3 | 2 | 10 | 0 | 5 | 3 | 00 | |
| 3 | Benjamin Franklin H.S. New Orleans, LA | 2 | 86 | 8 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 3 | 4 | 5 | 1 | 9 | 5 | 6 | 5 | 7 | 4 | 1 | 4 | 0 | 4 | 5 | 00 | |
| 13 | St. Martin's Episcopal School Metairie, LA | 3 | 107 | 3 | 5 | 3 | 2 | 6 | 4 | 3 | 0 | 6 | 9 | 9 | 8 | 5 | 2 | 7 | 2 | 6 | 5 | 3 | 9 | 0 | 1 | 9 | 00 | |
| 9 | Mount Carmel Academy New Orleans, LA | 4 | 108 | 6 | 4 | 4 | 3 | 5 | 5 | 6 | 0 | 9 | 5 | 7 | 2 | 2 | 7 | 5 | 8 | 4 | 8 | 5 | 1 | 0 | 8 | 4 | 00 | |
| 11 | Ponchatoula H.S. Ponchatoula, LA | 5 | 112 | 5 | 3 | 8 | 9 | 2 | 7 | 8 | 0 | 2 | 7 | 1 | 9 | 10 | 3 | 8 | 4 | 1 | 1 | 7 | 8 | 0 | 3 | 6 | 00 | |
| 7 | Lusher Charter School New Orleans, LA | 6 | 118 | 2 | 7 | 7 | 7 | 9 | 3 | 9 | 0 | 5 | 8 | 2 | 4 | 4 | 10 | 2 | 7 | 2 | 9 | 4 | 7 | 0 | 9 | 1 | 00 | |
| 12 | St. Amant H.S. St. Amant, LA | 7 | 134 | 9 | 9 | 6 | 8 | 1 | 6 | 5 | 0 | 8 | 6 | 4 | 5 | 8 | 1 | 3 | 10 | 10 | 6 | 10 | 5 | 0 | 7 | 7 | 00 | |
| 4 | Caddo Magnet H.S. Shreveport, LA | 8 | 137 | 7 | 6 | 5 | 11 | 8 | 8 | 7 | 0 | 4 | 3 | 8 | 3 | 3 | 8 | 4 | 3 | 9 | 10 | 9 | 3 | 0 | 6 | 12 | 00 | |
| 5 | Evangel Christian Academy Shreveport, LA | 9 | 148 | 4 | 8 | 10 | 6 | 10 | 10 | 10 | 0 | 10 | 2 | 10 | 10 | 7 | 9 | 10 | 9 | 3 | 2 | 6 | 2 | 0 | 2 | 8 | 00 | |
| 14 | St. Thomas More Catholic H.S. Lafayette, LA | 10 | 149 | 10 | 10 | 9 | 4 | 7 | 9 | 4 | 0 | 7 | 10 | 6 | 6 | 6 | 4 | 9 | 6 | 8 | 7 | 8 | 6 | 0 | 11 | 2 | 00 | |
| 1 | Academy of Our Lady Marrero, LA | 11 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 6 | Lafayette H.S. Lafayette, LA | 11 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 8 | McKinley Senior H.S. Baton Rouge, LA | 11 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 | |
| 10 | Parkway H.S. Bossier City, LA | 11 | 253 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 00 |
✧Qualified school for the 2015 National Tournament