Saturday, April 18, 2015
@ Colorado School of Mines
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Poudre H.S. #1 Fort Collins, CO | 1✧ | 88 | 1 | 3 | 2 | 2 | 3 | 7 | 21 | 1 | 2 | 2 | 3 | 1 | 13 | 1 | 1 | 6 | 1 | 1 | 4 | 1 | 1 | 4 | 7 | 00 | |
| 11 | Fossil Ridge H.S. #1 Fort Collins, CO | 2 | 89 | 6 | 1 | 8 | 3 | 1 | 3 | 2 | 2 | 3 | 1 | 2 | 2 | 8 | 2 | 5 | 2 | 22 | 3 | 2 | 3 | 4 | 2 | 2 | 00 | |
| 16 | Homeschool Science Colorado Colorado Springs, CO | 3 | 130 | 2 | 2 | 1 | 4 | 6 | 4 | 12 | 8 | 5 | 7 | 7 | 9 | 1 | 3 | 3 | 7 | 6 | 2 | 1 | 5 | 21 | 3 | 11 | 00 | |
| 12 | Fossil Ridge H.S. #2 Fort Collins, CO | 4 | 256 | 26 | 4 | 22 | 7 | 2 | 14 | 4 | 5 | 8 | 14 | 16 | 6 | 7 | 23 | 8 | 24 | 13 | 21 | 8 | 2 | 3 | 10 | 9 | 00 | |
| 23 | Poudre H.S. #2 Fort Collins, CO | 5 | 258 | 9 | 11 | 11 | 1 | 5 | 23 | 14 | 10 | 7 | 12 | 25 | 5 | 16 | 6 | 12 | 20 | 4 | 7 | 6 | 7 | 25 | 5 | 17 | 00 | |
| 6 | Cheyenne Mountain H.S. #2 Colorado Springs, CO | 6 | 288 | 19 | 6 | 19 | 8 | 4 | 2 | 8 | 18 | 1 | 9 | 8 | 26 | 12 | 20 | 11 | 21 | 9 | 22 | 3 | 16 | 6 | 16 | 24 | 00 | |
| 19 | Palmer Ridge H.S. #1 Monument, CO | 7 | 292 | 24 | 7 | 12 | 15 | 10 | 5 | 10 | 9 | 16 | 18 | 20 | 4 | 22 | 24 | 13 | 13 | 3 | 19 | 9 | 13 | 9 | 11 | 6 | 00 | |
| 24 | Rock Canyon H.S. #1 Littleton, CO | 8 | 296 | 8 | 23 | 7 | 10 | 11 | 15 | 5 | 3 | 6 | 6 | 22 | 11 | 17 | 11 | 22 | 9 | 8 | 13 | 12 | 21 | 11 | 19 | 26 | 00 | |
| 5 | Cheyenne Mountain H.S. #1 Colorado Springs, CO | 9 | 310 | 11 | 5 | 17 | 11 | 17 | 6 | 26 | 13 | 4 | 20 | 19 | 23 | 2 | 16 | 9 | 3 | 16 | 24 | 19 | 18 | 2 | 13 | 16 | 00 | |
| 15 | Gunnison H.S. Gunnison, CO | 10 | 323 | 4 | 18 | 4 | 13 | 20 | 26 | 15 | 7 | 18 | 4 | 14 | 25 | 14 | 4 | 7 | 17 | 20 | 14 | 18 | 22 | 18 | 17 | 4 | 00 | |
| 8 | Eagle Ridge Academy Brighton, CO | 11 | 328 | 13 | 20 | 24 | 5 | 15 | 8 | 6 | 12 | 24 | 5 | 13 | 12 | 23 | 13 | 20 | 19 | 12 | 8 | 17 | 23 | 23 | 12 | 1 | 00 | |
| 10 | Fort Collins H.S. Fort Collins, CO | 12 | 330 | 10 | 17 | 25 | 17 | 19 | 1 | 3 | 21 | 9 | 8 | 6 | 24 | 19 | 9 | 2 | 5 | 27 | 12 | 11 | 27 | 12 | 18 | 28 | 00 | |
| 14 | Green Mountain H.S. Lakewood, CO | 13 | 332 | 14 | 19 | 18 | 6 | 24 | 19 | 9 | 25 | 26 | 3 | 5 | 13 | 5 | 19 | 17 | 16 | 25 | 6 | 15 | 25 | 14 | 6 | 3 | 00 | |
| 20 | Palmer Ridge H.S. #2 Monument, CO | 14 | 341 | 7 | 10 | 28 | 18 | 22 | 16 | 23 | 11 | 20 | 15 | 12 | 18 | 18 | 10 | 25 | 18 | 2 | 5 | 25 | 4 | 7 | 9 | 18 | 00 | |
| 25 | Rock Canyon H.S. #2 Littleton, CO | 15 | 348 | 20 | 13 | 10 | 23 | 7 | 10 | 7 | 20 | 14 | 19 | 9 | 19 | 9 | 27 | 24 | 4 | 18 | 20 | 16 | 24 | 5 | 20 | 10 | 00 | |
| 17 | Lewis-Palmer H.S. #1 Monument, CO | 16 | 350 | 16 | 9 | 23 | 26 | 8 | 11 | 16 | 17 | 23 | 26 | 4 | 20 | 4 | 22 | 14 | 28 | 14 | 17 | 21 | 8 | 8 | 1 | 14 | 00 | |
| 28 | Rocky Mountain H.S. Fort Collins, CO | 17 | 365 | 21 | 22 | 27 | 19 | 18 | 17 | 24 | 6 | 15 | 16 | 1 | 7 | 3 | 15 | 21 | 15 | 15 | 32 | 13 | 15 | 17 | 21 | 5 | 00 | |
| 3 | Cherry Creek H.S. #1 Greenwood Village, CO | 18 | 367 | 17 | 27 | 16 | 20 | 16 | 12 | 11 | 19 | 13 | 10 | 17 | 8 | 10 | 12 | 15 | 14 | 10 | 18 | 26 | 14 | 15 | 24 | 23 | 00 | |
| 30 | Widefield H.S. Colorado Springs, CO | 19 | 373 | 15 | 15 | 14 | 9 | 25 | 24 | 27 | 16 | 22 | 27 | 11 | 21 | 11 | 14 | 4 | 22 | 11 | 4 | 22 | 6 | 20 | 14 | 19 | 00 | |
| 29 | Steamboat Springs H.S. Steamboat Springs, CO | 20 | 382 | 25 | 12 | 5 | 25 | 12 | 9 | 25 | 23 | 17 | 22 | 15 | 16 | 27 | 21 | 18 | 10 | 5 | 10 | 7 | 12 | 22 | 22 | 22 | 00 | |
| 1 | Air Academy H.S. Air Force Academy, CO | 21 | 407 | 27 | 14 | 6 | 12 | 32 | 22 | 13 | 15 | 12 | 23 | 23 | 17 | 28 | 8 | 6 | 27 | 24 | 23 | 5 | 11 | 27 | 7 | 25 | 00 | |
| 2 | Bear Creek H.S. Lakewood, CO | 22 | 408 | 18 | 21 | 21 | 21 | 23 | 20 | 22 | 4 | 10 | 28 | 18 | 3 | 24 | 7 | 26 | 1 | 7 | 32 | 27 | 20 | 16 | 27 | 12 | 00 | |
| 27 | Rock Canyon H.S. #4 Littleton, CO | 23 | 426 | 3 | 16 | 20 | 22 | 32 | 25 | 19 | 14 | 11 | 11 | 24 | 14 | 20 | 17 | 32 | 8 | 26 | 15 | 10 | 17 | 24 | 26 | 20 | 00 | |
| 4 | Cherry Creek H.S. #2 Greenwood Village, CO | 24 | 429 | 5 | 26 | 9 | 24 | 14 | 27 | 1 | 22 | 21 | 21 | 26 | 15 | 15 | 5 | 27 | 26 | 23 | 16 | 28 | 19 | 19 | 25 | 15 | 00 | |
| 26 | Rock Canyon H.S. #3 Littleton, CO | 25 | 445 | 23 | 24 | 13 | 16 | 9 | 21 | 17 | 24 | 27 | 24 | 27 | 22 | 26 | 18 | 10 | 11 | 19 | 11 | 14 | 26 | 13 | 23 | 27 | 00 | |
| 13 | Fossil Ridge H.S. #3 Fort Collins, CO | 26 | 477 | 22 | 32 | 15 | 14 | 21 | 18 | 28 | 32 | 32 | 17 | 21 | 32 | 21 | 32 | 23 | 12 | 17 | 9 | 23 | 9 | 26 | 8 | 13 | 00 | |
| 9 | East H.S. Denver, CO | 27 | 494 | 12 | 25 | 3 | 27 | 31 | 13 | 20 | 32 | 25 | 13 | 10 | 27 | 6 | 25 | 19 | 23 | 32 | 32 | 24 | 32 | 10 | 32 | 21 | 00 | |
| 7 | Cheyenne Mountain H.S. #3 Colorado Springs, CO | 28 | 499 | 32 | 8 | 26 | 32 | 13 | 32 | 18 | 26 | 19 | 25 | 28 | 10 | 25 | 26 | 16 | 25 | 21 | 32 | 20 | 10 | 32 | 15 | 8 | 00 | |
| 18 | Lewis-Palmer H.S. #2 Monument, CO | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 21 | Peak to Peak Charter School Lafayette, CO | 29 | 736 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2015 National Tournament