Saturday, April 11, 2015
@ University of Utah
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bottle Rocket | Bridge Building | Cell Biology | Chemistry Lab | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | It's About Time | Materials Science | Mission Possible | Scrambler | Write It Do It | Hydrogeology T | Wright Stuff T | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Maple Mountain H.S. Spanish Fork, UT | 1✧ | 104 | 3 | 16 | 1 | 9 | 1 | 1 | 9 | 2 | 1 | 2 | 5 | 1 | 8 | 1 | 3 | 4 | 10 | 2 | 6 | 3 | 5 | 11 | 2 | 6 | 00 | |
| 26 | Utah County Science Club UT | 2 | 175 | 6 | 10 | 3 | 15 | 10 | 13 | 2 | 8 | 6 | 1 | 1 | 29 | 12 | 4 | 12 | 1 | 1 | 16 | 1 | 4 | 3 | 17 | 17 | 14 | 00 | |
| 29 | West H.S. Salt Lake City, UT | 3 | 181 | 4 | 9 | 4 | 7 | 16 | 9 | 3 | 6 | 2 | 3 | 3 | 2 | 19 | 2 | 14 | 18 | 2 | 13 | 5 | 7 | 31 | 2 | 5 | 13 | 00 | |
| 4 | Davis H.S. Kaysville, UT | 4 | 227 | 9 | 21 | 12 | 5 | 5 | 8 | 4 | 9 | 9 | 7 | 9 | 14 | 10 | 10 | 2 | 13 | 16 | 8 | 14 | 9 | 13 | 20 | 32 | 32 | 00 | |
| 2 | Cedar H.S. Cedar City, UT | 5 | 240 | 5 | 12 | 5 | 10 | 8 | 16 | 14 | 13 | 18 | 6 | 15 | 5 | 20 | 25 | 10 | 10 | 26 | 6 | 3 | 8 | 2 | 3 | 4 | 2 | 00 | |
| 9 | Hillcrest H.S. Midvale, UT | 6 | 242 | 1 | 4 | 9 | 23 | 18 | 12 | 10 | 4 | 11 | 4 | 10 | 3 | 5 | 13 | 24 | 20 | 9 | 22 | 15 | 12 | 8 | 5 | 32 | 32 | 00 | |
| 8 | Herriman H.S. Herriman, UT | 7 | 243 | 15 | 6 | 8 | 19 | 9 | 4 | 8 | 7 | 8 | 9 | 18 | 23 | 6 | 17 | 13 | 5 | 11 | 9 | 9 | 15 | 12 | 12 | 13 | 8 | 00 | |
| 21 | Riverton H.S. Riverton, UT | 8 | 253 | 2 | 7 | 19 | 6 | 17 | 5 | 13 | 19 | 3 | 13 | 12 | 4 | 3 | 16 | 21 | 3 | 13 | 4 | 13 | 1 | 31 | 28 | 1 | 1 | 00 | |
| 27 | WayPoint Academy Huntsville, UT | 9 | 273 | 14 | 23 | 14 | 4 | 11 | 26 | 21 | 1 | 15 | 5 | 14 | 15 | 4 | 20 | 23 | 6 | 7 | 21 | 11 | 6 | 11 | 1 | 16 | 7 | 00 | |
| 13 | Lehi H.S. Lehi, UT | 10 | 287 | 10 | 18 | 23 | 12 | 4 | 7 | 19 | 11 | 22 | 21 | 8 | 22 | 1 | 5 | 9 | 2 | 21 | 15 | 7 | 32 | 9 | 9 | 15 | 17 | 00 | |
| 23 | Snow Canyon H.S. Saint George, UT | 11 | 300 | 8 | 13 | 20 | 25 | 20 | 15 | 7 | 14 | 13 | 12 | 20 | 18 | 11 | 7 | 11 | 12 | 18 | 5 | 8 | 11 | 16 | 16 | 7 | 5 | 00 | |
| 5 | Desert Hills H.S. Saint George, UT | 12 | 313 | 12 | 19 | 7 | 20 | 19 | 14 | 15 | 16 | 16 | 20 | 19 | 21 | 15 | 18 | 5 | 15 | 8 | 12 | 17 | 5 | 6 | 14 | 6 | 15 | 00 | |
| 18 | Northridge H.S. Layton, UT | 13 | 328 | 32 | 14 | 6 | 22 | 3 | 11 | 5 | 12 | 7 | 18 | 6 | 17 | 16 | 23 | 20 | 16 | 32 | 3 | 10 | 2 | 32 | 21 | 32 | 32 | 00 | |
| 7 | Grand County H.S. Moab, UT | 14 | 336 | 13 | 15 | 2 | 11 | 21 | 2 | 24 | 3 | 19 | 14 | 4 | 9 | 32 | 12 | 1 | 14 | 14 | 32 | 24 | 32 | 32 | 6 | 11 | 32 | 00 | |
| 11 | Juan Diego Catholic H.S. Draper, UT | 15 | 348 | 16 | 24 | 13 | 2 | 32 | 22 | 12 | 15 | 17 | 8 | 26 | 25 | 32 | 6 | 8 | 8 | 4 | 14 | 2 | 32 | 1 | 29 | 8 | 31 | 00 | |
| 14 | Manti H.S. Manti, UT | 16 | 364 | 32 | 1 | 32 | 8 | 7 | 24 | 17 | 5 | 14 | 23 | 7 | 20 | 18 | 22 | 4 | 11 | 19 | 7 | 21 | 32 | 14 | 26 | 10 | 9 | 00 | |
| 1 | Bountiful H.S. Bountiful, UT | 17 | 377 | 32 | 2 | 24 | 3 | 14 | 18 | 28 | 32 | 32 | 15 | 17 | 6 | 2 | 3 | 17 | 22 | 15 | 19 | 16 | 32 | 15 | 13 | 14 | 12 | 00 | |
| 24 | Snow Canyon M.S. Saint George, UT | 18 | 380 | 7 | 8 | 18 | 21 | 6 | 19 | 22 | 32 | 21 | 24 | 22 | 26 | 23 | 8 | 18 | 17 | 32 | 1 | 12 | 14 | 10 | 19 | 3 | 10 | 00 | |
| 12 | Layton H.S. Layton, UT | 19 | 401 | 32 | 5 | 21 | 1 | 32 | 25 | 11 | 32 | 4 | 32 | 2 | 7 | 9 | 14 | 32 | 32 | 6 | 32 | 4 | 32 | 32 | 4 | 32 | 32 | 00 | |
| 30 | Willowcreek M.S. Lehi, UT | 20 | 410 | 11 | 29 | 32 | 17 | 2 | 20 | 25 | 10 | 32 | 17 | 25 | 10 | 24 | 15 | 15 | 19 | 20 | 10 | 32 | 16 | 7 | 22 | 32 | 4 | 00 | |
| 16 | Morgan H.S. Morgan, UT | 21 | 411 | 32 | 11 | 15 | 32 | 15 | 17 | 16 | 32 | 20 | 11 | 13 | 13 | 25 | 9 | 6 | 9 | 12 | 32 | 20 | 32 | 32 | 7 | 32 | 18 | 00 | |
| 31 | Woods Cross H.S. Woods Cross, UT | 22 | 429 | 32 | 17 | 22 | 32 | 32 | 3 | 18 | 32 | 12 | 10 | 11 | 12 | 17 | 11 | 32 | 7 | 23 | 11 | 23 | 32 | 32 | 8 | 32 | 16 | 00 | |
| 19 | Pine View H.S. Saint George, UT | 23 | 449 | 31 | 22 | 16 | 13 | 12 | 23 | 26 | 17 | 24 | 22 | 24 | 27 | 13 | 21 | 19 | 23 | 24 | 20 | 18 | 10 | 17 | 27 | 12 | 3 | 00 | |
| 10 | Hurricane H.S. Hurricane, UT | 24 | 464 | 32 | 20 | 32 | 16 | 13 | 21 | 27 | 18 | 25 | 25 | 23 | 16 | 7 | 19 | 16 | 32 | 22 | 17 | 32 | 32 | 4 | 15 | 32 | 11 | 00 | |
| 25 | SUCCESS Academy UT | 25 | 479 | 32 | 26 | 32 | 18 | 22 | 6 | 20 | 32 | 5 | 19 | 16 | 19 | 22 | 26 | 7 | 32 | 17 | 32 | 22 | 17 | 32 | 25 | 9 | 32 | 00 | |
| 20 | Pine View H.S. Saint George, UT | 26 | 511 | 32 | 25 | 17 | 24 | 23 | 27 | 23 | 32 | 23 | 16 | 27 | 28 | 21 | 27 | 22 | 21 | 32 | 18 | 19 | 13 | 18 | 23 | 32 | 32 | 00 | |
| 6 | Dixie H.S. Saint George, UT | 27 | 574 | 32 | 3 | 32 | 14 | 32 | 10 | 32 | 32 | 10 | 26 | 21 | 24 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 18 | 32 | 32 | 00 | |
| 22 | Rowland Hall Upper School Salt Lake City, UT | 28 | 601 | 32 | 27 | 11 | 32 | 32 | 32 | 6 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 3 | 32 | 32 | 32 | 32 | 10 | 32 | 32 | 00 | |
| 3 | DaVinci Academy of Science and the Arts Ogden, UT | 29 | 616 | 32 | 28 | 10 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 11 | 14 | 24 | 32 | 32 | 25 | 32 | 32 | 32 | 32 | 24 | 32 | 32 | 00 | |
| 28 | Weber H.S. Pleasant View, UT | 30 | 622 | 32 | 32 | 32 | 32 | 32 | 32 | 1 | 32 | 32 | 32 | 32 | 8 | 32 | 32 | 32 | 32 | 5 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 | |
| 17 | North Sanpete H.S. Mount Pleasant, UT | 31 | 704 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 00 |
✧Qualified school for the 2015 National Tournament