Saturday, March 21, 2015
@ Newberry College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Picture This | Protein Modeling | Scrambler | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Academic Magnet H.S. North Charleston, SC | 1✧ | 76 | 3 | 5 | 5 | 1 | 5 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 2 | 4 | 7 | 3 | 3 | 17 | 1 | 4 | 00 | |
| 12 | Irmo H.S. Columbia, SC | 2 | 78 | 2 | 4 | 7 | 2 | 6 | 1 | 2 | 9 | 2 | 5* | 4 | 2 | 5 | 5 | 6 | 1 | 2 | 4 | 2 | 7 | 00 | |
| 7 | Clinton H.S. Clinton, SC | 3 | 81 | 1 | 1 | 1 | 8 | 8 | 10 | 1 | 1 | 4 | 4 | 1 | 1 | 9 | 3 | 4 | 6 | 7 | 1 | 9 | 1 | 00 | |
| 9 | Dorman H.S. Roebuck, SC | 4 | 97 | 5 | 2 | 3 | 5 | 2 | 6 | 8 | 3 | 7 | 11* | 3 | 4 | 3 | 1 | 2 | 4 | 10 | 5 | 3 | 10 | 00 | |
| 10 | Dutch Fork H.S. Irmo, SC | 5 | 104 | 8 | 6 | 2 | 19 | 3 | 2 | 3 | 4 | 3 | 8 | 5 | 7 | 1 | 6 | 3 | 7 | 4 | 3 | 7 | 3 | 00 | |
| 14 | Spring Hill H.S. Chapin, SC | 6 | 146 | 11 | 3 | 8 | 3 | 9 | 7 | 5 | 6 | 5 | 10 | 9 | 8 | 10 | 8 | 1 | 2 | 1 | 17 | 8 | 15 | 00 | |
| 3 | Bluffton H.S. Bluffton, SC | 7 | 146 | 6 | 10 | 17 | 9 | 4 | 4 | 7 | 7 | 6 | 5* | 6 | 5 | 4 | 7 | 5 | 14 | 5 | 6 | 10 | 9 | 00 | |
| 2 | Ben Lippen School Columbia, SC | 8 | 208 | 10 | 11 | 9 | 12 | 1 | 5 | 18 | 5 | 9 | 2 | 18 | 10 | 12 | 18 | 18 | 5 | 18 | 7 | 4 | 16 | 00 | |
| 8 | Coastal Leadership Academy Myrtle Beach, SC | 9 | 230 | 14 | 7 | 17 | 11 | 18 | 18 | 12 | 11 | 12 | 11* | 10 | 9 | 14 | 2 | 18 | 12 | 8 | 2 | 18 | 6 | 00 | |
| 5 | Chapin H.S. Chapin, SC | 10 | 235 | 16 | 9 | 6 | 10 | 18 | 9 | 11 | 10 | 11 | 11* | 7 | 18 | 6 | 18 | 18 | 13 | 18 | 18 | 6 | 2 | 00 | |
| 11 | East Clarendon M.H.S. Turbeville, SC | 11 | 253 | 13 | 18 | 4 | 13 | 11 | 18 | 18 | 8 | 10 | 3 | 8 | 18 | 11 | 18 | 18 | 10 | 18 | 17 | 5 | 14 | 00 | |
| 4 | Carolina H.S. Greenville, SC | 12 | 264 | 9 | 8 | 18 | 18 | 18 | 18 | 6 | 18 | 18 | 9 | 11 | 18 | 8 | 18 | 18 | 8 | 9 | 8 | 18 | 8 | 00 | |
| 13 | Midland Valley H.S. Graniteville, SC | 13 | 265 | 7 | 18 | 10 | 14 | 12 | 8 | 9 | 18 | 18 | 7 | 12 | 18 | 13 | 18 | 18 | 11 | 6 | 18 | 18 | 12 | 00 | |
| 16 | Wilson H.S. Florence, SC | 14 | 288 | 15 | 18 | 17 | 4 | 7 | 11 | 10 | 18 | 18 | 18 | 18 | 6 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 5 | 00 | |
| 15 | Strom Thurmond H.S. Johnston, SC | 15 | 305 | 12 | 18 | 18 | 6 | 10 | 18 | 18 | 18 | 8 | 18 | 13 | 18 | 18 | 18 | 18 | 9 | 18 | 18 | 18 | 13 | 00 | |
| 6 | CCSMS Charleston, SC | 16 | 317 | 4 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 7 | 18 | 18 | 18 | 18 | 18 | 18 | 11 | 00 |
✧Qualified school for the 2015 National Tournament