Saturday, March 21, 2015
@ Lambert High School
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Dodgen M.S. Marietta, GA | 1✧ | 79 | 9 | 6 | 3 | 6 | 1 | 13 | 2 | 6 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 4 | 2 | 2 | 7 | 1 | 1 | 2 | 00 | |
15 | Fulton Science Academy Alpharetta, GA | 2✧ | 87 | 10 | 5 | 1 | 1 | 3 | 3 | 1 | 13 | 3 | 6 | 3 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 13 | 1 | 2 | 8 | 4 | 00 | |
24 | Vickery Creek M.S. Cumming, GA | 3 | 174 | 7 | 1 | 11 | 2 | 10 | 13 | 6 | 8 | 8 | 13 | 4 | 5 | 5 | 12 | 9 | 6 | 12 | 13 | 8 | 4 | 3 | 11 | 3 | 00 | |
19 | River Trail M.S. Johns Creek, GA | 4 | 182 | 13 | 10 | 2 | 9 | 13 | 2 | 3 | 13 | 1 | 5 | 13 | 10 | 4 | 13 | 4 | 7 | 1 | 11 | 3 | 6 | 13 | 13 | 13 | 00 | |
11 | Elkins Pointe M.S. Roswell, GA | 5 | 187 | 1 | 11 | 6 | 12 | 5 | 13 | 8 | 9 | 10 | 8 | 7 | 8 | 2 | 13 | 6 | 11 | 6 | 10 | 10 | 9 | 7 | 2 | 13 | 00 | |
13 | Flat Rock M.S. Tyrone, GA | 6 | 208 | 12 | 7 | 12 | 13 | 4 | 5 | 11 | 5 | 5 | 2 | 9 | 3 | 13 | 13 | 10 | 9 | 8 | 13 | 4 | 13 | 13 | 13 | 11 | 00 | |
17 | Kittredge Magnet School Atlanta, GA | 7 | 211 | 5 | 2 | 5 | 5 | 7 | 8 | 9 | 13 | 7 | 4 | 10 | 13 | 12 | 8 | 13 | 13 | 13 | 3 | 13 | 13 | 9 | 13 | 13 | 00 | |
23 | Trickum M.S. Lilburn, GA | 8 | 215 | 13 | 13 | 4 | 3 | 6 | 13 | 13 | 13 | 13 | 11 | 13 | 11 | 7 | 11 | 13 | 4 | 2 | 13 | 6 | 13 | 6 | 13 | 1 | 00 | |
20 | South Effingham M.S. Guyton, GA | 9 | 222 | 13 | 8 | 13 | 13 | 12 | 13 | 5 | 4 | 4 | 13 | 8 | 13 | 8 | 3 | 7 | 13 | 13 | 13 | 13 | 13 | 8 | 6 | 6 | 00 | |
6 | Alton C. Crews M.S. Lawrenceville, GA | 10 | 223 | 13 | 13 | 7 | 4 | 2 | 1 | 4 | 13 | 11 | 7 | 13 | 7 | 13 | 7 | 11 | 13 | 13 | 12 | 12 | 8 | 13 | 13 | 13 | 00 | |
8 | Dickerson M.S. Marietta, GA | 11 | 226 | 14 | 9 | 13 | 8 | 13 | 11 | 13 | 11 | 13 | 13 | 13 | 13 | 10 | 5 | 13 | 5 | 13 | 4 | 5 | 11 | 5 | 3 | 8 | 00 | |
3 | Bennett's Mill M.S. Fayetteville, GA | 12 | 227 | 3 | 13 | 13 | 10 | 13 | 7 | 13 | 13 | 13 | 3 | 2 | 13 | 13 | 6 | 13 | 3 | 9 | 8 | 13 | 13 | 10 | 10 | 13 | 00 | |
18 | Lakeside M.S. Cumming, GA | 13 | 232 | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 13 | 5 | 9 | 6 | 13 | 13 | 13 | 10 | 5 | 7 | 2 | 11 | 4 | 10 | 00 | |
5 | Campbell M.S. Smyrna, GA | 14 | 239 | 13 | 13 | 13 | 13 | 9 | 9 | 12 | 3 | 13 | 9 | 6 | 6 | 13 | 13 | 8 | 13 | 5 | 9 | 11 | 13 | 13 | 9 | 13 | 00 | |
10 | Eagles Home Educators Buford, GA | 15 | 241 | 13 | 13 | 13 | 7 | 8 | 13 | 13 | 1 | 13 | 13 | 13 | 4 | 14 | 9 | 13 | 13 | 13 | 13 | 9 | 10 | 13 | 5 | 5 | 00 | |
14 | Flint River Academy Woodbury, GA | 16 | 244 | 2 | 12 | 13 | 11 | 13 | 6 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 8 | 13 | 13 | 1 | 3 | 13 | 7 | 13 | 00 | |
4 | Blackmon Road M.S. Columbus, GA | 17 | 258 | 13 | 3 | 10 | 13 | 11 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 13 | 3 | 10 | 7 | 13 | 13 | 13 | 12 | 14 | 13 | 00 | |
7 | Davidson Fine Arts Augusta, GA | 18 | 258 | 4 | 13 | 9 | 13 | 13 | 13 | 13 | 7 | 13 | 13 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 13 | 13 | 5 | 13 | 13 | 7 | 00 | |
22 | Stephens County M.S. Toccoa, GA | 19 | 263 | 8 | 13 | 8 | 13 | 13 | 4 | 13 | 10 | 13 | 10 | 13 | 13 | 11 | 13 | 12 | 12 | 11 | 7 | 13 | 13 | 13 | 13 | 14 | 00 | |
12 | Five Forks M.S. Lawrenceville, GA | 20 | 265 | 13 | 4 | 13 | 13 | 13 | 13 | 10 | 12 | 6 | 12 | 11 | 12 | 13 | 4 | 13 | 13 | 13 | 13 | 14 | 12 | 13 | 12 | 13 | 00 | |
21 | St. John the Evangelist School Hapeville, GA | 21 | 270 | 13 | 13 | 13 | 13 | 14 | 13 | 7 | 2 | 13 | 13 | 14 | 13 | 13 | 14 | 13 | 13 | 13 | 6 | 14 | 13 | 4 | 13 | 13 | 00 | |
1 | Arnall M.S. Newnan, GA | 22 | 291 | 6 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 00 | |
2 | Arnold Magnet Academy Columbus, GA | 23 | 292 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 9 | 00 | |
16 | Gatewood Schools Eatonton, GA | 24 | 299 | 14 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 14 | 13 | 13 | 00 |
✧Qualified school for the 2015 National Tournament