Sunday, March 15, 2015
@ San Jose City College
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kennedy M.S. Gold Cupertino, CA | 1✧ | 64 | 1 | 4 | 2 | 4 | 2 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 14 | 2 | 1 | 5 | 1 | 5 | 1 | 2 | 00 | |
| 16 | Challenger School - Sunnyvale White Sunnyvale, CA | 2✧ | 118 | 3 | 8 | 4 | 1 | 11 | 11 | 1 | 2 | 3 | 5 | 4 | 1 | 7 | 6 | 1 | 1 | 4 | 8 | 11 | 2 | 7 | 9 | 8 | 00 | |
| 9 | Joaquin Miller M.S. Black San Jose, CA | 3✧ | 150 | 2 | 3 | 8 | 5 | 14 | 5 | 4 | 1 | 6 | 13 | 10 | 3 | 13 | 12 | 8 | 3 | 1 | 3 | 3 | 4 | 3 | 13 | 13 | 00 | |
| 10 | Joaquin Miller M.S. Gold San Jose, CA | 4 | 193 | 13 | 1 | 3 | 2 | 15 | 3 | 2 | 15 | 2 | 3 | 6 | 10 | 14 | 11 | 7 | 15 | 16 | 4 | 15 | 6 | 4 | 15 | 11 | 00 | |
| 3 | Kennedy M.S. Silver Cupertino, CA | 5 | 202 | 15 | 2 | 1 | 7 | 9 | 13 | 3 | 11 | 8 | 18 | 3 | 4 | 10 | 4 | 18 | 12 | 8 | 10 | 22 | 3 | 13 | 2 | 6 | 00 | |
| 17 | Challenger School - Sunnyvale Burgundy Sunnyvale, CA | 6 | 209 | 9 | 6 | 18 | 3 | 8 | 18 | 7 | 3 | 9 | 2 | 8 | 5 | 6 | 2 | 9 | 20 | 13 | 6 | 14 | 14 | 1 | 5 | 23 | 00 | |
| 22 | Chaboya M.S. Red San Jose, CA | 7✧ | 225 | 14 | 11 | 5 | 9 | 6 | 15 | 6 | 5 | 20 | 10 | 17 | 9 | 11 | 5 | 4 | 8 | 7 | 13 | 7 | 5 | 19 | 10 | 9 | 00 | |
| 20 | Egan J.H.S. Los Altos, CA | 8 | 251 | 12 | 17 | 10 | 10 | 10 | 7 | 10 | 16 | 10 | 8 | 7 | 6 | 17 | 14 | 15 | 10 | 10 | 7 | 17 | 7 | 6 | 6 | 19 | 00 | |
| 23 | Quimby Oak M.S. Yellow CA | 9 | 274 | 25 | 5 | 13 | 11 | 18 | 10 | 11 | 20 | 5 | 15 | 11 | 16 | 20 | 8 | 3 | 22 | 18 | 18 | 2 | 9 | 8 | 3 | 3 | 00 | |
| 4 | Raymond J. Fisher M.S. Purple Los Gatos, CA | 10 | 280 | 10 | 25 | 12 | 14 | 3 | 9 | 15 | 14 | 14 | 20 | 14 | 13 | 15 | 17 | 20 | 4 | 19 | 9 | 1 | 17 | 2 | 12 | 1 | 00 | |
| 15 | Georgina P. Blach Intermediate School Los Altos, CA | 11 | 287 | 6 | 18 | 19 | 6 | 19 | 22 | 18 | 9 | 4 | 6 | 16 | 15 | 5 | 9 | 11 | 19 | 14 | 15 | 8 | 11 | 14 | 11 | 12 | 00 | |
| 25 | Chaboya M.S. White San Jose, CA | 12 | 289 | 11 | 16 | 15 | 15 | 4 | 4 | 16 | 12 | 17 | 23 | 15 | 12 | 2 | 10 | 25 | 6 | 11 | 14 | 9 | 8 | 15 | 25 | 4 | 00 | |
| 13 | Frank S. Greene Jr. M.S. Blue Palo Alto, CA | 13 | 299 | 5 | 12 | 7 | 8 | 5 | 25 | 14 | 8 | 16 | 19 | 25 | 18 | 4 | 22 | 5 | 7 | 15 | 2 | 21 | 10 | 11 | 25 | 15 | 00 | |
| 2 | Kennedy M.S. White Cupertino, CA | 14 | 305 | 4 | 21 | 17 | 17 | 1 | 12 | 9 | 17 | 22 | 12 | 2 | 19 | 19 | 20 | 14 | 18 | 5 | 11 | 4 | 20 | 22 | 14 | 5 | 00 | |
| 26 | Chaboya M.S. Black San Jose, CA | 15 | 336 | 7 | 14 | 20 | 13 | 22 | 14 | 20 | 21 | 23 | 9 | 18 | 14 | 3 | 3 | 24 | 9 | 12 | 12 | 6 | 23 | 18 | 7 | 24 | 00 | |
| 6 | Cupertino M.S. Gold Sunnyvale, CA | 16 | 340 | 26 | 10 | 6 | 22 | 12 | 8 | 19 | 19 | 15 | 11 | 19 | 21 | 12 | 13 | 13 | 5 | 3 | 5 | 20 | 15 | 20 | 25 | 21 | 00 | |
| 27 | Bret Harte M.S. San Jose, CA | 17 | 361 | 18 | 9 | 16 | 12 | 16 | 1 | 13 | 24 | 24 | 14 | 5 | 11 | 24 | 19 | 12 | 16 | 23 | 21 | 10 | 19 | 9 | 25 | 20 | 00 | |
| 5 | Cupertino M.S. Blue Sunnyvale, CA | 18 | 373 | 25 | 7 | 24 | 18 | 17 | 21 | 8 | 7 | 21 | 16 | 21 | 20 | 9 | 21 | 16 | 11 | 6 | 22 | 12 | 12 | 17 | 25 | 17 | 00 | |
| 8 | Raymond J. Fisher M.S. Gold Los Gatos, CA | 19 | 382 | 17 | 24 | 9 | 20 | 23 | 20 | 21 | 10 | 25 | 24 | 13 | 24 | 23 | 7 | 17 | 2 | 20 | 16 | 19 | 18 | 12 | 4 | 14 | 00 | |
| 21 | Magnolia Science Academy-Santa Clara San Jose, CA | 20 | 383 | 16 | 22 | 11 | 21 | 25 | 17 | 24 | 22 | 7 | 4 | 20 | 7 | 8 | 18 | 19 | 21 | 9 | 19 | 16 | 24 | 10 | 25 | 18 | 00 | |
| 7 | Raymond J. Fisher M.S. Green Los Gatos, CA | 21 | 396 | 8 | 15 | 25 | 19 | 13 | 24 | 17 | 6 | 19 | 22 | 12 | 17 | 16 | 26 | 23 | 13 | 22 | 20 | 18 | 13 | 24 | 8 | 16 | 00 | |
| 18 | Dartmouth M.S. San Jose, CA | 22 | 400 | 25 | 20 | 21 | 16 | 20 | 19 | 12 | 13 | 13 | 17 | 9 | 8 | 22 | 15 | 21 | 17 | 24 | 23 | 13 | 21 | 16 | 25 | 10 | 00 | |
| 12 | Frank S. Greene Jr. M.S. Red Palo Alto, CA | 23 | 467 | 26 | 23 | 22 | 23 | 24 | 6 | 22 | 23 | 12 | 21 | 25 | 22 | 21 | 16 | 6 | 23 | 25 | 26 | 26 | 22 | 21 | 25 | 7 | 00 | |
| 24 | Quimby Oak M.S. Blue CA | 24 | 491 | 25 | 19 | 23 | 25 | 21 | 23 | 23 | 18 | 18 | 7 | 26 | 23 | 25 | 23 | 22 | 24 | 17 | 17 | 26 | 16 | 23 | 25 | 22 | 00 | |
| 19 | BASIS Independent Silicon Valley San Jose, CA | 25 | 499 | 26 | 13 | 14 | 26 | 7 | 16 | 26 | 26 | 11 | 26 | 26 | 26 | 18 | 26 | 10 | 26 | 21 | 26 | 26 | 26 | 26 | 25 | 26 | 00 |
✧Qualified school for the 2015 NorCal State Tournament