Wednesday, March 11, 2015
@ Penn State Wilkes-Barre
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Geologic Mapping | Green Generation | It's About Time | Mission Possible | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | North Pocono H.S. Covington Township, PA | 1✧ | 85 | 1 | 2 | 8 | 8 | 6 | 5 | 6 | 2 | 2 | 2 | 1 | 6 | 1 | 10 | 3 | 7 | 1 | 3 | 2 | 1 | 5 | 2 | 1 | 00 | |
| 21 | Stroudsburg H.S. Stroudsburg, PA | 2✧ | 115 | 4 | 1 | 7 | 2 | 2 | 2 | 7 | 1 | 6 | 14 | 4 | 1 | 2 | 5 | 9 | 12 | 9 | 6 | 7 | 3 | 4 | 5 | 2 | 00 | |
| 1 | Abington Heights H.S. Clarks Summit, PA | 3✧ | 127 | 2 | 6 | 2 | 11 | 1 | 7 | 1 | 10 | 7 | 3 | 8 | 4 | 19 | 2 | 1 | 2 | 5 | 2 | 13 | 7 | 2 | 3 | 9 | 00 | |
| 25 | Wyoming Area Secondary Center Exeter, PA | 4✧ | 166 | 3 | 7 | 22 | 5 | 5 | 1 | 13 | 3 | 3 | 4 | 7 | 13 | 5 | 11 | 6 | 5 | 3 | 12 | 5 | 6 | 10 | 4 | 13 | 00 | |
| 11 | Lehighton Area H.S. Lehighton, PA | 5✧ | 184 | 5 | 12 | 14 | 1 | 18 | 11 | 3 | 8 | 20 | 16 | 9 | 17 | 3 | 1 | 7 | 3 | 2 | 7 | 4 | 11 | 1 | 6 | 5 | 00 | |
| 4 | Dallas H.S. Dallas, PA | 6✧ | 207 | 8 | 10 | 3 | 4 | 4 | 14 | 2 | 15 | 8 | 6 | 17 | 5 | 9 | 17 | 2 | 4 | 8 | 17 | 3 | 15 | 21 | 11 | 4 | 00 | |
| 2 | Athens Area H.S. Athens, PA | 7 | 212 | 13 | 17 | 11 | 9 | 7 | 22 | 8 | 4 | 10 | 21 | 2 | 8 | 4 | 3 | 21 | 9 | 4 | 4 | 14 | 2 | 8 | 1 | 10 | 00 | |
| 7 | East Stroudsburg H.S. South East Stroudsburg, PA | 8 | 247 | 6 | 4 | 10 | 19 | 12 | 4 | 5 | 14 | 5 | 9 | 6 | 10 | 15 | 14 | 11 | 18 | 20 | 8 | 12 | 8 | 22 | 9 | 6 | 00 | |
| 22 | Wyoming Valley West H.S. Plymouth, PA | 9 | 249 | 11 | 20 | 16 | 7 | 14 | 3 | 4 | 6 | 22 | 8 | 22 | 9 | 11 | 7 | 14 | 13 | 12 | 9 | 15 | 12 | 3 | 8 | 3 | 00 | |
| 14 | Greater Nanticoke Area H.S. Nanticoke, PA | 10 | 273 | 12 | 5 | 5 | 20 | 11 | 13 | 9 | 5 | 1 | 12 | 16 | 18 | 18 | 12 | 19 | 20 | 18 | 13 | 1 | 9 | 9 | 12 | 15 | 00 | |
| 10 | Lake-Lehman Jr./Sr. H.S. Lehman, PA | 11 | 286 | 9 | 15 | 6 | 16 | 17 | 15 | 12 | 11 | 4 | 10 | 14 | 12 | 10 | 15 | 10 | 10 | 17 | 10 | 11 | 17 | 18 | 16 | 11 | 00 | |
| 18 | Pittston Area Senior H.S. Pittston, PA | 12 | 288 | 10 | 8 | 12 | 21 | 9 | 9 | 11 | 16 | 9 | 1 | 11 | 20 | 16 | 18 | 18 | 19 | 13 | 1 | 19 | 10 | 15 | 14 | 8 | 00 | |
| 23 | Wallenpaupack Area H.S. Hawley, PA | 13 | 292 | 15 | 9 | 9 | 3 | 15 | 12 | 10 | 9 | 15 | 7 | 20 | 23 | 13 | 13 | 17 | 1 | 14 | 11 | 18 | 16 | 7 | 13 | 22 | 00 | |
| 16 | North Rome Christian School Ulster, PA | 14 | 302 | 17 | 14 | 21 | 6 | 13 | 24 | 20 | 12 | 23 | 13 | 19 | 21 | 14 | 6 | 4 | 8 | 6 | 5 | 8 | 5 | 19 | 7 | 17 | 00 | |
| 20 | Scranton Preparatory School Scranton, PA | 15 | 326 | 16 | 22 | 18 | 15 | 16 | 18 | 14 | 13 | 18 | 22 | 21 | 14 | 6 | 9 | 5 | 16 | 10 | 14 | 6 | 4 | 20 | 10 | 19 | 00 | |
| 9 | Honesdale H.S. Honesdale, PA | 16 | 362 | 14 | 24 | 17 | 14 | 27 | 10 | 16 | 27 | 13 | 5 | 3 | 2 | 7 | 27 | 12 | 17 | 21 | 27 | 9 | 27 | 6 | 17 | 20 | 00 | |
| 5 | Delaware Valley H.S. Milford, PA | 17 | 390 | 27 | 11 | 4 | 10 | 27 | 6 | 21 | 27 | 11 | 24 | 5 | 19 | 20 | 8 | 16 | 6 | 15 | 27 | 17 | 27 | 17 | 27 | 18 | 00 | |
| 12 | MMI Preparatory School Freeland, PA | 18 | 407 | 27 | 21 | 24 | 13 | 10 | 17 | 22 | 7 | 21 | 23 | 10 | 11 | 22 | 27 | 13 | 15 | 16 | 16 | 16 | 13 | 12 | 27 | 24 | 00 | |
| 19 | Pleasant Valley H.S. Brodheadsville, PA | 19 | 413 | 27 | 13 | 20 | 17 | 8 | 16 | 15 | 27 | 16 | 18 | 12 | 22 | 17 | 16 | 15 | 27 | 7 | 15 | 27 | 14 | 16 | 27 | 21 | 00 | |
| 17 | Old Forge Jr./Sr. H.S. Old Forge, PA | 20 | 464 | 7 | 3 | 23 | 27 | 27 | 21 | 23 | 27 | 12 | 17 | 18 | 15 | 26 | 19 | 20 | 26 | 22 | 27 | 20 | 27 | 14 | 27 | 16 | 00 | |
| 8 | Hazleton Area Academy of Sciences Drums, PA | 21 | 478 | 27 | 19 | 19 | 27 | 3 | 19 | 27 | 27 | 14 | 15 | 27 | 7 | 21 | 27 | 8 | 27 | 27 | 27 | 27 | 27 | 27 | 15 | 14 | 00 | |
| 3 | Crestwood Secondary Campus Mountain Top, PA | 22 | 487 | 27 | 18 | 1 | 18 | 27 | 20 | 18 | 27 | 27 | 27 | 27 | 27 | 8 | 4 | 27 | 27 | 11 | 27 | 27 | 27 | 11 | 27 | 27 | 00 | |
| 24 | Weatherly Area H.S. Weatherly, PA | 23 | 490 | 27 | 16 | 15 | 27 | 27 | 23 | 17 | 27 | 19 | 19 | 27 | 27 | 12 | 20 | 27 | 14 | 19 | 27 | 10 | 27 | 13 | 27 | 23 | 00 | |
| 13 | Mountain View Jr./Sr. H.S. Kingsley, PA | 24 | 493 | 27 | 23 | 13 | 12 | 26 | 25 | 19 | 27 | 17 | 20 | 13 | 16 | 27 | 21 | 27 | 11 | 27 | 27 | 27 | 27 | 27 | 27 | 7 | 00 | |
| 6 | East Stroudsburg H.S. North Dingmans Ferry, PA | 25 | 535 | 27 | 27 | 27 | 27 | 27 | 8 | 27 | 27 | 27 | 11 | 15 | 3 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 12 | 00 |
✧Qualified school for the 2015 PA State Tournament