Tuesday, March 10, 2015
@ Penn State Behrend
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Bio Process Lab | Bottle Rocket | Bridge Building | Can't Judge a Powder | Crave the Wave | Crime Busters | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Fossils | Green Generation | Meteorology | Picture This | Road Scholar | Robo-Cross | Simple Machines | Solar System | Wheeled Vehicle | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Wilmington Area M.S. New Wilmington, PA | 1✧ | 112 | 2 | 2 | 1 | 13 | 9 | 7 | 1 | 5 | 4 | 3 | 9 | 4 | 8 | 9 | 1 | 4 | 11 | 1 | 4 | 8 | 1 | 2 | 3 | 00 | |
| 5 | Laurel M.H.S. New Castle, PA | 2✧ | 113 | 1 | 3 | 4 | 8 | 1 | 6 | 6 | 3 | 6 | 4 | 6 | 2 | 2 | 5 | 10 | 9 | 7 | 7 | 1 | 5 | 7 | 4 | 6 | 00 | |
| 9 | North East M.S. North East, PA | 3✧ | 133 | 5 | 4 | 5 | 2 | 3 | 8 | 5 | 4 | 5 | 6 | 4 | 5 | 1 | 4 | 5 | 5 | 9 | 10 | 3 | 4 | 9 | 14 | 13 | 00 | |
| 2 | Clarion Area Jr./Sr. H.S. Clarion, PA | 4✧ | 140 | 6 | 7 | 8 | 4 | 2 | 3 | 2 | 11 | 3 | 10 | 2 | 3 | 7 | 7 | 6 | 3 | 4 | 5 | 6 | 10 | 6 | 13 | 12 | 00 | |
| 12 | Wattsburg Area M.S. Erie, PA | 5 | 142 | 7 | 8 | 9 | 1 | 4 | 1 | 9 | 13 | 2 | 11 | 1 | 1 | 3 | 10 | 2 | 11 | 10 | 3 | 7 | 1 | 11 | 6 | 11 | 00 | |
| 8 | North Clarion Jr./Sr. H.S. Tionesta, PA | 6 | 146 | 4 | 5 | 6 | 5 | 6 | 2 | 4 | 1 | 7 | 7 | 11 | 9 | 9 | 8 | 8 | 7 | 2 | 11 | 5 | 11 | 10 | 1 | 7 | 00 | |
| 3 | Harbor Creek J.H.S. Harborcreek, PA | 7 | 154 | 3 | 10 | 3 | 6 | 10 | 9 | 7 | 12 | 10 | 8 | 8 | 10 | 6 | 3 | 4 | 6 | 1 | 8 | 2 | 6 | 5 | 13 | 4 | 00 | |
| 6 | Maplewood Jr./Sr. H.S. Guys Mills, PA | 8 | 179 | 14 | 11 | 7 | 10 | 7 | 5 | 14 | 7 | 1 | 5 | 3 | 11 | 10 | 12 | 9 | 2 | 3 | 14 | 14 | 3 | 2 | 7 | 8 | 00 | |
| 10 | Northwestern M.S. Albion, PA | 9 | 181 | 14 | 6 | 10 | 11 | 12 | 11 | 3 | 2 | 14 | 1 | 5 | 8 | 14 | 2 | 14 | 1 | 6 | 6 | 8 | 7 | 8 | 9 | 9 | 00 | |
| 4 | Kane Area M.S. Kane, PA | 10 | 202 | 14 | 9 | 11 | 9 | 11 | 10 | 8 | 8 | 8 | 9 | 10 | 14 | 4 | 11 | 11 | 12 | 12 | 4 | 14 | 2 | 3 | 3 | 5 | 00 | |
| 11 | Redbank Valley I.S. New Bethlehem, PA | 11 | 207 | 14 | 1 | 14 | 3 | 14 | 4 | 14 | 10 | 9 | 2 | 14 | 7 | 14 | 6 | 3 | 8 | 8 | 9 | 14 | 9 | 12 | 8 | 10 | 00 | |
| 7 | Neshannock Jr./Sr. H.S. New Castle, PA | 12 | 210 | 8 | 14 | 2 | 14 | 8 | 14 | 14 | 6 | 14 | 14 | 14 | 6 | 14 | 1 | 7 | 14 | 5 | 2 | 14 | 14 | 4 | 5 | 2 | 00 | |
| 1 | Brookville Jr./Sr. H.S. Brookville, PA | 13 | 268 | 14 | 14 | 14 | 7 | 5 | 14 | 14 | 9 | 14 | 14 | 7 | 14 | 5 | 14 | 14 | 10 | 14 | 14 | 14 | 14 | 14 | 14 | 1 | 00 |
✧Qualified school for the 2015 PA State Tournament