Saturday, February 21, 2015
@ Pearl River Community College
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Chemistry Lab | Compound Machines | Disease Detectives | Entomology | Fermi Questions | Forensics | Fossils | Geologic Mapping | Green Generation | Scrambler | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Oak Grove H.S. Hattiesburg, MS | 1✧ | 45 | 3 | 1 | 8 | 1 | 3 | 5 | 1 | 1 | 4 | 2 | 1 | 3 | 2 | 4 | 6 | 00 | |
| 11 | West Jones H.S. Laurel, MS | 2✧ | 61 | 2 | 8 | 3 | 5 | 2 | 7 | 3 | 2 | 6 | 6 | 3 | 5 | 5 | 2 | 2 | 00 | |
| 18 | Pearl River Central H.S. Carriere, MS | 3✧ | 62 | 1 | 3 | 1 | 3 | 1 | 2 | 5 | 9 | 7 | 1 | 9 | 1 | 12 | 6 | 1 | 00 | |
| 10 | St. Patrick Catholic H.S. Biloxi, MS | 4✧ | 66 | 4 | 7 | 5 | 2 | 4 | 4 | 8 | 9 | 3 | 4 | 4 | 2 | 6 | 1 | 3 | 00 | |
| 8 | D'Iberville H.S. Biloxi, MS | 5✧ | 71 | 6 | 2 | 4 | 7 | 5 | 1 | 7 | 9 | 2 | 3 | 2 | 8 | 1 | 7 | 7 | 00 | |
| 22 | Stone H.S. Wiggins, MS | 6✧ | 71 | 7 | 5 | 2 | 4 | 6 | 8 | 2 | 9 | 1 | 5 | 6 | 4 | 3 | 5 | 4 | 00 | |
| 7 | D'Iberville H.S. Biloxi, MS | 7✧ | 82 | 5 | 4 | 6 | 6 | 7 | 3 | 4 | 9 | 8 | 7 | 5 | 6 | 4 | 3 | 5 | 00 | |
| 20 | West Harrison H.S. Gulfport, MS | 8✧ | 141 | 8 | 6 | 7 | 12 | 12 | 12 | 6 | 9 | 5 | 9 | 7 | 12 | 12 | 12 | 12 | 00 | |
| 15 | Oak Grove H.S. Hattiesburg, MS | 9✧ | 149 | 12 | 12 | 12 | 12 | 12 | 6 | 9 | 3 | 12 | 8 | 8 | 7 | 12 | 12 | 12 | 00 | |
| 14 | Northeast Jones H.S. Laurel, MS | 10 | 180 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 | |
| 19 | Pearl River Central H.S. Carriere, MS | 10 | 180 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 00 |
✧Qualified team for the 2015 MS State Tournament