Saturday, January 31, 2015
@ Kellenberg Memorial High School
Source: Duosmium Results
| # | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Forensics | Fossils | Game On | Geologic Mapping | Green Generation | Invasive Species | It's About Time | Mission Possible | Scrambler | Wright Stuff | Write It Do It | Score Adjustments | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Kellenberg Memorial H.S. A Uniondale, NY | 1✧ | 73 | 1 | 5 | 5 | 1 | 1 | 15 | 32◊ | 11 | 1 | 2 | 6 | 1 | 1 | 17◊ | 1 | 6 | 6 | 5 | 2 | 1 | 2 | 20◊ | 00 | |
| 11 | Great Neck South H.S. A Great Neck, NY | 2✧ | 73 | 2 | 9 | 3 | 4 | 3 | 4 | 5 | 1 | 9 | 3 | 1 | 7 | 3 | 1 | 5 | 2 | 5 | 9◊ | 1 | 9◊ | 5 | 16◊ | 00 | |
| 2 | Chaminade H.S. A Mineola, NY | 3✧ | 106 | 4 | 1 | 9 | 3 | 4 | 2 | 15 | 3 | 2 | 1 | 15 | 10 | 2 | 3 | 16◊ | 15◊ | 1 | 10 | 13 | 5 | 3 | 18◊ | 00 | |
| 26 | Roslyn H.S. A Roslyn Heights, NY | 4✧ | 132 | 5 | 8 | 1 | 10 | 5 | 3 | 2 | 4 | 12 | 6 | 13 | 4 | 14 | 22◊ | 4 | 14◊ | 17◊ | 3 | 11 | 8 | 10 | 9 | 00 | |
| 12 | Great Neck South H.S. B Great Neck, NY | 5 | 140 | 15 | 2 | 12 | 15◊ | 9 | 1 | 1 | 7 | 7 | 10 | 5 | 9 | 10 | 12 | 7 | 5 | 7 | 23◊ | 7 | 10 | 4 | 19◊ | 00 | |
| 13 | Great Neck South H.S. C Great Neck, NY | 6 | 170 | 3 | 6 | 2 | 16 | 6 | 5 | 16 | 13 | 11 | 7 | 21◊ | 8 | 11 | 23◊ | 3 | 9 | 3 | 14 | 35◊ | 13 | 13 | 11 | 00 | |
| 29 | Paul D. Schreiber H.S. Port Washington, NY | 7✧ | 174 | 6 | 22◊ | 20 | 23◊ | 11 | 8 | 3 | 5 | 5 | 4 | 18 | 6 | 8 | 9 | 18 | 7 | 20 | 2 | 12 | 35◊ | 9 | 3 | 00 | |
| 9 | Great Neck North H.S. A Great Neck, NY | 8 | 175 | 9 | 27◊ | 6 | 11 | 10 | 6 | 10 | 2 | 8 | 15 | 2 | 3 | 23 | 2 | 2 | 4 | 30◊ | 13 | 20 | 17 | 12 | 33◊ | 00 | |
| 3 | Chaminade H.S. B Mineola, NY | 9 | 203 | 7 | 3 | 8 | 8 | 24 | 17 | 21 | 17 | 4 | 9 | 29◊ | 11 | 4 | 5 | 10 | 12 | 19 | 35◊ | 34◊ | 6 | 8 | 10 | 00 | |
| 21 | Manhasset Secondary A Manhasset, NY | 10 | 205 | 13 | 15 | 13 | 7 | 17 | 14 | 13 | 8 | 21 | 22◊ | 19 | 12 | 21◊ | 8 | 20 | 1 | 9 | 6 | 4 | 4 | 1 | 22◊ | 00 | |
| 24 | New Hyde Park Memorial H.S. A New Hyde Park, NY | 11 | 257 | 12 | 4 | 11 | 19 | 25 | 10 | 8 | 12 | 26 | 12 | 4 | 19 | 12 | 35◊ | 12 | 10 | 35◊ | 20 | 15 | 34◊ | 18 | 8 | 00 | |
| 22 | Manhasset Secondary B Manhasset, NY | 12 | 267 | 18 | 7 | 25 | 29◊ | 15 | 7 | 4 | 14 | 16 | 21 | 30◊ | 14 | 16 | 6 | 26 | 11 | 22 | 26 | 10 | 35◊ | 7 | 2 | 00 | |
| 4 | Chaminade H.S. C Mineola, NY | 13 | 275 | 11 | 11 | 16 | 9 | 23 | 11 | 25 | 10 | 6 | 18 | 26 | 35◊ | 15 | 27◊ | 35◊ | 19 | 12 | 16 | 5 | 14 | 15 | 13 | 00 | |
| 19 | Kellenberg Memorial H.S. C Uniondale, NY | 14 | 276 | 35◊ | 18 | 24 | 2 | 2 | 25 | 33◊ | 22 | 23 | 8 | 7 | 21 | 7 | 19 | 19 | 28 | 16 | 7 | 3 | 2 | 35◊ | 23 | 00 | |
| 27 | Roslyn H.S. B Roslyn Heights, NY | 15 | 285 | 10 | 13 | 7 | 21 | 21 | 18 | 17 | 28 | 14 | 14 | 10 | 15 | 17 | 4 | 11 | 32◊ | 14 | 18 | 35◊ | 12 | 35◊ | 21 | 00 | |
| 30 | Sewanhaka H.S. Elmont, NY | 16 | 290 | 17 | 31◊ | 23 | 14 | 20 | 23 | 20 | 15 | 3 | 13 | 9 | 20 | 19 | 35◊ | 6 | 18 | 10 | 17 | 17 | 34◊ | 20 | 6 | 00 | |
| 18 | Kellenberg Memorial H.S. B Uniondale, NY | 17 | 307 | 35◊ | 26 | 15 | 22 | 22 | 26 | 31 | 29 | 20 | 5 | 28 | 2 | 5 | 14 | 28 | 34◊ | 2 | 8 | 6 | 3 | 35◊ | 15 | 00 | |
| 20 | Lynbrook H.S. Lynbrook, NY | 18 | 318 | 35◊ | 12 | 22 | 25 | 19 | 13 | 22 | 6 | 29 | 16 | 20 | 13 | 6 | 15 | 8 | 17 | 13 | 25 | 21 | 16 | 35◊ | 32◊ | 00 | |
| 14 | Herricks H.S. A New Hyde Park, NY | 19 | 341 | 35 | 10 | 10 | 30 | 7 | 20 | 14 | 24 | 10 | 24 | 3 | 29 | 28 | 21 | 35◊ | 8 | 23 | 35◊ | 19 | 35◊ | 21 | 5 | 00 | |
| 16 | Herricks H.S. C New Hyde Park, NY | 20 | 349 | 35 | 17 | 4 | 20 | 35 | 22 | 6 | 20 | 13 | 23 | 31 | 24 | 18 | 25 | 14 | 26 | 11 | 1 | 35◊ | 35◊ | 35◊ | 4 | 00 | |
| 31 | St. Mary's H.S. Manhasset, NY | 21 | 349 | 34 | 14 | 18 | 6 | 18 | 19 | 19 | 16 | 35◊ | 19 | 23 | 23 | 30 | 10 | 31 | 16 | 29 | 4 | 35◊ | 35◊ | 6 | 14 | 00 | |
| 7 | Garden City H.S. A Garden City, NY | 22 | 364 | 35 | 34 | 35◊ | 26 | 35◊ | 34 | 18 | 19 | 18 | 27 | 14 | 27 | 22 | 16 | 15 | 3 | 8 | 27 | 9 | 35◊ | 11 | 1 | 00 | |
| 5 | Floral Park Memorial H.S. Floral Park, NY | 23 | 365 | 8 | 30 | 17 | 24 | 14 | 31 | 9 | 25 | 17 | 31◊ | 22 | 31◊ | 9 | 13 | 13 | 25 | 28 | 24 | 14 | 34◊ | 14 | 28 | 00 | |
| 23 | Manhasset Secondary C Manhasset, NY | 24 | 384 | 14 | 19 | 30 | 27 | 16 | 24 | 27 | 18 | 24 | 34◊ | 12 | 30 | 26 | 35◊ | 27 | 13 | 4 | 15 | 8 | 35◊ | 25 | 25 | 00 | |
| 33 | Valley Stream Central H.S. A Valley Stream, NY | 25 | 408 | 35 | 25 | 28 | 35 | 12 | 28 | 28 | 9 | 22 | 20 | 11 | 26 | 20 | 35◊ | 24 | 24 | 35◊ | 12 | 18 | 35◊ | 24 | 7 | 00 | |
| 10 | Great Neck North H.S. B Great Neck, NY | 26 | 409 | 34 | 21 | 21 | 12 | 35◊ | 27 | 11 | 26 | 15 | 30 | 27 | 18 | 29 | 7 | 17 | 29 | 24 | 21 | 16 | 34◊ | 34◊ | 24 | 00 | |
| 15 | Herricks H.S. B New Hyde Park, NY | 27 | 422 | 35 | 28 | 19 | 35 | 35 | 12 | 7 | 21 | 19 | 26 | 8 | 16 | 25 | 35 | 25 | 22 | 26 | 35◊ | 35◊ | 35◊ | 16 | 12 | 00 | |
| 6 | Freeport H.S. Freeport, NY | 28 | 424 | 16 | 24 | 27 | 17 | 34◊ | 29 | 24 | 30 | 31 | 25 | 32◊ | 22 | 27 | 11 | 22 | 23 | 15 | 11 | 35◊ | 18 | 23 | 29 | 00 | |
| 25 | New Hyde Park Memorial H.S. B New Hyde Park, NY | 29 | 431 | 35 | 16 | 14 | 18 | 13 | 9 | 23 | 31 | 28 | 17 | 17 | 17 | 24 | 35◊ | 30 | 30 | 35◊ | 22 | 35◊ | 34 | 19 | 34 | 00 | |
| 28 | Sacred Heart Academy Hempstead, NY | 30 | 438 | 34 | 29 | 31 | 5 | 8 | 32 | 26 | 23 | 27 | 32 | 24 | 35◊ | 33 | 18 | 23 | 21 | 18 | 35◊ | 35◊ | 7 | 17 | 30 | 00 | |
| 8 | Garden City H.S. B Garden City, NY | 31 | 459 | 35 | 33 | 35 | 31 | 35◊ | 30 | 30 | 33 | 32 | 11 | 33 | 5 | 13 | 26 | 9 | 20 | 27 | 19 | 35◊ | 11 | 35◊ | 26 | 00 | |
| 34 | Valley Stream Central H.S. B Valley Stream, NY | 32 | 504 | 35 | 23 | 29 | 13 | 35 | 21 | 29 | 32 | 35 | 29 | 16 | 25 | 31 | 35 | 35 | 27 | 35◊ | 35◊ | 35◊ | 15 | 22 | 17 | 00 | |
| 1 | Baldwin H.S. Baldwin, NY | 33 | 518 | 35 | 20 | 26 | 35 | 35 | 16 | 12 | 35 | 25 | 33 | 25 | 28 | 32 | 24 | 21 | 33 | 21 | 35 | 35◊ | 35◊ | 35◊ | 27 | 00 | |
| 32 | Uniondale H.S. Uniondale, NY | 34 | 594 | 35 | 32 | 35 | 28 | 35 | 33 | 35 | 27 | 30 | 28 | 35 | 35 | 35 | 20 | 29 | 31 | 25 | 35 | 35◊ | 35◊ | 35◊ | 31 | 00 |
✧Qualified school for the 2015 NY State Tournament
◊Result was not counted as part of total score