Saturday, January 24, 2015
@ University of Wisconsin-River Falls
Source: Duosmium Results
# | Team | Overall | Total | Air Trajectory | Anatomy and Physiology | Astronomy | Bridge Building | Bungee Drop | Cell Biology | Chemistry Lab | Codebusters | Compound Machines | Disease Detectives | Dynamic Planet | Entomology | Experimental Design | Food Science | Forensics | Fossils | Geocaching | Geologic Mapping | Green Generation | Invasives | It's About Time | Mission Possible | Mystery Design | Protein Modeling | Scrambler | Technical Problem Solving | Wright Stuff | Write It Do It | Team Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mounds View H.S. Goats Arden Hills, MN | 1 | 60 | 2 | 3 | 1 | 3 | ??◊ | 1 | 2 | 2 | 2 | 3 | 2 | 4 | 4 | ??◊ | 7 | 5 | 6 | 1 | 1 | ??◊ | 1 | 1 | ??◊ | 1 | 3 | 4 | 1 | ??◊ | 00 | |
2 | Menomonie H.S. Maroon Menomonie, WI | 2 | 116 | ??◊ | 1 | 7 | 6 | 5 | 9 | ??◊ | ??◊ | 5 | 5 | 8 | ??◊ | 3 | 2 | 3 | 4 | 4 | 7 | 11 | ??◊ | 3 | 3 | 6 | 9 | 4 | 1 | 8 | 2 | 00 | |
3 | Wayzata H.S. A Plymouth, MN | 3 | 121 | 1 | 4 | 2 | 9 | ??◊ | 4 | 1 | 9 | ??◊ | 14 | 1 | 1 | 12 | 5 | ??◊ | 1 | 5 | 3 | 2 | 8 | 10 | 13 | ??◊ | 7 | 6 | 2 | ??◊ | 1 | 00 | |
4 | Eastview H.S. Lightning Apple Valley, MN | 4 | 180 | 10 | 15 | 5 | 2 | 10 | 10 | 3 | 3 | 12 | 1 | 7 | 3 | ??◊ | ??◊ | 5 | 3 | ??◊ | 4 | 18 | ??◊ | 18 | 7 | ??◊ | 4 | 12 | 11 | 3 | 14 | 00 | |
5 | Menomonie H.S. White JV Menomonie, WI | 5 | 209 | 20 | ??◊ | ??◊ | ??◊ | 16 | 13 | 16 | 10 | 14 | 21 | ??◊ | ??◊ | 5 | 1 | 1 | 12 | 7 | 2 | 16 | 4 | 9 | 4 | 5 | 3 | 1 | 16 | 5 | 8 | 00 | |
6 | Mounds View H.S. Pegasi JV Arden Hills, MN | 6 | 211 | 7 | ??◊ | 21 | 5 | ??◊ | 14 | ??◊ | 4 | 13 | ??◊ | 21 | 6 | 2 | 3 | 10 | 2 | 13 | 6 | 5 | 5 | 4 | 14 | 15 | 18 | 5 | 12 | ??◊ | 6 | 00 | |
7 | Medford Area Senior H.S. Red Medford, WI | 7 | 278 | ??◊ | 11 | 14 | 7 | 6 | 20 | 24 | 5 | 6 | 6 | 11 | 14 | 22 | 14 | ??◊ | 26 | 1 | 9 | ??◊ | 1 | 7 | 10 | 13 | 19 | 19 | ??◊ | ??◊ | 13 | 00 | |
8 | Boyceville H.S. Varsity Purple Boyceville, WI | 8 | 296 | 17 | 13 | 19 | 4 | 12 | ??◊ | ??◊ | 6 | 21 | 18 | 20 | 29 | 30 | 8 | 6 | 30 | 3 | ??◊ | ??◊ | 7 | 2 | 15 | 2 | 2 | 2 | 28 | 2 | ??◊ | 00 | |
9 | Mounds View H.S. Horsies JV Arden Hills, MN | 9 | 310 | 4 | 20 | 3 | ??◊ | 17 | 5 | 14 | 14 | 7 | 15 | 24 | 9 | 1 | 6 | 24 | ??◊ | 25 | 17 | 13 | 9 | ??◊ | ??◊ | 4 | 27 | 22 | ??◊ | 13 | 17 | 00 | |
10 | Bismarck H.S. Bismarck, ND | 10 | 328 | 13 | 6 | ??◊ | 1 | ??◊ | 30 | 23 | ??◊ | 10 | 19 | 4 | 5 | 18 | 19 | 8 | 9 | 2 | 5 | 25 | 2 | 31 | ??◊ | ??◊ | 15 | 7 | 27 | 31 | 18 | 00 | |
11 | Eden Prairie H.S. A Eden Prairie, MN | 11 | 339 | ??◊ | 34 | 16 | 25 | 15 | 6 | 25 | 13 | 11 | 12 | 17 | 2 | 15 | ??◊ | 22 | 16 | ??◊ | 24 | 24 | 13 | 12 | 9 | ??◊ | 6 | ??◊ | 5 | 12 | 5 | 00 | |
12 | Mayo H.S. Spicy Rochester, MN | 12 | 361 | ??◊ | 7 | 12 | ??◊ | ??◊ | 23 | 26 | 26 | 15 | 29 | 25 | 15 | 9 | 7 | 13 | 7 | 8 | 12 | 6 | 29 | 8 | ??◊ | 16 | ??◊ | 25 | 22 | 17 | 4 | 00 | |
13 | Shell Lake H.S. Gold Shell Lake, WI | 13 | 370 | 12 | 23 | ??◊ | 14 | 8 | 21 | 18 | 12 | ??◊ | 17 | 14 | 25 | 17 | 24 | 12 | ??◊ | 9 | 33 | ??◊ | 24 | 15 | 5 | 7 | 30 | 8 | ??◊ | 6 | 16 | 00 | |
14 | Mayo H.S. Sweet Rochester, MN | 14 | 376 | 3 | 62 | 38 | 62◊ | 11 | 7 | 5 | 8 | 3 | 9 | 41 | 7 | 6 | 10 | 2 | 8 | 15 | 62 | 3 | 12 | 6 | 62◊ | 62◊ | 14 | 62◊ | 23 | 62◊ | 21 | 00 | |
15 | Eagan H.S. Eagan, MN | 15 | 378 | ??◊ | 9 | 6 | 26 | 30 | 8 | 12 | 34 | 23 | 8 | 18 | 10 | 8 | ??◊ | ??◊ | 22 | 14 | 8 | 10 | 19 | ??◊ | ??◊ | 24 | 5 | 23 | 7 | 18 | 36 | 00 | |
17 | Jefferson H.S. A Bloomington, MN | 16 | 389 | 22 | 10 | 24 | 22 | 25 | 17 | 11 | ??◊ | 18 | 10 | 12 | ??◊ | ??◊ | 12 | 23 | ??◊ | 10 | 21 | 20 | 15 | 23 | 21 | 18 | 11 | 18 | ??◊ | 14 | 12 | 00 | |
18 | New Richmond H.S. Black New Richmond, WI | 17 | 398 | ??◊ | ??◊ | ??◊ | 23 | 14 | 27 | 22 | 16 | 17 | 2 | 10 | 11 | 21 | 29 | ??◊ | 6 | 23 | 11 | 7 | 20 | 19 | 22 | 19 | ??◊ | 9 | 18 | 28 | 24 | 00 | |
19 | Menomonie H.S. Gold JV Menomonie, WI | 18 | 425 | ??◊ | 12 | 28 | 18 | 20 | 24 | ??◊ | 28 | 26 | 4 | 28 | ??◊ | 13 | 9 | 9 | 14 | 19 | ??◊ | 21 | 32 | ??◊ | 18 | 9 | 25 | 15 | 26 | 4 | 23 | 00 | |
16 | Wausau West H.S. Wausau, WI | 19 | 449 | 62◊ | 22 | 22 | 62◊ | 2 | 62 | 19 | 19 | 22 | 23 | 16 | 26 | 7 | 15 | 15 | 18 | 21 | 20 | 26 | 3 | 62◊ | 62◊ | 10 | 20 | 20 | 14 | 27 | 62◊ | 00 | |
20 | Lakeville North H.S. A Lakeville, MN | 20 | 477 | 27 | 17 | ??◊ | 8 | 26 | ??◊ | 38 | 35 | ??◊ | 11 | 3 | 8 | 16 | ??◊ | 17 | 21 | 30 | 15 | 40 | 6 | 16 | 24 | 17 | 17 | 26 | 19 | ??◊ | 40 | 00 | |
21 | Delano H.S. Delano, MN | 21 | 485 | 61 | 14 | 18 | 24 | 7 | 15 | 6 | 62◊ | 44 | 27 | 22 | 21 | 25 | 62◊ | 26 | 38 | 62◊ | 22 | 4 | 62◊ | 14 | 8 | 62◊ | 10 | 16 | 37 | 11 | 15 | 00 | |
22 | Waseca Jr./Sr. H.S. Blue Waseca, MN | 22 | 540 | ??◊ | 19 | 15 | 10 | 4 | 40 | 20 | 45 | 8 | 24 | 42 | 16 | 23 | ??◊ | 21 | 33 | ??◊ | 28 | 22 | ??◊ | 36 | 12 | ??◊ | 22 | 24 | 41 | 10 | 25 | 00 | |
23 | Lakeland Union H.S. Thunderbirds Minocqua, WI | 23 | 550 | ??◊ | 2 | 50 | 20 | 27 | 22 | 4 | 36 | 4 | 13 | 29 | 19 | 41 | 28 | 40 | ??◊ | ??◊ | 32 | 19 | 21 | 24 | 20 | ??◊ | 38 | 27 | ??◊ | 25 | 9 | 00 | |
24 | Jefferson H.S. B JV Bloomington, MN | 24 | 555 | 14 | 29 | ??◊ | 36 | 28 | 32 | ??◊ | 39 | 29 | ??◊ | ??◊ | 36 | 33 | 11 | 29 | 27 | 16 | 10 | 32 | 31 | 11 | 23 | 22 | 26 | ??◊ | 10 | 24 | 7 | 00 | |
25 | Apple Valley H.S. Spooky Action Apple Valley, MN | 25 | 563 | 6 | 41 | 27 | 17 | 1 | 49 | 7 | ??◊ | 9 | 42 | 39 | 20 | 29 | ??◊ | 16 | 28 | ??◊ | 29 | 34 | ??◊ | 25 | 25 | 12 | 24 | ??◊ | 17 | 20 | 46 | 00 | |
26 | Denmark H.S. Purple Denmark, WI | 26 | 563 | 8 | ??◊ | 29 | ??◊ | 19 | 31 | 32 | 31 | 32 | 32 | 26 | 13 | ??◊ | 16 | 32 | 29 | 33 | 23 | ??◊ | 34 | 29 | ??◊ | 14 | 8 | 21 | 21 | 23 | 27 | 00 | |
27 | Wayzata H.S. C Plymouth, MN | 27 | 584 | 62◊ | 5 | 25 | 62◊ | 62◊ | 16 | 9 | 1 | 1 | 7 | 33 | 62 | 35 | 62 | 4 | 13 | 18 | 62 | 9 | 35 | 62 | 6 | 62◊ | 62◊ | 61 | 3 | 29 | 26 | 00 | |
28 | Medford Area Senior H.S. Black JV Medford, WI | 28 | 596 | 9 | 21 | 20 | 35 | ??◊ | 36 | 37 | 20 | 20 | 47 | 38 | 12 | 42 | 20 | 41 | 47 | 11 | 25 | ??◊ | 10 | ??◊ | 19 | 3 | 29 | ??◊ | 43 | ??◊ | 11 | 00 | |
29 | Minnetonka H.S. A Minnetonka, MN | 29 | 632 | 24 | 8 | 4 | 62◊ | 36 | 12 | 28 | 42 | 33 | 26 | 6 | 23 | 24 | 62 | 30 | 37 | 62 | 18 | 12 | 62 | 20 | 62◊ | 62◊ | 21 | 62◊ | 9 | 62◊ | 33 | 00 | |
30 | Lakeville North H.S. B Lakeville, MN | 30 | 643 | 11 | 36 | ??◊ | 27 | 22 | 39 | 27 | 24 | 24 | 41 | 13 | ??◊ | 44 | ??◊ | 42 | 23 | ??◊ | 26 | ??◊ | 17 | 39 | 16 | 25 | 37 | 28 | 25 | 26 | 31 | 00 | |
31 | Boyceville H.S. Einstein JV Boyceville, WI | 31 | 653 | 61 | 42 | 26 | 13 | 62◊ | 51 | 53 | 11 | 62◊ | 50 | 23 | 46 | 26 | 4 | 34 | 15 | 17 | 30 | 31 | 18 | 33 | 62◊ | 1 | 13 | 62◊ | 62◊ | 7 | 48 | 00 | |
32 | Boyceville H.S. Newton JV Boyceville, WI | 32 | 657 | 5 | ??◊ | 32 | 21 | 37 | ??◊ | 43 | 15 | 34 | 46 | ??◊ | 30 | 19 | ??◊ | 37 | 46 | 24 | 41 | 48 | 30 | 17 | 2 | 27 | ??◊ | 13 | 44 | 9 | 37 | 00 | |
33 | Spring Valley H.S. Spring Valley, WI | 33 | 678 | ??◊ | 24 | 41 | ??◊ | 29 | 25 | 31 | 29 | 43 | 37 | 31 | 41 | 40 | 21 | 44 | 51 | 12 | 36 | 23 | 11 | 27 | ??◊ | 23 | ??◊ | 14 | 35 | ??◊ | 10 | 00 | |
34 | Medford Area Senior H.S. White JV Medford, WI | 34 | 710 | ??◊ | 44 | 49 | 30 | 18 | 34 | 46 | 21 | 42 | 35 | ??◊ | 35 | 38 | 17 | 20 | 42 | 31 | 39 | 17 | 14 | 21 | ??◊ | 8 | 28 | ??◊ | 42 | ??◊ | 39 | 00 | |
35 | Eastview H.S. Thunder Apple Valley, MN | 35 | 712 | 15 | 16 | 10 | 11 | 3 | 2 | 48 | 62◊ | 37 | 20 | 19 | 28 | 14 | 18 | 11 | 19 | 62 | 62 | 50 | 62 | 62 | 62◊ | 62◊ | 62 | 62◊ | 32 | 62◊ | 49 | 00 | |
36 | Wayzata H.S. B Plymouth, MN | 36 | 728 | 62 | 37 | 9 | 34 | 62◊ | 33 | 10 | 7 | 25 | 28 | 9 | 24 | 34 | 62 | 25 | 17 | 20 | 62 | 42 | 26 | 62 | 62 | 62◊ | 23 | 62◊ | 62◊ | 15 | 62◊ | 00 | |
37 | Poynette H.S. Poynette, WI | 37 | 730 | ??◊ | ??◊ | 31 | 31 | ??◊ | 35 | 35 | 43 | 16 | 51 | 48 | 45 | 36 | 13 | 47 | 25 | 28 | 44 | 41 | 28 | 28 | ??◊ | 11 | 32 | ??◊ | 24 | 16 | 22 | 00 | |
38 | New Richmond H.S. Orange New Richmond, WI | 38 | 760 | 18 | ??◊ | 48 | 37 | 23 | 37 | 47 | 25 | 40 | 43 | 49 | 17 | 10 | 22 | 48 | 41 | 27 | 43 | 33 | 25 | 38 | ??◊ | 21 | 36 | ??◊ | ??◊ | 32 | ??◊ | 00 | |
39 | Apple Valley H.S. Titans JV Apple Valley, MN | 39 | 764 | 19 | 46 | 8 | 15 | 62◊ | 46 | 33 | 62◊ | 30 | 34 | 15 | 31 | 62◊ | 62 | 27 | 36 | 62 | 14 | 45 | 62 | 22 | 11 | 62◊ | 62 | 62◊ | 30 | 19 | 35 | 00 | |
40 | Waseca Jr./Sr. H.S. Gold JV Waseca, MN | 40 | 792 | 25 | 35 | 33 | 62◊ | 35 | 43 | 30 | 30 | 62 | 33 | 34 | 37 | 11 | 62◊ | 45 | 35 | 62 | 31 | 37 | 62 | 30 | 62◊ | 62◊ | 62◊ | 11 | 6 | 21 | 44 | 00 | |
41 | Eden Prairie H.S. B Eden Prairie, MN | 41 | 808 | 23 | 28 | 13 | 39 | 24 | 11 | 17 | 62 | 62 | 16 | 50 | 43 | 62◊ | 62 | 19 | 11 | 62 | 62 | 27 | 62 | 35 | 62◊ | 62◊ | 12 | 62◊ | 36 | 62◊ | 32 | 00 | |
42 | St. Croix Central H.S. A Hammond, WI | 42 | 841 | 62 | 26 | 62 | 62◊ | 33 | 44 | 29 | 44 | 38 | 48 | 44 | 38 | 39 | 30 | 62 | 34 | 22 | 42 | 30 | 36 | 5 | 62◊ | 62◊ | 62 | 62◊ | 8 | 62◊ | 3 | 00 | |
43 | Chippewa Falls Senior H.S. Red Chippewa Falls, WI | 43 | 858 | 16 | 38 | 35 | 19 | 62◊ | 42 | 45 | 23 | 36 | 44 | 37 | 39 | 32 | 26 | 62 | 20 | 32 | 62 | 29 | 22 | 62 | 62 | 62◊ | 62 | 62◊ | 13 | 62◊ | 62◊ | 00 | |
44 | Triton H.S. Dodge Center, MN | 44 | 893 | 62 | 25 | 23 | 16 | 38 | 26 | 34 | 62◊ | 27 | 52 | 35 | 22 | 62◊ | 62 | 28 | 44 | 62 | 38 | 47 | 62 | 13 | 62◊ | 62◊ | 34 | 61 | 40 | 62◊ | 42 | 00 | |
45 | Chippewa Falls Senior H.S. White Chippewa Falls, WI | 45 | 975 | 62 | 33 | 51 | 62 | 62◊ | 29 | 36 | 17 | 62 | 22 | 32 | 62 | 43 | 62 | 36 | 62 | 62 | 16 | 8 | 23 | 62 | 62◊ | 62◊ | 62 | 62◊ | 33 | 62◊ | 38 | 00 | |
46 | Shell Lake H.S. Blue JV Shell Lake, WI | 46 | 979 | 62◊ | 47 | 40 | 12 | 21 | 48 | 42 | 41 | 62 | 45 | 47 | 62 | 45 | 25 | 62 | 49 | 62 | 62 | 52 | 37 | 41 | 62◊ | 26 | 31 | 62◊ | 62◊ | 62◊ | 20 | 00 | |
47 | Orono H.S. Long Lake, MN | 47 | 1019 | 62 | 62 | 62 | 29 | 62◊ | 19 | 8 | 62 | 62 | 62 | 5 | 62 | 62◊ | 62 | 33 | 31 | 62 | 62 | 14 | 62 | 37 | 62 | 62◊ | 62 | 17 | 20 | 62◊ | 62◊ | 00 | |
48 | Eden Prairie H.S. C Eden Prairie, MN | 48 | 1040 | 26 | 39 | 34 | 62 | 62◊ | 18 | 21 | 62 | 62 | 25 | 62 | 42 | 28 | 62 | 62 | 62 | 62 | 62 | 36 | 62 | 62 | 62◊ | 62◊ | 16 | 62◊ | 62◊ | 22 | 51 | 00 | |
49 | Central H.S. St. Paul, MN | 49 | 1053 | 62 | 43 | 62 | 62 | 13 | 28 | 62 | 62◊ | 28 | 62 | 62 | 62 | 62◊ | 62 | 35 | 62 | 62 | 62 | 35 | 27 | 26 | 17 | 62◊ | 62 | 10 | 62◊ | 62◊ | 47 | 00 | |
50 | Minnetonka H.S. B Minnetonka, MN | 50 | 1069 | 62 | 45 | 39 | 62◊ | 32 | 62 | 62 | 40 | 39 | 62 | 36 | 33 | 37 | 62 | 62 | 24 | 62 | 13 | 62 | 62 | 62 | 62◊ | 62◊ | 62 | 62◊ | 15 | 62◊ | 34 | 00 | |
51 | St. Croix Central H.S. B Hammond, WI | 51 | 1118 | 62 | 32 | 45 | 40 | 34 | 50 | 51 | 27 | 62 | 62 | 62 | 62 | 62◊ | 27 | 62 | 40 | 26 | 35 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62◊ | 62◊ | 62◊ | 29 | 00 | |
52 | Shell Lake H.S. White JV Shell Lake, WI | 52 | 1173 | 62 | 31 | 47 | 62 | 62◊ | 45 | 52 | 62 | 62 | 31 | 46 | 62 | 62◊ | 62 | 18 | 50 | 62 | 62 | 43 | 33 | 62 | 62 | 62◊ | 33 | 62 | 62◊ | 62 | 62◊ | 00 | |
53 | Irondale H.S. St. Paul, MN | 53 | 1202 | 62 | 62 | 11 | 62 | 62◊ | 3 | 15 | 62 | 62 | 62 | 30 | 62 | 27 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 62◊ | 00 | |
54 | Eastview H.S. Storm Apple Valley, MN | 54 | 1224 | 62 | 62 | 17 | 62 | 62◊ | 62 | 62 | 62 | 31 | 62 | 62 | 62 | 62◊ | 62 | 31 | 62 | 62 | 19 | 53 | 62 | 62 | 62 | 62◊ | 62 | 62◊ | 38 | 62◊ | 43 | 00 | |
55 | Cretin-Derham Hall H.S. A St. Paul, MN | 55 | 1231 | 62 | 62 | 46 | 62 | 62◊ | 54 | 40 | 38 | 62 | 38 | 62 | 34 | 62◊ | 62 | 38 | 45 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 30 | 00 | |
56 | Baldwin-Woodville H.S. Baldwin, WI | 56 | 1239 | 62 | 49 | 62 | 62 | 62◊ | 53 | 49 | 18 | 62 | 49 | 43 | 62 | 62◊ | 23 | 62 | 62 | 62 | 37 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 50 | 00 | |
57 | Colfax H.S. Colfax, WI | 57 | 1241 | 62 | 18 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 36 | 62 | 62 | 46 | 62 | 62 | 10 | 62 | 62 | 15 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62◊ | 62◊ | 00 | |
58 | Lakeland Union H.S. JV Minocqua, WI | 58 | 1259 | 62 | 40 | 62 | 62 | 62◊ | 41 | 62 | 22 | 62 | 30 | 45 | 62 | 62◊ | 62 | 46 | 43 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62 | 62◊ | 00 | |
59 | Denmark H.S. Gold Denmark, WI | 59 | 1304 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 27 | 51 | 62 | 62 | 62 | 20 | 62 | 62◊ | 62◊ | 62◊ | 28 | 00 | |
60 | Cretin-Derham Hall H.S. B St. Paul, MN | 60 | 1426 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62 | 62◊ | 00 | |
61 | Northfield H.S. Northfield, MN | 61 | 1426 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62◊ | 62 | 62 | 62◊ | 62 | 62◊ | 00 |
◊Result was not counted as part of total score