Thursday, January 1, 2015
@ Copiah-Lincoln Community College - Natchez Campus
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Bridge Building | Chemistry Lab | Compound Machines | Disease Detectives | Entomology | Fermi Questions | Forensics | Fossils | Geologic Mapping | Green Generation | Scrambler | Wright Stuff | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | North Pike H.S. Summit, MS | 1✧ | 40 | 2 | 3 | 1 | 3 | 2 | 4 | 2 | 3 | 3 | 3 | 4 | 2 | 2 | 3 | 3 | 00 | |
| 3 | Parklane Academy McComb, MS | 2✧ | 41 | 4 | 4 | 3 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 6 | 6 | 00 | |
| 23 | Cathedral Catholic School Natchez, MS | 3✧ | 45 | 1 | 2 | 2 | 5 | 8 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 7 | 2 | 7 | 00 | |
| 13 | Trinity Episcopal School Natchez, MS | 4✧ | 64 | 5 | 1 | 6 | 4 | 8 | 2 | 6 | 5 | 2 | 4 | 6 | 5 | 7 | 1 | 2 | 00 | |
| 14 | Wilkinson County Christian Academy Woodville, MS | 5✧ | 66 | 6 | 5 | 4 | 6 | 3 | 5 | 4 | 4 | 6 | 5 | 3 | 4 | 3 | 4 | 4 | 00 | |
| 12 | West Marion H.S. Foxworth, MS | 6 | 85 | 3 | 8 | 5 | 8 | 8 | 6 | 5 | 6 | 5 | 6 | 5 | 6 | 8 | 5 | 1 | 00 | |
| 24 | Enterprise School MS | 7 | 111 | 8 | 8 | 8 | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 5 | 00 |
✧Qualified school for the 2015 MS State Tournament