Friday, April 25, 2014 - Saturday, April 26, 2014
@ North Carolina State University
Source: Duosmium Results
| # | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bottle Rocket | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | Green Generation | Materials Science | Mission Possible | Mystery Architecture | Rocks and Minerals | Scrambler | Water Quality | Write It Do It | Team Penalties | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | William G. Enloe H.S. Raleigh, NC | 1✧ | 140 | 1 | 2 | 1 | 31 | 1 | 7 | 1 | 1 | 1 | 5 | 14 | 4 | 6 | 23 | 14 | 5 | 1 | 6 | 1 | 1 | 4 | 5 | 5 | 00 | |
| 3 | Raleigh Charter H.S. Raleigh, NC | 2✧ | 179 | 4 | 1 | 8 | 9 | 8 | 10 | 11 | 3 | 6 | 4 | 2 | 1 | 2 | 7 | 21 | 22 | 19 | 3 | 5 | 10 | 3 | 8 | 12 | 00 | |
| 2 | North Carolina School of Science and Mathematics Durham, NC | 3 | 246 | 2 | 5 | 13 | 32 | 5 | 8 | 2 | 2 | 2 | 1 | 9 | 3 | 18 | 3 | 4 | 18 | 11 | 37 | 50 | 6 | 13 | 1 | 1 | 00 | |
| 4 | East Chapel Hill H.S. Chapel Hill, NC | 4 | 325 | 6 | 14 | 20 | 23 | 3 | 1 | 16 | 10 | 3 | 9 | 20 | 18 | 34 | 4 | 1 | 17 | 18 | 43 | 29 | 3 | 23 | 4 | 6 | 00 | |
| 24 | John T. Hoggard H.S. Wilmington, NC | 5 | 341 | 25 | 16 | 22 | 25 | 26 | 28 | 3 | 14 | 12 | 32 | 21 | 5 | 4 | 5 | 8 | 6 | 6 | 19 | 10 | 11 | 25 | 10 | 8 | 00 | |
| 5 | Cardinal Gibbons H.S. Raleigh, NC | 6 | 348 | 27 | 9 | 14 | 5 | 23 | 22 | 9 | 15 | 7 | 2 | 11 | 31 | 29 | 10 | 20 | 33 | 14 | 4 | 6 | 20 | 1 | 17 | 19 | 00 | |
| 7 | Cary Academy Cary, NC | 7 | 352 | 5 | 43 | 30 | 16 | 17 | 9 | 4 | 32 | 4 | 34 | 6 | 2 | 45 | 2 | 3 | 24 | 5 | 21 | 3 | 12 | 9 | 2 | 24 | 00 | |
| 17 | Chapel Hill H.S. Chapel Hill, NC | 8 | 366 | 33 | 24 | 26 | 20 | 4 | 14 | 15 | 23 | 16 | 17 | 3 | 14 | 14 | 28 | 10 | 1 | 8 | 8 | 21 | 31 | 15 | 19 | 2 | 00 | |
| 28 | Ardrey Kell H.S. Charlotte, NC | 9 | 409 | 3 | 27 | 9 | 1 | 24 | 15 | 35 | 12 | 8 | 18 | 7 | 8 | 20 | 13 | 19 | 29 | 32 | 34 | 30 | 28 | 5 | 9 | 23 | 00 | |
| 6 | Durham Academy Upper School Durham, NC | 10 | 435 | 24 | 33 | 51 | 41 | 2 | 5 | 14 | 5 | 15 | 19 | 10 | 21 | 31 | 8 | 44 | 4 | 7 | 2 | 20 | 5 | 32 | 27 | 15 | 00 | |
| 30 | North Mecklenburg H.S. Huntersville, NC | 11 | 464 | 17 | 8 | 10 | 6 | 20 | 2 | 8 | 44 | 21 | 22 | 16 | 32 | 13 | 27 | 24 | 21 | 12 | 28 | 24 | 24 | 29 | 12 | 44 | 00 | |
| 8 | Green Hope H.S. Cary, NC | 12 | 471 | 16 | 18 | 11 | 11 | 11 | 27 | 36 | 11 | 13 | 31 | 8 | 41 | 21 | 11 | 42 | 37 | 10 | 31 | 7 | 14 | 18 | 20 | 26 | 00 | |
| 16 | Northern Guilford H.S. Greensboro, NC | 13 | 479 | 20 | 29 | 3 | 4 | 12 | 24 | 19 | 42 | 26 | 20 | 4 | 34 | 24 | 18 | 35 | 7 | 15 | 9 | 26 | 4 | 11 | 47 | 46 | 00 | |
| 31 | Providence H.S. Charlotte, NC | 14 | 558 | 18 | 17 | 4 | 47 | 19 | 21 | 27 | 18 | 5 | 14 | 107 | 24 | 3 | 1 | 6 | 12 | 25 | 39 | 41 | 25 | 42 | 15 | 28 | 00 | |
| 19 | Northwest Guilford H.S. Greensboro, NC | 15 | 560 | 40 | 20 | 32 | 36 | 9 | 11 | 7 | 25 | 29 | 23 | 26 | 15 | 8 | 19 | 12 | 15 | 13 | 40 | 42 | 30 | 43 | 23 | 42 | 00 | |
| 35 | Roanoke Rapids H.S. Roanoke Rapids, NC | 16 | 570 | 22 | 10 | 36 | 18 | 40 | 20 | 29 | 19 | 46 | 3 | 17 | 9 | 28 | 38 | 27 | 34 | 23 | 24 | 12 | 2 | 30 | 48 | 35 | 00 | |
| 10 | Ravenscroft School Raleigh, NC | 17 | 594 | 19 | 3 | 16 | 28 | 29 | 17 | 30 | 41 | 47 | 44 | 19 | 28 | 30 | 33 | 9 | 19 | 4 | 16 | 28 | 18 | 34 | 49 | 33 | 00 | |
| 32 | Lake Norman Charter H.S. Huntersville, NC | 18 | 595 | 30 | 32 | 12 | 29 | 21 | 46 | 17 | 9 | 37 | 16 | 45 | 35 | 36 | 43 | 17 | 9 | 40 | 20 | 17 | 19 | 12 | 39 | 14 | 00 | |
| 39 | Apex H.S. Apex, NC | 19 | 597 | 28 | 6 | 34 | 33 | 13 | 12 | 24 | 46 | 22 | 35 | 47 | 13 | 10 | 37 | 43 | 30 | 17 | 30 | 48 | 34 | 28 | 3 | 4 | 00 | |
| 41 | Northwood H.S. Pittsboro, NC | 20 | 610 | 34 | 39 | 35 | 44 | 6 | 25 | 37 | 24 | 11 | 26 | 36 | 12 | 9 | 14 | 47 | 43 | 43 | 23 | 18 | 23 | 14 | 36 | 11 | 00 | |
| 14 | Asheville H.S. Asheville, NC | 21 | 627 | 43 | 21 | 44 | 7 | 7 | 18 | 31 | 26 | 19 | 42 | 30 | 10 | 12 | 40 | 22 | 11 | 24 | 48 | 13 | 47 | 49 | 42 | 21 | 00 | |
| 46 | Discovery H.S. Newton, NC | 22 | 648 | 38 | 13 | 5 | 34 | 44 | 42 | 20 | 47 | 44 | 8 | 12 | 48 | 41 | 41 | 13 | 3 | 20 | 38 | 35 | 49 | 38 | 6 | 9 | 00 | |
| 44 | St. Stephens H.S. Hickory, NC | 23 | 663 | 29 | 36 | 2 | 17 | 34 | 47 | 33 | 7 | 31 | 15 | 24 | 11 | 44 | 29 | 25 | 36 | 42 | 45 | 44 | 42 | 16 | 7 | 47 | 00 | |
| 42 | Overhills H.S. Spring Lake, NC | 24 | 664 | 14 | 35 | 6 | 22 | 27 | 32 | 38 | 40 | 43 | 30 | 46 | 30 | 15 | 12 | 29 | 38 | 31 | 27 | 34 | 15 | 17 | 33 | 50 | 00 | |
| 38 | Simon G. Atkins Academic and Technology H.S. Winston-Salem, NC | 25 | 681 | 37 | 25 | 48 | 40 | 14 | 4 | 39 | 22 | 32 | 48 | 48 | 6 | 42 | 16 | 2 | 46 | 2 | 35 | 15 | 48 | 47 | 28 | 37 | 00 | |
| 21 | Terry Sanford H.S. Fayetteville, NC | 26 | 691 | 36 | 47 | 27 | 37 | 18 | 33 | 42 | 39 | 24 | 28 | 13 | 36 | 25 | 30 | 28 | 26 | 44 | 49 | 9 | 7 | 19 | 43 | 31 | 00 | |
| 22 | Jack Britt H.S. Fayetteville, NC | 27 | 696 | 8 | 49 | 31 | 19 | 42 | 44 | 50 | 13 | 9 | 45 | 40 | 20 | 5 | 25 | 37 | 35 | 33 | 25 | 47 | 26 | 21 | 45 | 27 | 00 | |
| 33 | C.E. Jordan H.S. Durham, NC | 28 | 700 | 48 | 45 | 38 | 26 | 28 | 26 | 22 | 51 | 38 | 11 | 39 | 26 | 23 | 46 | 15 | 20 | 29 | 17 | 27 | 21 | 33 | 35 | 36 | 00 | |
| 25 | Isaac Bear Early College H.S. Wilmington, NC | 29 | 704 | 39 | 4 | 42 | 30 | 25 | 49 | 13 | 43 | 40 | 21 | 38 | 42 | 19 | 44 | 30 | 14 | 22 | 47 | 31 | 13 | 20 | 46 | 32 | 00 | |
| 11 | J.H. Rose H.S. Greenville, NC | 30 | 727 | 23 | 48 | 46 | 45 | 30 | 30 | 32 | 33 | 17 | 33 | 41 | 19 | 33 | 24 | 48 | 23 | 26 | 32 | 33 | 36 | 41 | 18 | 16 | 00 | |
| 49 | Hickory Ridge H.S. Harrisburg, NC | 31 | 738 | 41 | 40 | 21 | 21 | 15 | 29 | 25 | 48 | 18 | 107 | 33 | 38 | 17 | 17 | 33 | 2 | 38 | 44 | 19 | 29 | 48 | 25 | 30 | 00 | |
| 26 | Brunswick County Early College H.S. Bolivia, NC | 32 | 739 | 12 | 11 | 50 | 35 | 35 | 31 | 43 | 30 | 28 | 39 | 32 | 45 | 35 | 22 | 41 | 48 | 35 | 11 | 23 | 38 | 46 | 24 | 25 | 00 | |
| 20 | Massey Hill Classical H.S. Fayetteville, NC | 33 | 757 | 26 | 19 | 43 | 15 | 38 | 36 | 41 | 29 | 10 | 7 | 42 | 25 | 38 | 34 | 11 | 44 | 39 | 107 | 38 | 16 | 40 | 11 | 48 | 00 | |
| 15 | McDowell H.S. Marion, NC | 34 | 767 | 35 | 26 | 52 | 24 | 32 | 34 | 21 | 35 | 27 | 37 | 34 | 39 | 48 | 35 | 36 | 27 | 27 | 29 | 25 | 37 | 36 | 26 | 45 | 00 | |
| 23 | Cape Fear H.S. Fayetteville, NC | 35 | 773 | 107 | 15 | 37 | 27 | 31 | 48 | 45 | 45 | 45 | 47 | 23 | 33 | 26 | 20 | 5 | 25 | 49 | 14 | 8 | 22 | 31 | 29 | 41 | 00 | |
| 36 | West Craven H.S. Vanceboro, NC | 36 | 774 | 21 | 34 | 41 | 8 | 47 | 37 | 23 | 52 | 33 | 46 | 29 | 43 | 51 | 6 | 31 | 31 | 28 | 33 | 43 | 39 | 44 | 41 | 13 | 00 | |
| 45 | Fred T. Foard H.S. Newton, NC | 37 | 787 | 46 | 41 | 47 | 43 | 48 | 43 | 12 | 36 | 42 | 36 | 35 | 44 | 50 | 15 | 23 | 28 | 36 | 13 | 49 | 45 | 27 | 21 | 7 | 00 | |
| 40 | Woods Charter School Chapel Hill, NC | 38 | 800 | 45 | 42 | 33 | 14 | 36 | 38 | 49 | 38 | 34 | 27 | 22 | 22 | 46 | 47 | 7 | 112 | 30 | 1 | 14 | 32 | 45 | 37 | 29 | 00 | |
| 18 | Grimsley H.S. Greensboro, NC | 39 | 800 | 32 | 44 | 28 | 12 | 45 | 6 | 18 | 28 | 30 | 41 | 37 | 29 | 11 | 39 | 39 | 107 | 46 | 36 | 46 | 44 | 26 | 22 | 34 | 00 | |
| 43 | Fuquay-Varina H.S. Fuquay-Varina, NC | 40 | 808 | 31 | 23 | 45 | 46 | 33 | 16 | 26 | 31 | 48 | 40 | 44 | 47 | 49 | 31 | 26 | 40 | 21 | 46 | 39 | 27 | 37 | 13 | 49 | 00 | |
| 13 | Northside H.S. NC | 41 | 854 | 44 | 31 | 23 | 2 | 39 | 50 | 40 | 37 | 49 | 29 | 27 | 27 | 47 | 21 | 49 | 47 | 41 | 42 | 11 | 40 | 107 | 34 | 17 | 00 | |
| 50 | East Forsyth H.S. Kernersville, NC | 42 | 876 | 42 | 50 | 29 | 42 | 46 | 40 | 47 | 50 | 39 | 49 | 18 | 46 | 43 | 36 | 45 | 49 | 48 | 26 | 16 | 35 | 39 | 31 | 10 | 00 | |
| 27 | Emsley A. Laney H.S. Wilmington, NC | 43 | 908 | 10 | 7 | 24 | 39 | 10 | 39 | 46 | 6 | 35 | 38 | 107 | 40 | 32 | 26 | 32 | 41 | 45 | 107 | 36 | 107 | 6 | 32 | 43 | 00 | |
| 37 | Harrells Christian Academy Harrells, NC | 44 | 913 | 47 | 46 | 18 | 38 | 43 | 45 | 34 | 49 | 41 | 43 | 31 | 107 | 40 | 32 | 46 | 42 | 47 | 10 | 37 | 50 | 7 | 40 | 20 | 00 | |
| 9 | Panther Creek H.S. Cary, NC | 45 | 997 | 13 | 38 | 107 | 107 | 22 | 35 | 5 | 8 | 20 | 25 | 107 | 7 | 22 | 42 | 34 | 45 | 50 | 107 | 2 | 46 | 107 | 30 | 18 | 00 | |
| 34 | Durham School of the Arts Durham, NC | 46 | 1205 | 9 | 37 | 25 | 107 | 37 | 107 | 107 | 27 | 107 | 13 | 107 | 37 | 27 | 45 | 38 | 32 | 37 | 107 | 107 | 41 | 10 | 38 | 3 | 00 | |
| 29 | Providence Day School Charlotte, NC | 47 | 1325 | 107 | 22 | 7 | 107 | 107 | 3 | 48 | 17 | 23 | 12 | 43 | 49 | 7 | 107 | 107 | 107 | 9 | 41 | 107 | 43 | 107 | 107 | 38 | 00 | |
| 77 | Polk County H.S. Columbus, NC | 48 | 2023 | 107 | 107 | 107 | 13 | 107 | 107 | 28 | 107 | 107 | 107 | 25 | 107 | 107 | 107 | 107 | 107 | 107 | 7 | 107 | 107 | 24 | 107 | 107 | 00 | |
| 104 | New Bern H.S. New Bern, NC | 49 | 2064 | 107 | 107 | 49 | 107 | 41 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 16 | 107 | 107 | 107 | 16 | 107 | 107 | 107 | 107 | 16 | 107 | 00 | |
| 78 | T.C. Roberson H.S. Asheville, NC | 50 | 2091 | 107 | 12 | 15 | 107 | 107 | 13 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 18 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 95 | Johnston County Science League NC | 51 | 2196 | 107 | 107 | 107 | 107 | 107 | 19 | 107 | 107 | 107 | 107 | 15 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 22 | 107 | 107 | 00 | |
| 102 | Croatan H.S. Newport, NC | 52 | 2211 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 21 | 107 | 107 | 107 | 107 | 107 | 107 | 40 | 10 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 48 | Ashe County H.S. West Jefferson, NC | 53 | 2236 | 107 | 107 | 40 | 107 | 107 | 107 | 107 | 34 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 22 | 107 | 107 | 107 | 107 | 00 | |
| 90 | Science Hunters NC | 54 | 2254 | 107 | 107 | 107 | 107 | 107 | 107 | 6 | 107 | 107 | 107 | 1 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 80 | Carrboro H.S. Carrboro, NC | 55 | 2261 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 1 | 107 | 107 | 13 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 81 | Greensboro Day School Greensboro, NC | 56 | 2262 | 7 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 8 | 107 | 107 | 00 | |
| 92 | Corinth Holders H.S. Wendell, NC | 57 | 2269 | 107 | 107 | 19 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 3 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 96 | Pinecrest H.S. Southern Pines, NC | 58 | 2274 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 10 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 17 | 107 | 107 | 107 | 00 | |
| 64 | Oakwood School Greenville, NC | 59 | 2281 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 16 | 107 | 107 | 107 | 107 | 107 | 18 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 79 | Asheboro High Zoo School Asheboro, NC | 60 | 2285 | 107 | 30 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 8 | 107 | 107 | 107 | 00 | |
| 108 | New Hanover H.S. Wilmington, NC | 61 | 2292 | 107 | 107 | 107 | 107 | 107 | 107 | 10 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 35 | 107 | 107 | 00 | |
| 69 | Pine Forest H.S. Fayetteville, NC | 62 | 2292 | 107 | 107 | 17 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 28 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 62 | J.P. Knapp Early College H.S. Currituck, NC | 63 | 2297 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 16 | 107 | 34 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 98 | Wake Early College of Health and Sciences Raleigh, NC | 64 | 2298 | 15 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 36 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 123 | Surry Early College H.S. of Design Dobson, NC | 65 | 2299 | 107 | 28 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 24 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 87 | Mallard Creek H.S. Charlotte, NC | 66 | 2306 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 14 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 45 | 107 | 107 | 107 | 107 | 00 | |
| 85 | Countryside Montessori School Charlotte, NC | 67 | 2356 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 2 | 107 | 107 | 00 | |
| 114 | Crest H.S. Shelby, NC | 68 | 2357 | 107 | 107 | 107 | 3 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 61 | NCVPS Raleigh, NC | 69 | 2358 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 4 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 66 | Douglas Byrd H.S. Fayetteville, NC | 69 | 2358 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 4 | 107 | 107 | 107 | 107 | 00 | |
| 60 | Franklin Academy H.S. Wake Forest, NC | 71 | 2359 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 5 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 86 | East Mecklenburg H.S. Charlotte, NC | 71 | 2359 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 5 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 82 | Early College at Guilford Greensboro, NC | 73 | 2360 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 6 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 89 | Myers Park H.S. Charlotte, NC | 74 | 2362 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 8 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 67 | Howard Health and Life Science H.S. Fayetteville, NC | 75 | 2363 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 9 | 107 | 107 | 107 | 00 | |
| 68 | Lumberton H.S. Lumberton, NC | 75 | 2363 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 9 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 107 | Heide Trask Senior H.S. Rocky Point, NC | 77 | 2364 | 107 | 107 | 107 | 10 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 103 | Jacksonville H.S. Jacksonville, NC | 78 | 2365 | 11 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 110 | Topsail H.S. Hampstead, NC | 79 | 2366 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 12 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 115 | East Burke H.S. Connelly Springs, NC | 80 | 2368 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 14 | 107 | 00 | |
| 70 | Reid Ross Classical School Fayetteville, NC | 81 | 2369 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 15 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 94 | Holly Springs H.S. Holly Springs, NC | 82 | 2370 | 107 | 107 | 107 | 107 | 16 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 100 | Voyager Academy H.S. Durham, NC | 82 | 2370 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 16 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 116 | Newton Conover H.S. Newton, NC | 82 | 2370 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 16 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 97 | Robeson Early College H.S. Lumberton, NC | 85 | 2371 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 17 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 65 | D.H. Conley H.S. Greenville, NC | 86 | 2374 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 20 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 71 | Richmond Early College H.S. Hamlet, NC | 87 | 2376 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 22 | 00 | |
| 121 | Forbush H.S. East Bend, NC | 87 | 2376 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 22 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 91 | William Amos Hough H.S. Cornelius, NC | 89 | 2377 | 107 | 107 | 107 | 107 | 107 | 23 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 105 | Tarboro H.S. Tarboro, NC | 89 | 2377 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 23 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 111 | West Brunswick H.S. Shallotte, NC | 91 | 2379 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 25 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 109 | Pender H.S. Burgaw, NC | 92 | 2386 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 32 | 107 | 107 | 107 | 107 | 00 | |
| 75 | Henderson County Early College Flat Rock, NC | 93 | 2387 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 33 | 107 | 107 | 107 | 00 | |
| 74 | Charles D. Owen H.S. Black Mountain, NC | 94 | 2391 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 37 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 93 | Garner Magnet H.S. Garner, NC | 95 | 2393 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 39 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 99 | Louisburg Magnet H.S. Louisburg, NC | 95 | 2393 | 107 | 107 | 39 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 106 | Epiphany School of Global Studies New Bern, NC | 95 | 2393 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 39 | 00 | |
| 118 | Woodlawn School Mooresville, NC | 95 | 2393 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 39 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 76 | Polk County Early College Columbus, NC | 99 | 2394 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 40 | 107 | 107 | 107 | 107 | 00 | |
| 88 | Marvin Ridge H.S. Waxhaw, NC | 99 | 2394 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 40 | 00 | |
| 113 | Challenger Early College H.S. Hickory, NC | 101 | 2395 | 107 | 107 | 107 | 107 | 107 | 41 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 72 | Seventy-First H.S. Fayetteville, NC | 102 | 2398 | 107 | 107 | 107 | 107 | 107 | 107 | 44 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 101 | Clinton H.S. Clinton, NC | 103 | 2461 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
| 112 | Bandys H.S. Catawba, NC | 103 | 2461 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 107 | 00 | |
