Saturday, April 12, 2014
@ Eastern Washington University
Source: Duosmium Results
# | Team | Overall | Total | Anatomy and Physiology | Astronomy | Boomilever | Bungee Drop | Chemistry Lab | Circuit Lab | Compound Machines | Designer Genes | Disease Detectives | Dynamic Planet | Elastic Launched Glider | Entomology | Experimental Design | Forensics | Geologic Mapping | MagLev | Materials Science | Mission Possible | Rocks and Minerals | Scrambler | Technical Problem Solving | Water Quality | Write It Do It | T | HydrogeologyT | Invasive SpeciesTeam Penalties | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Camas H.S. Camas, WA | 1✧ | 124 | 9 | 3 | 1 | 20 | 8 | 7 | 1 | 5 | 1 | 5 | 2 | 2 | 3 | 5 | 4 | 10 | 1 | 1 | 3 | 20 | 1 | 9 | 3 | 1 | 3 | 00 | |
15 | Bothell H.S. Bothell, WA | 2 | 147 | 1 | 5 | 3 | 20 | 14 | 10 | 3 | 1 | 5 | 1 | 6 | 1 | 9 | 1 | 1 | 5 | 5 | 3 | 1 | 20 | 9 | 16 | 7 | 3 | 13 | 00 | |
20 | Union H.S. Camas, WA | 3 | 181 | 3 | 1 | 13 | 20 | 7 | 2 | 8 | 7 | 8 | 3 | 4 | 6 | 10 | 4 | 9 | 2 | 10 | 6 | 7 | 20 | 10 | 4 | 17 | 2 | 5 | 00 | |
48 | Interlake H.S. Doggies Bellevue, WA | 4 | 189 | 6 | 9 | 4 | 20 | 5 | 3 | 9 | 6 | 2 | 4 | 15 | 19 | 8 | 6 | 12 | 9 | 6 | 4 | 2 | 20 | 4 | 6 | 10 | 5 | 2 | 00 | |
18 | Stanwood H.S. Stanwood, WA | 5 | 197 | 10 | 12 | 2 | 20 | 10 | 4 | 11 | 14 | 15 | 2 | 3 | 9 | 1 | 13 | 13 | 1 | 3 | 2 | 4 | 20 | 2 | 17 | 9 | 10 | 14 | 00 | |
8 | Columbia River H.S. Gold Vancouver, WA | 6 | 197 | 7 | 4 | 9 | 20 | 3 | 6 | 2 | 8 | 13 | 9 | 5 | 3 | 15 | 8 | 2 | 7 | 9 | 20 | 13 | 20 | 3 | 3 | 8 | 8 | 12 | 00 | |
44 | Lakeside School Seattle, WA | 7 | 223 | 14 | 8 | 20 | 20 | 1 | 1 | 17 | 2 | 6 | 10 | 10 | 8 | 2 | 11 | 11 | 17 | 2 | 12 | 5 | 20 | 7 | 13 | 6 | 21 | 21 | 00 | |
38 | Washougal H.S. Washougal, WA | 8 | 223 | 13 | 11 | 5 | 20 | 11 | 12 | 4 | 13 | 12 | 8 | 1 | 5 | 14 | 9 | 10 | 11 | 7 | 8 | 8 | 20 | 6 | 1 | 14 | 6 | 6 | 00 | |
13 | Mountain View H.S. Vancouver, WA | 9 | 238 | 12 | 10 | 15 | 20 | 6 | 5 | 5 | 10 | 3 | 11 | 9 | 14 | 4 | 2 | 5 | 15 | 8 | 17 | 22 | 20 | 13 | 10 | 2 | 13 | 15 | 00 | |
49 | Interlake H.S. Puppies Bellevue, WA | 10 | 255 | 4 | 7 | 10 | 20 | 9 | 8 | 6 | 9 | 9 | 16 | 16 | 4 | 5 | 15 | 8 | 16 | 11 | 9 | 12 | 20 | 15 | 14 | 12 | 4 | 4 | 00 | |
36 | Sehome H.S. Bellingham, WA | 11 | 263 | 16 | 14 | 7 | 20 | 4 | 13 | 7 | 11 | 11 | 7 | 14 | 10 | 7 | 12 | 15 | 12 | 16 | 7 | 16 | 20 | 11 | 8 | 5 | 11 | 7 | 00 | |
1 | Raisbeck Aviation H.S. Elite Tukwila, WA | 12 | 286 | 17 | 6 | 6 | 20 | 17 | 15 | 14 | 17 | 17 | 17 | 8 | 11 | 17 | 10 | 7 | 6 | 14 | 5 | 9 | 20 | 5 | 12 | 16 | 7 | 11 | 00 | |
9 | Columbia River H.S. Purple Vancouver, WA | 13 | 298 | 8 | 16 | 16 | 20 | 19 | 20 | 10 | 18 | 4 | 6 | 7 | 17 | 18 | 7 | 3 | 8 | 17 | 18 | 6 | 20 | 14 | 11 | 15 | 21 | 21 | 00 | |
2 | Raisbeck Aviation H.S. Varsity Tukwila, WA | 14 | 300 | 5 | 17 | 11 | 20 | 15 | 18 | 18 | 15 | 10 | 14 | 11 | 13 | 13 | 14 | 6 | 4 | 15 | 10 | 10 | 20 | 17 | 5 | 19 | 9 | 8 | 00 | |
40 | Central Valley H.S. Spokane Valley, WA | 15 | 326 | 2 | 15 | 19 | 20 | 13 | 14 | 12 | 19 | 7 | 13 | 17 | 18 | 11 | 19 | 17 | 3 | 20 | 19 | 14 | 20 | 16 | 7 | 11 | 12 | 1 | 00 | |
74 | Skyline H.S. Sammamish, WA | 16 | 328 | 18 | 2 | 8 | 20 | 18 | 16 | 19 | 20 | 19 | 18 | 19 | 7 | 6 | 20 | 14 | 13 | 18 | 14 | 17 | 20 | 19 | 2 | 1 | 21 | 21 | 00 | |
25 | Bush School Seattle, WA | 17 | 339 | 20 | 20 | 14 | 20 | 2 | 9 | 13 | 4 | 16 | 12 | 13 | 20 | 19 | 17 | 19 | 14 | 12 | 11 | 19 | 20 | 8 | 19 | 18 | 21 | 21 | 00 | |
31 | Curtis Senior H.S. University Place, WA | 18 | 362 | 11 | 19 | 17 | 20 | 12 | 19 | 15 | 3 | 18 | 20 | 20 | 12 | 16 | 18 | 16 | 22 | 4 | 15 | 18 | 20 | 12 | 15 | 20 | 15 | 16 | 00 | |
26 | Tri-Cities Prep Catholic H.S. Pasco, WA | 19 | 369 | 19 | 13 | 12 | 20 | 16 | 11 | 16 | 16 | 20 | 19 | 18 | 16 | 20 | 3 | 20 | 22 | 13 | 13 | 11 | 20 | 18 | 20 | 13 | 16 | 9 | 00 | |
51 | Moses Lake H.S. Moses Lake, WA | 20 | 376 | 15 | 18 | 18 | 20 | 20 | 17 | 20 | 12 | 14 | 15 | 12 | 15 | 12 | 16 | 18 | 22 | 19 | 16 | 15 | 20 | 20 | 18 | 4 | 14 | 10 | 00 |
✧Qualified school for the 2014 National Tournament